Header Image

Sydney Marine Brokerage Thursday Summer Twilight Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  19/03/2020  7:26:01 PM

Series Results [PHS] for D1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   12450 BUSHRANGER Gerry Hatton 15.0 1.0 2.0 1.0 1.0 2.0 3.0 [5.0] 4.0 1.0 [6.0]
2   6024 WINDY TOO Carl Russett 22.0 3.0 [5.0] 2.0 [6.0] 4.0 4.0 1.0 3.0 4.0 1.0
3   5491 SECOND TIME AROUND John McConaghy 26.0 2.0 1.0 [8.0C] 4.0 6.0 [9.0C] 3.0 1.0 6.0 3.0
4   933 LEROY BROWN Warren Wieckmann 28.0 4.0 [6.0] [8.0C] 3.0 3.0 2.0 4.0 5.0 3.0 4.0
5   403 GHOST RIDER Ross Hennessy 29.0 6.0 3.0 [8.0C] 5.0 5.0 1.0 2.0 [6.0] 2.0 5.0
6   6612 POPEYE Craig Douglas 52.0 9.0R [13.0C] 8.0C 2.0 7.0 9.0C 10.0C 2.0 5.0 [12.0C]
7   SYD4 REFUGE Heath Walters 62.0 9.0R 7.0 8.0C [12.0C] 1.0 9.0C 10.0C 7.0 11.0C [12.0C]
8   07 WINGS Ian Edwards 70.0 5.0 8.0 8.0C 7.0 12.0C 9.0C 10.0C [12.0C] 11.0C [12.0C]
9   1195 QUANTOCK David Hobbs 73.0 [13.0C] 4.0 3.0 12.0C 12.0C 9.0C 10.0C 12.0C 11.0C [12.0C]
10   7079 REVOLVER Bruce & Mike Ritchie 76.0 [13.0C] [13.0C] 8.0C 12.0C 12.0C 9.0C 10.0C 12.0C 11.0C 2.0
11   11044 KERAZY Rob Curtis Glenn Tai 82.0 [13.0C] [13.0C] 8.0C 12.0C 12.0C 9.0C 10.0C 12.0C 11.0C 8.0R
12   11744 XS MOMENT BNMH Ray Hudson 86.0 [13.0C] [13.0C] 8.0C 12.0C 12.0C 9.0C 10.0C 12.0C 11.0C 12.0C
12   0477 KIONI Paul Jenkins 86.0 [13.0C] [13.0C] 8.0C 12.0C 12.0C 9.0C 10.0C 12.0C 11.0C 12.0C
12   AUS6151 ENIGMA Robert Bennett 86.0 [13.0C] [13.0C] 8.0C 12.0C 12.0C 9.0C 10.0C 12.0C 11.0C 12.0C
12   SM2004 ALLSAIL AN CHALLENGE Russell Waddy 86.0 [13.0C] [13.0C] 8.0C 12.0C 12.0C 9.0C 10.0C 12.0C 11.0C 12.0C
12   38002 DARK STAR John Bacon 86.0 [13.0C] [13.0C] 8.0C 12.0C 12.0C 9.0C 10.0C 12.0C 11.0C 12.0C
12   8338 LCE SHOWTIME Mark Griffith 86.0 [13.0C] [13.0C] 8.0C 12.0C 12.0C 9.0C 10.0C 12.0C 11.0C 12.0C

Series Results [PHS] for D2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7227 BOMBOLO David Boekemann 23.0 3.0T 4.0 1.0 2.0 5.0 [6.0] 5.0 1.0 [7.0] 2.0
2   6869 TAILWIND Shaw Russett 30.5 1.0 2.0 7.0C 5.0 6.5 3.0 [10.0C] 5.0 [8.0] 1.0
3   4722 TALOHA Mark Johnston 34.0 3.0T 5.0 7.0C 7.0 [9.0] 5.0 1.0 4.0 2.0 [9.0C]
4   AUS204 FORCE 8 Bob Johnson 35.0 3.0T 7.0 7.0C [9.0] 2.0 [12.0C] 2.0 6.0 5.0 3.0
5   AUS55 TANGALOOMA Tim Fussell 48.5 13.0R 8.0 7.0C [16.0C] 3.0 2.0 4.0 2.5 [15.0C] 9.0C
6   6419 PEKLJUS David Suttie 56.0 3.0T [16.0C] 2.0 [16.0C] 1.0 4.0 10.0C 12.0C 15.0C 9.0C
7   6785 AILERON Dean Gillies 57.0 [17.0C] 6.0 7.0C 3.0 4.0 7.0 10.0C [12.0C] 11.0R 9.0C
8   11407 PELAGIC MAGIC Simon Dunlop 58.5 [13.0R] 1.0 7.0C 1.0 6.5 12.0C 10.0C 12.0C [15.0C] 9.0C
9 1.0S AUS63 BETA CRUCIS Martin Cross 65.0 [17.0C] [16.0C] 7.0C 8.0 10.0 1.0 3.0 12.0C 15.0C 9.0C
10   6645 SILHOUETTE Davis / Montgomery / 65.0 [17.0C] 11.0 7.0C 6.0 11.0 12.0C 10.0C [12.0C] 3.0 5.0R
11   SA241 ENZA Salvatore Ridulfo 69.5 [17.0C] 3.0 7.0C 11.0 [16.0C] 12.0C 10.0C 2.5 15.0C 9.0C
12   7044 AVVENTURA Peter Mumford 72.0 [17.0C] 10.0 7.0C 4.0 8.0 12.0C 10.0C 12.0C [15.0C] 9.0C
13   AUS026 BARAGOOLA Damian Macey 73.0 3.0T [16.0C] 7.0C 10.0 [16.0C] 12.0C 10.0C 7.0 15.0C 9.0C
14   AUS214 BLUE TACK Andrew Herriott 75.0 3.0T 16.0C 7.0C [16.0C] [16.0C] 12.0C 10.0C 12.0C 6.0 9.0C
15   22 CAPE FEAR Susan Walters Murray 76.0 2.0 9.0 7.0C [16.0C] [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
16   5013 LA TROISIEME MITEMPS Matt Doyle 83.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 1.0 9.0C
17   AUS52 ARUNGA X Mark Griffith 84.0 3.0T 16.0C 7.0C [16.0C] [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
17   AUS61 ALPHA CRUCIS Bob Stoddard Martin 84.0 3.0T 16.0C 7.0C [16.0C] [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
19   7047 SEAL Brian Law 86.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 4.0 9.0C
20   AUS29 ANTARES Anna Cross Martin Cr 91.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 9.0 9.0C
21   7439 UNRUFFLED H.E.M. Syndicate 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   AUS1213 2107 RACING David Taylor 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   6316 GEZZABELLE Allen Stormon 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   AUS1314 KALIKA 3 Ian Audsley 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   AUS320 ROCK N' ROLL Kim Williams 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   AUS511 GRAND V Ross Raine 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   AUS220 BACK IN BUSINESS P.G.A. Syndicate 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   AUS219 ULTIMATE TUNE David Bray 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   A164 STICKY Richard Harris 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   AUS211 INEVITABLE Ron Palmer 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   7192 BELLISSIMA Greg Thomson 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   AUS1019 ETHYLENE David Suttie 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   AUS1253 MIRAMAR Mark Doyle 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   6870 STATUS QUO Darren Williams 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   C45 ITS TIME Mark Hellyer 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   GER69 ARUNGA VIII Joachim Fluhrer 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   AUS60 KU-RING-GAI II Matthew Crawford 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   AUS205 INSIDER Robert Alder 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C
21   7132 MING David Johnson/ Bob M 97.0 [17.0C] 16.0C 7.0C 16.0C [16.0C] 12.0C 10.0C 12.0C 15.0C 9.0C

Series Results [PHS] for D3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8210 AZURE GODDESS Paul Rosevear 30.0 2.0T [9.0T] 1.0 1.0 3.0 [12.0] 2.0 7.0 7.0 7.0
2   2354 VENINDE III Chris Browne 34.0 2.0T 8.0 4.0 3.0 5.0 [8.0] [8.0] 3.0 5.0 4.0
3   7057 SEA PEARL Mark Lollback 36.0 2.0T 3.0 3.0 9.0 [12.0] 9.0 6.0 1.0 3.0 [12.0]
4   5681 EXPRESS Stephen Merrington 37.0 2.0T 5.0 6.0 8.0 10.0 3.0 1.0 2.0 [11.0] [13.0]
5 1.0S 9350 ELLIPSE 11 James Pattinson 40.0 2.0T 1.0 7.0 [13.0] 1.0 4.0 9.0 [9.0] 8.0 8.0
6   6654 ISABELLA John Nolan 40.0 2.0T 2.0 [12.0C] 2.0 8.0 5.0 10.0 10.0 [12.0] 1.0
7   SB42 SOBELLA Wayne Wotton 42.0 2.0T 9.0T 5.0 5.0 4.0 [11.0] 7.0 [12.0] 4.0 6.0
8   6128 VENUE Brian Ellis 44.0 2.0T 6.0 [12.0C] 10.0 7.0 6.0 [11.0] 5.0 6.0 2.0
9   R349 TWILIGHT David Grice 50.0 2.0T 4.0 12.0C 4.0 [18.0C] 10.0 3.0 14.0 1.0 [18.0C]
10   7155 CHUTNEY MARY Trevor Bailey 58.0 2.0T 7.0 12.0C [14.0] [18.0C] 2.0 13.0R 4.0 9.0 9.0
11   1 LUNA FERNANDO Marco Tapia 77.0 14.0R 9.0T 2.0 [19.0C] 13.0 14.0F 4.0 [15.0] 10.0 11.0
12   7108 SCOOT Scott Robertson 81.0 18.0C 16.0C 12.0C [19.0C] [18.0C] 7.0 5.0 11.0 2.0 10.0
13   3665 LE MIKA David Lee 95.0 14.0R 16.0C 12.0C 12.0 6.0 [18.0C] 17.0C 13.0 [17.0C] 5.0
14 2.0S 8003 KOLN Richard Meuthen 107.0 18.0C 16.0C 12.0C 7.0 2.0 18.0C 17.0C [20.0C] 17.0C [18.0C]
15   7200 SHEER FUN Murray Sheer 107.0 18.0C 16.0C 12.0C 6.0 18.0C [18.0C] 17.0C [20.0C] 17.0C 3.0
16 1.0S 5069 PICK POCKET Julia & Chris Hornsb 108.0 18.0C 16.0C 12.0C [19.0C] 9.0 1.0 17.0C [20.0C] 17.0C 18.0C
17   BOW117 WILDGOATS Adrian Petzer 108.0 18.0C 16.0C 12.0C 11.0 11.0 [18.0C] 17.0C 6.0 17.0C [18.0C]
18   AUS99 JEDI Ray Entwistle 117.0 1.0 16.0C 12.0C [19.0C] 18.0C 18.0C 17.0C [20.0C] 17.0C 18.0C
19   RPAYC4 HARKEN SPINLOCK RPAYC Training 124.0 18.0C 16.0C 12.0C [19.0C] 18.0C 18.0C 17.0C 8.0 17.0C [18.0C]
20   6381 YOUNG AT HEART Simon Grosser 134.0 18.0C 16.0C 12.0C [19.0C] 18.0C 18.0C 17.0C [20.0C] 17.0C 18.0C
20   7038 TAFFY David Clarke 134.0 18.0C 16.0C 12.0C [19.0C] 18.0C 18.0C 17.0C [20.0C] 17.0C 18.0C
20   70 THE GREEN BOAT Rod Tanks Kathryn Bo 134.0 18.0C 16.0C 12.0C [19.0C] 18.0C 18.0C 17.0C [20.0C] 17.0C 18.0C
20   7423 LISHEEN Jack Omahony 134.0 18.0C 16.0C 12.0C [19.0C] 18.0C 18.0C 17.0C [20.0C] 17.0C 18.0C
20   KA650 BINDII Lyndall Bacon 134.0 18.0C 16.0C 12.0C [19.0C] 18.0C 18.0C 17.0C [20.0C] 17.0C 18.0C
20   10410 RUBY Jennie Fogarty 134.0 18.0C 16.0C 12.0C [19.0C] 18.0C 18.0C 17.0C [20.0C] 17.0C 18.0C
20   7148 SAIL LA VIE David Bushell 134.0 18.0C 16.0C 12.0C [19.0C] 18.0C 18.0C 17.0C [20.0C] 17.0C 18.0C
20   5916 ISOLDE Peter Helm 134.0 18.0C 16.0C 12.0C [19.0C] 18.0C 18.0C 17.0C [20.0C] 17.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image