Header Image

Sydney Marine Brokerage Thursday Summer Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 6   (20/02/2020)  PROVISIONAL SUBJECT TO AUDIT

Updated:  20/02/2020  7:56:47 PM

D1 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 SYD4 REFUGE Heath Walters 18:57:44 01:02:44 1 1.041 01:05:18 1.106 1.0
2 12450 BUSHRANGER Gerry Hatton 19:05:57 01:10:57 5 0.965 01:08:28 0.978 2.0
3 933 LEROY BROWN Warren Wieckmann 19:02:19 01:07:19 3 1.031 01:09:24 1.031 3.0
4 6024 WINDY TOO Carl Russett 19:03:09 01:08:09 4 1.027 01:09:59 1.018 4.0
5 403 GHOST RIDER Ross Hennessy 19:00:25 01:05:25 2 1.084 01:10:55 1.061 5.0
6 5491 SECOND TIME AROUND John McConaghy 19:07:43 01:12:43 6 0.978 01:11:07 0.954 6.0
7 6612 POPEYE Craig Douglas 19:12:35 01:17:35 7 0.942 01:13:05 0.895 7.0

D2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6419 PEKLJUS David Suttie 19:05:33 01:05:33 4 0.781 51:12 0.835 1.0
2 AUS204 FORCE 8 Bob Johnson 19:00:39 01:00:39 1 0.849 51:30 0.903 2.0
3 AUS55 TANGALOOMA Tim Fussell 19:04:50 01:04:50 3 0.808 52:23 0.845 3.0
4 6785 AILERON Dean Gillies 19:07:48 01:07:48 7 0.790 53:34 0.808 4.0
5 7227 BOMBOLO David Boekemann 19:08:53 01:08:53 8 0.795 54:46 0.795 5.0
6 6869 TAILWIND Shaw Russett 19:01:59 01:01:59 2 0.886 54:55 0.884 6.5
6 11407 PELAGIC MAGIC Simon Dunlop 19:16:17 01:16:17 11 0.720 54:55 0.718 6.5
8 7044 AVVENTURA Peter Mumford 19:06:59 01:06:59 5 0.847 56:44 0.818 8.0
9 4722 TALOHA Mark Johnston 19:10:34 01:10:34 9 0.806 56:53 0.776 9.0
10 AUS63 BETA CRUCIS Martin Cross 19:07:01 01:07:01 6 0.895 59:59 0.817 10.0
11 6645 SILHOUETTE Davis / Montgomery / Williams 19:15:02 01:15:02 10 0.809 01:00:42 0.730 11.0

D3 PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 9350 ELLIPSE 11 James Pattinson 18:49:38 44:38 1 0.749 33:26 0.823 1.0
2 8003 KOLN Richard Meuthen 18:55:48 50:48 5 0.700 35:34 0.723 2.0
3 8210 AZURE GODDESS Paul Rosevear 19:00:46 55:46 10 0.641 35:45 0.659 3.0
4 SB42 SOBELLA Wayne Wotton 18:59:47 54:47 8 0.659 36:06 0.671 4.0
5 2354 VENINDE III Chris Browne 18:54:36 49:36 4 0.733 36:21 0.741 5.0
6 3665 LE MIKA David Lee 19:02:57 57:57 12 0.634 36:44 0.634 6.0
7 6128 VENUE Brian Ellis 18:56:01 51:01 6 0.727 37:05 0.720 7.0
8 6654 ISABELLA John Nolan 18:53:49 48:49 3 0.763 37:15 0.752 8.0
9 5069 PICK POCKET Julia & Chris Hornsby 18:57:14 52:14 7 0.719 37:33 0.703 9.0
10 5681 EXPRESS Stephen Merrington 18:51:50 46:50 2 0.804 37:39 0.784 10.0
11 BOW117 WILDGOATS Adrian Petzer 19:00:35 55:35 9 0.686 38:08 0.661 11.0
12 7057 SEA PEARL Mark Lollback 19:01:09 56:09 11 0.700 39:18 0.654 12.0
13 1 LUNA FERNANDO Marco Tapia 19:05:09 01:00:09 13 0.673 40:29 0.611 13.0



Results by : TopYacht

Footer Image