Header Image

Sydney Marine Brokerage Thursday Summer Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 2   (23/01/2020)  PROVISIONAL SUBJECT TO AUDIT

Updated:  30/01/2020  1:44:34 PM

D1 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 12450 BUSHRANGER Gerry Hatton 19:09:32 01:14:32 4 0.997 01:14:19 1.030 1.0
2 403 GHOST RIDER Ross Hennessy 19:04:27 01:09:27 1 1.084 01:15:17 1.105 2.0
3 933 LEROY BROWN Warren Wieckmann 19:07:49 01:12:49 2 1.054 01:16:45 1.054 3.0
4 6024 WINDY TOO Carl Russett 19:09:21 01:14:21 3 1.033 01:16:48 1.032 4.0
5 6612 POPEYE Craig Douglas 19:19:47 01:24:47 6 0.940 01:19:42 0.905 5.0
6 5491 SECOND TIME AROUND John McConaghy 19:16:46 01:21:46 5 0.992 01:21:07 0.939 6.0

D2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 5013 LA TROISIEME MITEMPS Matt Doyle 18:56:29 56:29 5 0.760 42:56 0.823 1.0
2 4722 TALOHA Mark Johnston 18:56:16 56:16 4 0.798 44:54 0.826 2.0
3 6645 SILHOUETTE Davis / Montgomery / Williams 18:56:12 56:12 2 0.800 44:58 0.827 3.0
4 7047 SEAL Brian Law 18:56:37 56:37 6 0.821 46:29 0.821 4.0
5 AUS204 FORCE 8 Bob Johnson 18:56:15 56:15 3 0.873 49:06 0.826 5.0
6 AUS214 BLUE TACK Andrew Herriott 18:56:40 56:40 7 0.867 49:08 0.820 6.0
7 7227 BOMBOLO David Boekemann 18:59:40 59:40 8 0.864 51:33 0.779 7.0
8 6869 TAILWIND Shaw Russett 18:55:56 55:56 1 0.926 51:48 0.831 8.0
9 AUS29 ANTARES Anna Cross Martin Cross 19:11:42 01:11:42 9 1.000 01:11:42 0.648 9.0
RET 6785 AILERON Dean Gillies       0.821     11.0

D3 PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 R349 TWILIGHT David Grice 18:57:29 52:29 5 0.660 34:38 0.741 1.0
2 7108 SCOOT Scott Robertson 18:59:19 54:19 7 0.691 37:32 0.716 2.0
3 7057 SEA PEARL Mark Lollback 18:59:30 54:30 9 0.696 37:56 0.714 3.0
4 SB42 SOBELLA Wayne Wotton 18:59:28 54:28 8 0.707 38:30 0.714 4.0
5 2354 VENINDE III Chris Browne 18:57:28 52:28 4 0.737 38:40 0.741 5.0
6 6128 VENUE Brian Ellis 18:57:13 52:13 2 0.745 38:54 0.745 6.0
7 8210 AZURE GODDESS Paul Rosevear 19:03:10 58:10 10 0.677 39:23 0.669 7.0
8 9350 ELLIPSE 11 James Pattinson 18:56:42 51:42 1 0.774 40:01 0.752 8.0
9 7155 CHUTNEY MARY Trevor Bailey 18:57:13 52:13 2 0.771 40:16 0.745 9.0
10 1 LUNA FERNANDO Marco Tapia 19:03:29 58:29 11 0.690 40:21 0.665 10.0
11 5681 EXPRESS Stephen Merrington 18:59:10 54:10 6 0.770 41:42 0.718 11.0
12 6654 ISABELLA John Nolan 18:57:20 52:20 3 0.805 42:08 0.743 12.0



Results by : TopYacht

Footer Image