Header Image

Pittwater Inshore Series 2020-2021

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  27/03/2021  4:53:02 PM

Series Results [ORCc I] for Division 1 (Blue) up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6024 WINDY TOO Carl Russett 14.5 2.5 1.0 1.0 3.0 2.0 2.0 [4.0] 2.0 1.0
2   12450 BUSHRANGER Gerry Hatton 26.5 2.5 8.0C 3.0 1.0 1.0 9.0C 1.0 1.0 [14.0C]
3   6138 CONSPIRACY David Hudson Peter B 37.0 1.0 8.0C 2.0 6.0 3.0 [9.0C] 3.0 7.0 7.0
4   5944 RISK Chris Heraghty 40.0 4.0 8.0C 4.0 7.0 4.0 [9.0C] 2.0 6.0 5.0
5   51408 HARLEQUIN Joachim Fluhrer 44.0 6.0 8.0C 7.0F [8.0] 6.0 4.0 6.0 4.0 3.0
6   7079 REVOLVER Michael Ritchie 50.0 8.0 2.0 5.0 2.0 11.0C 9.0C 8.0F 5.0 [14.0C]
7   10447 LE BILLET Mark Waterhouse / Ma 61.0 13.0C 8.0C 11.0C [14.0C] 5.0 3.0 5.0 8.0 8.0
8   11744 XS MOMENT BNMH Ray Hudson 65.0 13.0C 8.0C 11.0C 5.0 11.0C 1.0 12.0C [13.0C] 4.0
9   545 PRETTY WOMAN Richard Hudson 69.0 13.0C 8.0C 11.0C [14.0C] 11.0C 9.0C 12.0C 3.0 2.0
10   1195 QUANTOCK David Hobbs Alison H 71.0 7.0 4.0S 11.0C 4.0 11.0C 9.0C 12.0C 13.0C [14.0C]
11   07 WINGS Ian Edwards 74.0 5.0 8.0C 11.0C 9.0 11.0C 9.0C 12.0C [13.0C] 9.0
12   AUS6151 ENIGMA Robert Bennett 83.0 13.0C 8.0C 11.0C [14.0C] 11.0C 9.0C 12.0C 13.0C 6.0
13   60408 SOOZAL Keiran Mulcahy 91.0 13.0C 8.0C 11.0C 14.0C 11.0C 9.0C 12.0C 13.0C [14.0C]
13   AUS615 MERCURY UNLIMITED Mark Waterhouse / Ma 91.0 13.0C 8.0C 11.0C 14.0C 11.0C 9.0C 12.0C 13.0C [14.0C]

Series Results [ORCc I] for Division 2 (Green) up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6316 GEZZABELLE Allen Stormon 9.0 1.0 1.0 2.0 1.0 1.0 [9.0C] 1.0 1.0 1.0
2   11407 PUFF Scott Robertson 20.0 2.0 [6.0C] 3.0 3.0 2.0 1.0 4.0 2.0 3.0
3   6870 ASCALON Ian Quarrie 32.0 3.0 6.0C [11.0C] 5.0 6.0 2.0 3.0 3.0 4.0
4   6279 SUMMERSALT Greg O'Neill 44.0 9.0C 6.0C 6.0 6.0 3.0 3.0 [10.0C] 5.0 6.0
5   SA241 ENZA Salvatore Ridulfo 49.0 9.0C 6.0C 5.0 [11.0C] 5.0 5.0R 10.0C 4.0 5.0
6   8801 JOJI Mark Wharton 51.0 9.0C 6.0C 4.0 4.0 4.0 9.0C 5.0 10.0C [12.0C]
7   9010 BULLWINKLE Pete Farrugia 54.0 5.0Q 6.0C 1.0 2.0 11.0C 9.0C 10.0C 10.0C [12.0C]
8   11980 CICERO Mark Hellyer 60.0 9.0C 6.0C 11.0C 11.0C [11.0C] 9.0C 2.0 10.0C 2.0
9   12980 INCOGNITO Barry Jackson 73.0 9.0C 6.0C 11.0C 11.0C [11.0C] 9.0C 10.0C 10.0C 7.0
10   6869 TAILWIND Shaw Russett 77.0 9.0C 6.0C 11.0C 11.0C 11.0C 9.0C 10.0C 10.0C [12.0C]

Series Results [ORCc I] for Division 3 (Pink) up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6381 YOUNG AT HEART Simon Grosser 8.0 [2.0] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2   5069 PICK POCKET Chris Hornsby 18.0 3.0 2.0 2.0 2.0 2.0 [4.0] 2.0 2.0 3.0
3   7158 STEALTH Robert Alpe 25.0 1.0 3.0 [6.0] 3.0 5.0 3.0 3.0 3.0 4.0
4   6128 VENUE Brian Ellis 31.0 5.0 8.0C 3.0 4.0 3.0 2.0 [11.0C] 4.0 2.0
5   9350 ELLIPSE 11 James Pattinson 49.0 [10.0C] 8.0C 5.0 5.0 7.0 7.0 4.0 6.0 7.0
6   7065 VOLANTE Roger Pratt 56.0 4.0 8.0C 7.0 10.0C 6.0 5.0 11.0C [11.0C] 5.0
7   8349 XENA Toni Fox 60.0 10.0C 8.0C [12.0C] 10.0C 4.0 6.0 5.0 11.0C 6.0
8   7155 CHUTNEY MARY Trevor Bailey 75.0 10.0C 8.0C 12.0C 10.0C 12.0C 12.0C 6.0 5.0 [12.0C]
9   7015 TWIGGY Liz de Soyres 78.0 10.0C 8.0C 4.0 10.0C 12.0C 12.0C 11.0C 11.0C [12.0C]

Series Results [ORCc I] for Division R (White) up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS32 SKAGERAK Bob Stoddard 17.0 1.0 6.0C 1.0 2.0 3.0 1.0 [6.0C] 2.0 1.0
2   AUS1213 2107 RACING David Taylor 24.0 2.0 1.0 8.0C [8.0C] 1.0 7.0C 1.0 1.0 3.0
3   AUS223 PACESETTER Tony Doyle 28.0 3.0 6.0C 3.0 1.0 [8.0C] 2.0 6.0C 3.0 4.0
4   AUS1314 KALIKA 3 Ian Audsley 43.0 8.0C 6.0C 8.0C [8.0C] 2.0 7.0C 6.0C 4.0 2.0
5   AUS211 INEVITABLE Ron Palmer 51.0 8.0C 6.0C 8.0C 3.0 8.0C 7.0C 6.0C [9.0C] 5.0
6   AUS61 ALPHA CRUCIS Martin Cross Bob Sto 54.0 8.0C 6.0C 2.0 8.0C 8.0C 7.0C 6.0C 9.0C [13.0C]
7   AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tai 57.0 8.0C 6.0C 8.0C 8.0C 8.0C 7.0C 6.0C [9.0C] 6.0
8   AUS214 BLUE TACK Adam Workman / Andre 58.0 8.0C 6.0C 8.0C 8.0C 8.0C 7.0C 6.0C [9.0C] 7.0
9   AUS1019 ETHYLENE David Suttie 59.0 8.0C 6.0C 8.0C 8.0C 8.0C 7.0C 6.0C [9.0C] 8.0
10   AUS220 BACK IN BUSINESS Anthony Hooper 60.0 8.0C 6.0C 8.0C 8.0C 8.0C 7.0C 6.0C 9.0C [13.0C]
10   AUS29 ANTARES Martin Cross 60.0 8.0C 6.0C 8.0C 8.0C 8.0C 7.0C 6.0C 9.0C [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image