Header Image

Pittwater Inshore Series 2020-2021

Hosted By Royal Prince Alfred Yacht Club

Race 7   (20/02/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  25/02/2021  11:18:34 AM

Division 1 (Blue) ORCc I results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6024 WINDY TOO Carl Russett 16:09:15 02:39:15 1 1.1699 03:06:18 1.1816 1.0
2 6138 CONSPIRACY David Hudson Peter Byford 16:20:12 02:50:12 4 1.1056 03:08:10 1.1056 2.0
3 12450 BUSHRANGER Gerry Hatton 16:19:57 02:49:57 3 1.1215 03:10:36 1.1072 3.0
4 5944 RISK Chris Heraghty 16:25:14 02:55:14 5 1.1071 03:14:00 1.0738 4.0
5 7079 REVOLVER Michael Ritchie 16:12:12 02:42:12 2 1.1968 03:14:07 1.1601 5.0
DNF 51408 HARLEQUIN Joachim Fluhrer       1.1749     7.0

Division 2 (Green) ORCc I results Start : 13:40
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 9010 BULLWINKLE Pete Farrugia 15:49:46 02:09:46 1 1.0429 02:15:20 1.2264 1.0
2 6316 GEZZABELLE Allen Stormon 15:56:31 02:16:31 2 1.0154 02:18:37 1.1658 2.0
3 11407 PUFF Scott Robertson 16:10:31 02:30:31 4 1.0574 02:39:09 1.0574 3.0
4 8801 JOJI Mark Wharton 16:17:59 02:37:59 5 1.0090 02:39:24 1.0074 4.0
5 SA241 ENZA Salvatore Ridulfo 16:10:06 02:30:06 3 1.0753 02:41:24 1.0603 5.0
6 6279 SUMMERSALT Greg O'Neill 16:18:03 02:38:03 6 1.0298 02:42:46 1.0070 6.0

Division 3 (Pink) ORCc I results Start : 13:45
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6381 YOUNG AT HEART Simon Grosser 16:08:44 02:23:44 1 0.9473 02:16:10 1.0478 1.0
2 5069 PICK POCKET Chris Hornsby 16:30:41 02:45:41 6 0.8461 02:20:11 0.9090 2.0
3 6128 VENUE Brian Ellis 16:24:56 02:39:56 5 0.9416 02:30:36 0.9416 3.0
4 7015 TWIGGY Liz de Soyres 16:14:28 02:29:28 3 1.0154 02:31:46 1.0076 4.0
5 9350 ELLIPSE 11 James Pattinson 16:11:12 02:26:12 2 1.0674 02:36:03 1.0301 5.0
6 7158 STEALTH Robert Alpe 16:21:19 02:36:19 4 0.9994 02:36:13 0.9634 6.0
7 7065 VOLANTE Roger Pratt 16:33:37 02:48:37 7 0.9600 02:41:52 0.8931 7.0

Division R (White) ORCc I results Start : 13:35
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS32 SKAGERAK Bob Stoddard 16:17:40 02:42:40 3 0.8864 02:24:11 0.8864 1.0
2 AUS61 ALPHA CRUCIS Martin Cross Bob Stoddard 16:15:08 02:40:08 2 0.9057 02:25:02 0.9004 2.0
3 AUS223 PACESETTER Tony Doyle 16:09:55 02:34:55 1 1.0241 02:38:39 0.9307 3.0



Results by : TopYacht

Footer Image