CB Summer Pointscore 17-18

The Royal Prince Alfred Yacht Club

Results are provisional as of 16:24 on May 3, 2018

Contents

Laser 4.7 CLASS

Sailed: 36, Discards: 9, To count: 27, Entries: 14, Scoring system: Low point score system
Rank CLASS BOAT NAME Class SAIL NO FROM NAME CrewName Rating R1
3/9/17
R2
3/9/17
R3
3/9/17
R4
10/9/17
R5
10/9/17
R6
 
R7
22/10/17
R8
22/10/17
R9
22/10/17
R10
29/10/17
R11
29/10/17
R12
29/10/17
R13
12/11/17
R14
12/11/17
R15
12/11/17
R16
19/11/17
R17
19/11/17
R18
19/11/17
R19
3/12/17
R20
3/12/17
R21
3/12/17
R22
18/2/18
R23
18/2/18
R24
18/2/18
R25
25/2/18
R26
25/2/18
R27
25/2/18
R28
11/3/18
R29
11/3/18
R30
11/3/18
R31
18/3/18
R32
18/3/18
R33
18/3/18
R34
8/4/18
R35
8/4/18
R36
8/4/18
Total Nett
1st Laser 4.7 TBA   196428   Oliver Gordon     4.0 3.0 4.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 (15.0 OCS) 1.0 1.0 (4.3 OOD) (4.3 OOD) (4.3 OOD) 1.0 3.0 3.0 2.0 (15.0 OCS) (5.0) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 1.0 2.0 4.0 3.0 2.0 2.0 1.0 153.9 61.0
2nd Laser 4.7 DREAM   202852 RPAYC Morgan Wells     2.0 2.0 2.0 3.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 OCS) 1.0 4.0 2.0 4.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 2.0 2.0 (5.0) 3.0 4.0 4.0 4.0 4.0 3.0 3.0 2.0 3.0 3.0 1.0 1.0 1.0 (15.0 OCS) 193.0 68.0
3rd Laser 4.7 HAKUNA MATATA   181724 RPAYC Thomas Skinner     1.0 1.0 1.0 5.0 4.0 3.0 6.5 OOD 6.5 OOD 6.5 OOD 1.0 5.0 2.0 4.0 3.0 6.0 6.5 OOD 6.5 OOD 6.5 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 2.0 2.0 3.0 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 1.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 234.0 99.0
4th Laser 4.7 WHOOSHKA 2.0   209514 RPAYC Alexander Bijkerk     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 OCS 1.0 1.0 1.0 1.0 2.0 1.0 3.0 1.0 2.0 2.0 3.0 3.0 4.0 274.0 139.0
5th Laser 4.7 TBA   202694 RPAYC Jack Hildebrand     3.0 4.0 3.0 1.0 2.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 OCS) 2.0 1.0 3.0 5.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 1.0 1.0 3.0 1.0 3.0 2.0 3.0 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 291.0 156.0
6th Laser 4.7 TBA   20674 RPAYC Azura Gacoin     (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 5.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 4.0 5.0 6.0 6.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 4.0 6.0 4.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 6.0 RET 15.0 DNC 6.0 4.0 2.0 339.0 204.0
7th Laser 4.7 TBA   207488   Jarod Brown     7.0 7.0 7.0 RET 6.0 6.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 7.0 6.0 8.0 8.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 5.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 6.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 5.0 5.0 6.0 345.0 210.0
8th Laser 4.7 ECLIPSE   1854   Leah Brown     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 8.0 7.0 5.0 7.0 5.0 1.0 1.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 5.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 7.0 6.0 5.0 386.0 251.0
9th Laser 4.7 SILVER ARROW   206735   Bayley Taylor     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 4.0 4.0 6.0 15.0 DNS 15.0 DNC 4.0 7.0 3.0 467.0 332.0
10th Laser 4.7 SEA WOLF   207198   Danielle Hyde     (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 7.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 9.0 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 502.0 367.0
11th Laser 4.7 WALK ON WATER   211546   David Dooley     6.0 5.0 7.0 RET (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 513.0 378.0
12th Laser 4.7 NYX   199053 RPAYC Liam Beavan     5.0 6.0 7.0 RET (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 513.0 378.0
13th Laser 4.7 SKYES THE LIMIT   7 RPAYC Poppy Elliott     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 6.0 8.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 515.0 380.0
14th Laser 4.7 TBA   196890 RPAYC Zach Beavan     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 540.0 405.0

Laser Radial CLASS

Sailed: 36, Discards: 9, To count: 27, Entries: 15, Scoring system: Low point score system
Rank CLASS BOAT NAME Class SAIL NO FROM NAME CrewName Rating R1
3/9/17
R2
3/9/17
R3
3/9/17
R4
10/9/17
R5
10/9/17
R6
 
R7
22/10/17
R8
22/10/17
R9
22/10/17
R10
29/10/17
R11
29/10/17
R12
29/10/17
R13
12/11/17
R14
12/11/17
R15
12/11/17
R16
19/11/17
R17
19/11/17
R18
19/11/17
R19
3/12/17
R20
3/12/17
R21
3/12/17
R22
18/2/18
R23
18/2/18
R24
18/2/18
R25
25/2/18
R26
25/2/18
R27
25/2/18
R28
11/3/18
R29
11/3/18
R30
11/3/18
R31
18/3/18
R32
18/3/18
R33
18/3/18
R34
8/4/18
R35
8/4/18
R36
8/4/18
Total Nett
1st Laser Radial NEMESIS   185799 RPAYC Antony Hawke     1.0 3.0 3.0 1.0 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 5.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 16.0 OCS 2.0 5.0 5.0 3.0 3.0 3.0 2.0 2.0 4.0 16.0 DNC 16.0 DNC 16.0 DNC 6.0 3.0 3.0 274.0 130.0
2nd Laser Radial FRESHWATER PIRATE   182983   Paul Hawke     (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 4.0 2.0 1.0 2.0 4.0 5.0 6.0 3.0 6.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 OOD 8.0 OOD 8.0 OOD 5.0 3.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 1.0 2.0 5.0 7.0 2.0 289.0 145.0
3rd Laser Radial PURE BLONDE   202911 RPAYC Lindsay Whitton     4.0 2.0 1.0 2.0 2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 8.0 7.0 8.0 4.0 (16.0 DNF) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 6.0 6.0 8.7 OOD 8.7 OOD 8.7 OOD 4.0 4.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 2.0 2.0 4.0 312.1 168.1
4th Laser Radial SHARK BAIT   197622 RPAYC Andrew Tuite     3.0 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 2.0 1.0 10.0 (16.0 OCS) 10.0 7.0 2.0 7.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 2.0 1.0 1.0 4.0 6.0 320.0 176.0
5th Laser Radial RUCKBY   211486   Jarrah Sheppard     (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 1.0 5.0 6.0 3.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 4.0 1.0 1.0 324.0 180.0
6th Laser Radial BONEFISH   160301 RPAYC Thomas Quarrie     (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 9.0 9.0 9.0 9.0 8.0 2.0 2.0 2.0 3.0 4.0 2.0 7.0 16.0 DNF 7.0 RET 4.0 16.0 DNC 16.0 DNC 6.0 6.0 6.0 3.0 4.0 RET 16.0 DNF 7.0 6.0 7.0 339.0 195.0
7th Laser Radial SPEEDY   210188 RPAYC Steve Bryant     (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 4.0 3.0 5.0 7.0 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 2.0 1.0 2.0 2.0 1.0 3.0 3.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 3.0 5.0 5.0 352.0 208.0
8th Laser Radial AERO   203783 RPAYC Lauren Crossman     2.0 4.0 4.0 12.1 OOD 12.1 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 6.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DSQ 3.0 1.0 6.0 4.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 434.2 290.2
9th Laser Radial BULLIT   211487 RPAYC Nathan Bryant     (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 2.0 2.0 1.0 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 495.0 351.0
10th Laser Radial TBA   207198 RPAYC Cam Whiteside     (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 8.0 6.0 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 16.0 OCS 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 513.0 369.0
11th Laser Radial TBA   207468   David Williams     (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 5.0 5.0 16.0 DNF 16.0 DNF 3.0 16.0 DNC 16.0 DNC 16.0 DNC 530.0 386.0
12th Laser Radial WHOOSHKA 2.0   209514 RPAYC Alexander Bijkerk     (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 3.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 533.0 389.0
13th Laser Radial KALIKA II   196499   Ian Audsley     (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 4.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 14.9 OOD 14.9 OOD 14.9 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 535.7 391.7
14th Laser Radial OLD TOM   152901 RPAYC Zac Elliott     (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 7.0 8.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 551.0 407.0
15th Laser Radial ROSINANTE   196869   Robert Suttie     (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 576.0 432.0

Laser full CLASS

Sailed: 31, Discards: 9, To count: 22, Entries: 8, Scoring system: Low point score system
Rank CLASS BOAT NAME Class SAIL NO FROM NAME CrewName Rating R1
3/9/17
R2
3/9/17
R3
3/9/17
R4
10/9/17
R5
10/9/17
R6
 
R7
22/10/17
R8
22/10/17
R9
22/10/17
R13
12/11/17
R14
12/11/17
R15
12/11/17
R16
19/11/17
R17
19/11/17
R18
19/11/17
R19
3/12/17
R20
3/12/17
R21
3/12/17
R22
18/2/18
R25
25/2/18
R26
25/2/18
R27
25/2/18
R28
11/3/18
R29
11/3/18
R30
11/3/18
R31
18/3/18
R32
18/3/18
R33
18/3/18
R34
8/4/18
R35
8/4/18
R36
8/4/18
Total Nett
1st Laser full RAPID FIRE   193385   Dave Taylor     (4.1 OOD) (4.1 OOD) 4.1 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 2.0 1.0 3.0 3.0 3.0 4.1 OOD 4.1 OOD 4.1 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 2.0 3.0 2.0 4.0 2.0 2.0 2.0 2.0 2.0 2.0 126.6 55.4
2nd Laser full SEEDY   203764   Chris Dawson     1.0 1.0 1.0 4.8 OOD 4.8 OOD 4.8 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 1.0 1.0 1.0 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 147.4 66.4
3rd Laser full REY   196420   Liam Bennett     (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DSQ 3.0 2.0 9.0 DNC 1.0 2.0 1.0 4.0 4.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 3.0 1.0 1.0 162.0 81.0
4th Laser full LIGHT & HASTY   169677 RPAYC Cameron Edwards     (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 3.0 2.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 2.0 3.0 1.0 RET 5.2 OOD 5.2 OOD 5.2 OOD 5.0 5.0 5.0 5.2 OOD 5.2 OOD 5.2 OOD 1.0 3.0 3.0 162.2 81.2
5th Laser full SILKY   198091 RPAYC Stuart Holdsworth     2.0 2.0 2.0 1.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 3.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 215.0 134.0
6th Laser full WHERE'S DAVID   197622   David Williams     (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 4.0 4.0 1.0 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 240.0 159.0
7th Laser full WHISPER   166828 RPAYC Bruce Ferguson     (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 4.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 263.0 182.0
8th Laser full SWALLOW   191628 RPAYC Henry Stoodley-Williamson     (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 279.0 198.0

Optimist Green CLASS

Sailed: 27, Discards: 9, To count: 18, Entries: 8, Scoring system: Low point score system
Rank CLASS BOAT NAME Class SAIL NO FROM NAME CrewName Rating R7
22/10/17
R8
22/10/17
R9
22/10/17
R10
29/10/17
R11
29/10/17
R12
29/10/17
R13
12/11/17
R14
12/11/17
R15
12/11/17
R16
19/11/17
R17
19/11/17
R18
19/11/17
R19
3/12/17
R20
3/12/17
R21
3/12/17
R22
18/2/18
R23
18/2/18
R24
18/2/18
R25
25/2/18
R26
25/2/18
R27
25/2/18
R28
11/3/18
R29
11/3/18
R30
11/3/18
R31
18/3/18
R34
8/4/18
R35
8/4/18
Total Nett
1st Optimist Green WIND THIEF   1638 RPAYC Charlie Byford     2.0 DPI1 2.0 DPI1 2.0 DPI1 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 DPI1 2.0 DPI1 2.0 DPI1 2.0 DPI1 2.0 DPI1 2.0 DPI1 2.0 DPI1 2.0 DPI1 (3.0 DPI1) (3.0 DPI1) 2.0 DPI1 2.0 DPI1 2.0 DPI1 2.0 DPI1 (9.0 DNS) 2.0 DPI1 (4.0 DPI1) 2.0 DPI1 (9.0 DNS) 2.0 DPI1 (5.0 DPI1) 96.0 36.0
2nd Optimist Green TBA   1025 RPAYC Nathan Murray     (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 DPI1 3.0 DPI1 2.0 DPI1 4.0 DPI1 4.0 DPI1 4.0 DPI1 3.0 DPI1 3.0 DPI1 3.0 DPI1 3.0 DPI1 4.0 DPI1 2.0 DPI1 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 DPI1 5.0 DPI1 3.0 DPI1 9.0 DNC 9.0 DNC 9.0 DNC 158.0 77.0
3rd Optimist Green VENDETTA   1739 RPAYC Luke Kibble     3.0 DPI1 3.0 DPI1 3.0 DPI1 2.0 DPI1 2.0 DPI1 3.0 DPI1 3.0 DPI1 3.0 DPI1 3.0 DPI1 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 DPI1 3.0 DPI1 (9.0 DNS) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 176.0 95.0
4th Optimist Green TBA   1019 RPAYC Matthew Hartley     (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DPI1 3.0 DPI1 3.0 DPI1 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DPI1 2.0 DPI1 4.0 DPI1 9.0 DNC 6.0 DPI1 3.0 DPI1 198.0 117.0
5th Optimist Green THE FLYING KANGAROO   580 RPAYC Rocco Springer     (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 DPI1 3.0 DPI1 5.0 DPI1 9.0 DNC 4.0 DPI1 2.0 DPI1 217.0 136.0
6th Optimist Green MIGHTY EAGLE   1487 RPAYC Alex Risbey     (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 DPI1 9.0 DNC 4.0 DPI1 3.0 DPI1 3.0 DPI1 9.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 219.0 138.0
7th Optimist Green TRIGGER   1026 RPAYC Toby Horton     (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 RET 3.0 RET 9.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DPI1 6.0 DPI1 222.0 141.0
