Header Image

Club Marine Pittwater to Coffs Yacht Race 2022

Hosted By Royal Prince Alfred Yacht Club

Race 1   (8/04/2022)  CLUB MARINE

Updated:  10/04/2022  2:00:56 PM

CLUB MARINE Pittwater to Coffs Harbour Yacht Race 2022

PHSTCF results Start : Div1 13:21 Div2 13:21 Div3 13:21
Place Sail No Boat Name Skipper From Fin Tim Elapsd AHC Cor'd T BCH Design
1 525100 BLACK JACK Mark Bradford YCM 01:06:31:31 17:10:31 2.0366 01:10:58:45 2.3696 Reichel/Pugh 100
2 8338 LCE OLD SCHOOL RACING Mark Griffith RPAYC 01:21:39:28 01:08:18:28 1.2031 01:14:52:10 1.2597 Dk 46
3 545 PRETTY WOMAN Richard Hudson RPAYC 01:21:51:18 01:08:30:18 1.2036 01:15:07:23 1.2521 Farr 45
4 AUS7771 HIGHLY SPRUNG Mark Spring MHYC 02:01:05:25 01:11:44:25 1.1042 01:15:27:52 1.1387 Beneteau First 45
5 11744 XS MOMENT BNMH Ray Hudson RPAYC 02:01:18:12 01:11:57:12 1.1029 01:15:39:11 1.1320 Xp 44
6 A169 NAUTICAL CIRCLE Robin Shaw CYCA 02:03:55:38 01:14:34:38 1.0323 01:15:49:24 1.0550 Archambault 40
7 65007 INSOMNIA Marcus Grimes RPAYC 01:23:49:30 01:10:28:30 1.1576 01:15:54:30 1.1805 Judel & Vorlijk 42
8 5200 FIFTY TWO HUNDRED Ian Short CYCA 01:17:37:41 01:04:16:41 1.4198 01:16:08:57 1.4392 Tp52 Offshore
9 AUS3300 TRANSCENDENCE CRENTO Martin Cross RPAYC 02:05:38:34 01:16:17:34 1.0096 01:16:40:46 1.0101 Jeannaeu Sunfast 330
10 7779 OZ DESIGN PATRICE SIX Alexander Flecknoe-Brown CYCA 02:04:36:29 01:15:15:29 1.0367 01:16:41:56 1.0367 X-41
11 FB3 INTIY Marc Depret RPAYC 02:05:04:30 01:15:43:30 1.0283 01:16:50:57 1.0245 Beneteau Figaro 3
12 1195 QUANTOCK David Hobbs RPAYC 02:01:06:58 01:11:45:58 1.1457 01:16:58:38 1.1379 Elliott 13
13 7709 SAIL EXCHANGE Carl Crafoord MHYC 02:01:12:58 01:11:51:58 1.1446 01:17:03:08 1.1347 Cookson 12
14 07 WINGS Ian Edwards CYCA 02:03:34:09 01:14:13:09 1.0836 01:17:24:51 1.0649 Dehler 46
15 AUS615 MERCURY Mark Tinworth RPAYC 02:01:42:44 01:12:21:44 1.1618 01:18:14:44 1.1193 Farr 40 Mod
16 AUS53 ODIN Adam Mowser CYCA 02:01:46:30 01:12:25:30 1.2026 01:19:48:17 1.1173 Beneteau First 53
17 1808 RUM REBELLION Shane Connelly CYCA 02:08:10:57 01:18:49:57 1.0336 01:20:16:18 0.9502 J99
18 AUS001 ICHI BAN Matt Allen CYCA 01:17:43:54 01:04:22:54 1.5652 01:20:25:23 1.4340 Botin 52
19 AUS13 WHISPER David Griffith CYCA 01:16:44:18 01:03:23:18 1.6296 01:20:37:55 1.4860 Judel-Vrolijk 62
20 1236 LOCAL HERO Mark Ayto CYCA 02:10:32:26 01:21:11:26 0.9882 01:20:39:26 0.9006 Bh36
21 B3200 HELLS BELLS Geoff Dews RQYS 02:12:13:18 01:22:52:18 0.9554 01:20:46:52 0.8683 Sun Fast 3200
22 1545 AMITIE David Lewin Ken Holmes RPAYC 02:13:22:08 02:00:01:08 1.0439 02:02:07:37 0.8476 Sun Fast 3600
RET 256 RUNAWAY Tim Alexander CHYC     0.8472     Van De Stadt 34
RET 5773 HIGHWAY PATROL Michael Blaxell CYCA     0.9086     Dubois 30
RET 6419 PEKLJUS David Suttie RPAYC     1.0896     Radford 50
RET 6776 DANCES WITH WAVES John Mudge RPAYC     1.0005     Beneteau 40.7
RET 7809 LUNA BLUE John Turnbull RPAYC     1.0411     Beneteau First 45
RET B347 SPEEDWELL Campbell Geeves Olly Gill CYCA     0.9802     Beneteau 34.7
RET MYC99 JUPITER Ian Smith MYC     1.0163     J99



Results by : TopYacht

Footer Image