Header Image

Pittwater Regatta 2021- Estuary Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  14/02/2021  5:36:10 PM

Series Results [PHS] for Division 1 (Blue) up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   60408 SOOZAL Keiran Mulcahy RPAYC 4.0 2.0 2.0
2   65007 INSOMNIA Marcus Grimes RPAYC 5.0 4.0 1.0
3   12450 BUSHRANGER Gerry Hatton RPAYC 6.0 3.0 3.0
4   16129 WAILEA Neil Padden MHYC 9.0 5.0 4.0
5   SM2004 ALLSAIL AN CHALLENGE Russell Waddy RPAYC/RMYC 11.0 1.0 10.0F
6   51408 HARLEQUIN Joachim Fluhrer RPAYC 15.0 10.0C 5.0
7   7079 REVOLVER Michael Ritchie RPAYC 16.0 6.0 10.0F
8   10447 LE BILLET Mark Waterhouse RPAYC 20.0 10.0C 10.0C
8   6024 WINDY TOO Carl Russett RPAYC 20.0 10.0C 10.0C

Series Results [PHS] for Division 2 (Green) up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   9010 BULLWINKLE Peter Farrugia RPAYC 2.0 1.0 1.0
2   6453 STARLIGHT Julien Noakes RPAYC 5.0 3.0C 2.0

Series Results [PHS] for Division 3 (Pink) up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   7158 STEALTH Robert Alpe RPAYC 7.0 6.0C 1.0
2   7052 WILD SPIRIT Leonard Baillie RPAYC 8.0 6.0C 2.0
3   7065 VOLANTE Roger Pratt RPAYC 12.0 6.0C 6.0I
3   6128 VENUE Brian Ellis RPAYC 12.0 6.0C 6.0C
3   7200 SHEER FUN Murray Sheer RPAYC 12.0 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image