Header Image

Int. 5.5m Class Australian Championship 2021

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  2/03/2021  15:58:41

Series Results [PHS] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score From Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS32 SKAGERAK Bob Stoddard 26.0 RPAYC 1.0 3.0 7.0 1.0 2.0 3.0 8.0 [8.0] 1.0
2   AUS59 MAROTTE Andrew Cutler 28.0 RPAYC 4.0 1.0 [8.0] 4.0 7.0 4.0 2.0 4.0 2.0
3   AUS35 RHAPSODY Christopher Hancock 35.0 RPAYC 5.0 6.0 3.0 3.0 4.0 2.0 5.0 7.0 [8.0]
4   AUS61 ALPHA CRUCIS Martin Cross 39.5 RPAYC 7.0 4.5 2.0 8.0 8.0 [10.0] 3.0 2.0 5.0
5 2.0S AUS62 KU-RING-GAI John Bacon 42.5 RPAYC 2.0 7.0 5.5 9.0 3.0 [9.0] 6.0 6.0 4.0
6   AUS24 KINGS CROSS John Sheehan 42.5 RPAYC 8.0 4.5 [9.0] 6.0 6.0 6.0 4.0 5.0 3.0
7   AUS64 BLACK MAGIC Jamie Mcphail 45.0 RPAYC 3.0 8.0 4.0 7.0 [9.0] 8.0 7.0 1.0 7.0
8   AUS026 BARAGOOLA Jason Antill 46.0 RPAYC [11.0F] 9.0 1.0 5.0 5.0 7.0 1.0 9.0 9.0
9   AUS55 SIC EM REX II Tim Fussell 51.5 RPAYC 6.0 2.0 5.5 2.0 10.0 5.0 11.0S [11.0S] 10.0
10   GER69 ARUNGA VIII Joachim Fluhrer 53.0 RPAYC 11.0S 11.0C 11.0S [11.0F] 1.0 1.0 9.0 3.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image