Header Image

Beneteau Pittwater Cup 2019

Hosted By Royal Prince Alfred Yacht Club

Race 1   (11/05/2019)  PROVISIONAL SUBJECT TO AUDIT

Updated:  14/05/2019  8:56:42 AM

Division 1 PHS results Start : 12:05
Place Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH Design
1 BOMBOLO David Boekemann RPAYC 13:43:02 01:38:02 2 0.944 01:32:33 0.993 Beneteau 46.1
2 BULLRUSH Matthew Graison RSAYS 13:37:55 01:32:55 1 1.000 01:32:55 1.048 Beneteau First 50
3 AEOLUS Colin McKeith RPAYC 13:48:59 01:43:59 3 0.936 01:37:20 0.936 Beneteau Oceanis 48
4 PANAME Martin Davies RPAYC 13:51:44 01:46:44 4 0.924 01:38:37 0.912 Beneteau Oceanis 45
5 BEAU SOLEIL Robert Batchelor ASC 14:11:25 02:06:25 5 0.924 01:56:48 0.770 Beneteau 1st 31.7
6 MINI BATEAU Josh Patterson WPYC 14:41:12 02:36:12 6 0.799 02:04:48 0.623 Beneteau First 235

Division 2 PHS results Start : 12:20
Place Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH Design
1 TAILWIND Shaw Russett RPAYC 13:54:03 01:34:03 2 1.000 01:34:03 1.211 Beneteau First 40cr
2 WILDE RUSH Micah Lane CYCA 13:53:14 01:33:14 1 1.130 01:45:21 1.221 Beneteau Oceanis 51.
3 IAGO Rob Yeates CYCA 14:06:10 01:46:10 6 1.000 01:46:10 1.073 Beneteau First 40
4 ELUSIVE SPIRIT Robert Swan GSC 14:30:47 02:10:47 14 0.823 01:47:38 0.871 Beneteau First 305
5 STILL DANGEROUS Ivor Burgess RPAYC 13:59:18 01:39:18 4 1.100 01:49:14 1.147 Beneteau 45
6 L'AMOUR DE MA VIE Neville Wittey RSYS 13:56:17 01:36:17 3 1.135 01:49:17 1.183 Beneteau Oceanis 55
7 JANELLEY Peter Berger Rob Wearn CYCA 14:13:15 01:53:15 9 1.000 01:53:15 1.006 Oceanis 38.1
8 MANHATTON Stephen Coleman MYC 14:13:53 01:53:53 10 1.000 01:53:53 1.000 Beneteau Oceanis 41.
9 ELYSIAN Nigel Edgar RPAYC 14:01:22 01:41:22 5 1.149 01:56:28 1.123 Beneteau Oceanis 45
10 EAU DE VIE Kevin Gray/ Arjen Klomp DSC 14:14:57 01:54:57 11 1.015 01:56:40 0.991 Beneteau First 33.7
11 BELLE EPOQUE Gareth Jones CYCA 14:16:30 01:56:30 12 1.019 01:58:43 0.978 Beneteau Oceanis 41.
12 DANCING WITHTHE WIND Steve Smith CYCA 14:19:39 01:59:39 13 0.993 01:58:49 0.952 Beneteau Oceanis 38
13 LA TROISIEME MITEMPS Matt Doyle RPAYC/RSYS 14:09:09 01:49:09 7 1.125 02:02:48 1.043 Beneteau Sense 50
14 FREEDOM Steve Smith MHYC 14:12:35 01:52:35 8 1.115 02:05:32 1.012 Beneteau 41.1 P
15 ELARA S Mullie / E & S Bangma N/A 14:41:57 02:21:57 16 0.900 02:07:45 0.802 Beneteau Oceanis 321
16 ESCAPE Dean Dransfield MHYC 14:39:54 02:19:54 15 1.006 02:20:44 0.814 Oceanis 41.1
RET NIRVANA 2 Stephen Luther GSC       0.984     Beneteau 350



Results by : TopYacht

Footer Image