Header Image

The Pittwater Offshore Regatta 2019

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  16/02/2019  8:42:08 AM

Start : 11:00
Sail No Boat Name Class First Name Last Name From Design IRC ORCi_O PHS
07 WINGS D1 Ian Edwards RPAYC&RM Dehler 46 1.142 1.1453 1.100
5944 RISK D1 Chris Heraghty Greg Moore RPAYC/RMYC Sydney 38 1.102 1.1079 1.111
6024 Windy Too D1 Carl Russett RPAYC   1.171 1.1730 1.214
6138 CONSPIRACY D1 Peter Byford David Hudson RPAYC Sydney 38 1.102 1.1075 1.070
8675 ASTRAL D1 Keiran Mulcahy RPAYC Dufour 36e 1.027 1.0212 0.987
10447 LE BILLET D1 Waterhouse / Tinworth RPAYC Beneteau First 44.7 1.102 1.1147 1.142
12450 BUSHRANGER D1 Gerry Hatton RPAYC Mat 12.45 1.133 1.1204 1.197
18889 NINE DRAGONS D1 Bob Cox MHYC Dk46 1.191   1.237
51408 Harlequin D1 Joachim Fluher RPAYC     1.1794 1.166
65007 INSOMNIA D1 Marcus Grimes RPAYC Judel & Vorlijk 42 1.224 1.1975 1.195

Results by : TopYacht

footer Image