Header Image

Wednesday Waterford Series 2017

Hosted By Royal Prince Alfred Yacht Club

Race 5   (12/07/2017)  PROVISIONAL SUBJECT TO AUDIT

Updated:  12/07/2017  16:00:12

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 933 LEROY BROWN Warren Wieckmann 01:26:59 1 0.929 01:20:48 0.962 1.0  
2 8338 SHOWTIME Griffith / Letchford 01:28:41 3 0.917 01:21:19 0.944 2.0  
3 51408 HARLEQUIN John Eccles 01:32:04 5 0.897 01:22:35 0.909 3.0  
4 6024 WINDY TOO Carl Russett 01:30:59 4 0.920 01:23:42 0.920 4.0  
5 10447 LE BILLET M.Tinworth M.Waterho 01:37:18 6 0.872 01:24:51 0.860 5.0  
6 77777 GALILEO Salvatore Ridulfo 01:42:55 8 0.842 01:26:39 0.813   Yes
7 7079 REVOLVER Bruce Ritchie 01:38:49 7 0.941 01:32:59 0.847 6.0  
8 403 GHOST RIDER Ross Hennessy 01:27:46 2 1.087 01:35:24 0.954 7.0  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 7022 STILL DANGEROUS Ivor Burgess 01:18:39 8 0.685 53:52 0.780 1.0  
2 6263 ALLEGRO Roger Pottie 01:18:22 6 0.734 57:31 0.782 2.0  
3 7775 FIREFLY Ian Edwards 01:18:31 7 0.739 58:01 0.781 3.0  
4 6128 VENUE Brian Ellis 01:27:49 10 0.684 01:00:04 0.698 4.0  
5 6279 SUMMERSALT Greg O'Neill 01:15:48 3 0.809 01:01:19 0.809 5.0  
6 AUS223 PACESETTER Tony Doyle 01:13:00 1 0.842 01:01:28 0.840 6.0  
7 7132 MING D.Johnson B.Mander 01:17:05 4 0.814 01:02:45 0.795 7.0  
8 6453 STARLIGHT Julien Noakes 01:17:48 5 0.824 01:04:06 0.788 8.0  
9 AUS207 THE 5TH ELEMENT John Buckland Tony D 01:14:26 2 0.865 01:04:23 0.824 9.0  
10 AUS1314 KALIKA 3 Ian Audsley 01:20:41 9 0.820 01:06:10 0.760 10.0  

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 5916 ISOLDE P. Helm L. Procter 01:18:03 2 0.659 51:26 0.692 1.0  
2 6690 HUN SEA BABY Alun Black 01:26:09 6 0.599 51:36 0.627 2.0  
3 7065 VOLANTE Roger Pratt 01:24:15 4 0.631 53:10 0.641 3.0  
4 R1610 KATE Jim Holt 01:26:41 7 0.614 53:13 0.623 4.0  
5 336 VITTORIA Alan Reece 01:26:49 8 0.622 54:00 0.622 5.0  
6 6608 ELUSIVE Rick Pacey 01:14:32 1 0.726 54:07 0.725 6.0  
7 222 DANCELOT Richard Pearse 01:31:00 9 0.599 54:30 0.593 7.0  
8 6611 HANS FREE Ken Plumb 01:25:40 5 0.638 54:39 0.630 8.0  
9 2398 RICOCHET R Matthews/ D Morris 01:37:10 10 0.576 55:58 0.556 9.0  
10 6667 WOODRUN Anthony Hutton 01:18:23 3 0.774 01:00:40 0.689 10.0  

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 CB80 SYLVIA Larry Eastwood 01:28:08 1 0.416 36:40 0.416 1.0  
2 C90 KATHLEEN MARY Kelly Holder 01:30:03 2 0.421 37:55 0.407 2.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index


Footer Image