Header Image

Thursday Twilight Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 7   (25-Feb-16)  Provisional Subject to Audit

Updated:  25-Feb-16  7:45:30 PM

Division 1 PHS results (Based on 4 Laps) Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 5491 SECOND TIME AROUND John McConaghy 01:14:47 6 0.998 01:14:38 1.065 1.0
2 0122 JAZZAMATAZZ Norman Weaver 01:21:40 9 0.937 01:16:31 0.975 2.0
3 7075 QUEST Bob Steel 01:11:36 1 1.078 01:17:11 1.112 3.0
4 5944 RISK Chris Heraghty 01:17:27 8 1.028 01:19:37 1.028 4.0
5 12450 BUSHRANGER Hatton Gerry 01:14:45 5 1.073 01:20:12 1.065 5.0
6 6024 WINDY TOO Carl Russett 01:12:49 3 1.103 01:20:19 1.093 6.0
7 11044 KERAZY R.Curtis/ G.Tailby 01:14:03 4 1.093 01:20:56 1.075 7.0
8 403 GHOST RIDER Ross Hennessy 01:12:22 2 1.161 01:24:01 1.100 8.0
9 933 LEROY BROWN Warren Wieckmann 01:16:42 7 1.115 01:25:31 1.038 9.0

Division 2 PHS results (Based on 4 Laps) Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 8675 ASTRAL Keiran Mulcahy 01:27:50 8 0.790 01:09:23 0.864 1.0
2 7044 AVVENTURA Peter Mumford 01:20:29 1 0.901 01:12:31 0.943 2.0
3 7439 UNRUFFLED John Nicholls 01:27:48 7 0.828 01:12:42 0.864 3.0
4 A164 STICKY Richard Harris 01:26:43 6 0.856 01:14:14 0.875 4.0
5 6667 WEENABURRA Stephen Wilson 01:29:20 10 0.838 01:14:52 0.849 5.0
6 7022 STILL DANGEROUS Ivor Burgess 01:27:55 9 0.863 01:15:52 0.863 6.0
7 6128 VENUE B. Ellis/ B. Staples 01:31:49 12 0.831 01:16:18 0.826 7.0
8 S75 FIREFLY Peter Ray 01:30:20 11 0.868 01:18:25 0.840 8.0
9 6419 PEKLJUS David Suttie 01:26:35 4 0.910 01:18:47 0.876 9.0
10 AUS223 PACESETTER Tony Doyle 01:23:21 3 0.953 01:19:26 0.910 10.0
11 22 CAPE FEAR Susan/Murray Walters 01:22:31 2 0.963 01:19:28 0.919 11.0
12 6000 OCEAN ROAD Frits Mare 01:26:37 5 0.948 01:22:07 0.876 12.0

Division 3 PHS results (Based on 4 Laps) Start : 17:55
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 7038 TAFFY David Clarke 01:15:36 6 0.671 50:44 0.728 1.0
2 7057 SEA PEARL Mark Lollback 01:13:02 5 0.702 51:16 0.754 2.0
3 1155 FIVE STARS Frank Sowden 01:17:10 8 0.667 51:28 0.713 3.0
4 4666 ROXANNE Malcolm Beech-Allen 01:07:11 3 0.770 51:44 0.819 4.0
5 2354 VENINDE III Chris Browne 01:06:35 2 0.804 53:32 0.827 5.0
6 6956 D'EUPHORIA Mike Selbie 01:12:50 4 0.743 54:07 0.756  
7 S100 SOBELLA Wayne Wotton 01:19:05 10 0.696 55:02 0.696 6.0
8 6409 TEMPUS David Langley 01:06:26 1 0.830 55:08 0.828 7.0
9 6690 HUN SEA BABY Alun Black 01:17:28 9 0.713 55:14 0.710 8.0
10 5636 MAROLA Paul Norrie 01:19:41 11 0.711 56:39 0.691 9.0
11 6502 SAGACIOUS Paul Rosevear 01:26:08 13 0.666 57:22 0.639 10.0
12 6123 INSPIRATION Leonie Keighley 01:26:19 14 0.680 58:42 0.638 11.0
13 6645 SILHOUETTE Montgomery Davis/Wil 01:17:00 7 0.776 59:45 0.715 12.0
14 6124 JAZZA Paul Borel 01:25:25 12 0.736 01:02:52 0.644 13.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index