Header Image

Thursday Twilight Spring Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 8   (17/12/2015)  Provisional Subject to Audit

Updated:  17/12/2015  7:55:51 PM

Division 1 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 12450 BUSHRANGER G.Hatton/ M.Fountain 01:25:46 3 1.069 01:31:41 1.123 1.0
2 77777 GALILEO Salvatore Ridulfo 01:41:22 10 0.913 01:32:33 0.951  
3 933 LEROY BROWN Warren Wieckmann 01:24:36 1 1.122 01:34:55 1.139 2.0
4 11044 KERAZY Glenn Tailby 01:29:49 6 1.062 01:35:23 1.073 3.0
5 8009 OCC. COARSE LANG ONE Robert Alder 01:35:35 9 1.008 01:36:21 1.008 4.0
6 221 EASY TIGER Chris Way 01:35:03 8 1.025 01:37:26 1.014 5.0
7 5944 RISK Chris Heraghty 01:33:59 7 1.045 01:38:13 1.025 6.0
8 38002 DARK STAR Lyndall Bacon 01:29:08 5 1.115 01:39:23 1.081 7.0
9 6024 WINDY TOO Carl Russett 01:29:07 4 1.118 01:39:38 1.081 8.0
10 403 GHOST RIDER Ross Hennessy 01:24:57 2 1.181 01:40:20 1.134 9.0

Division 2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 22 CAPE FEAR Susan/Murray Walters 01:11:35 1 0.919 01:05:47 0.963  
2 6000 OCEAN ROAD Frits Mare 01:12:30 2 0.933 01:07:38 0.951 1.0
3 A164 STICKY Richard Harris 01:19:30 6 0.853 01:07:49 0.867 2.0
4 6128 VENUE B. Ellis/ B. Staples 01:21:41 9 0.841 01:08:42 0.844 3.0
5 6667 WEENABURRA Stephen Wilson 01:20:10 7 0.860 01:08:57 0.860 4.0
6 AUS223 PACESETTER Tony Doyle 01:15:43 3 0.922 01:09:49 0.911 5.0
7 8675 ASTRAL Keiran Mulcahy 01:22:05 10 0.851 01:09:51 0.840 6.0
8 7022 STILL DANGEROUS Ivor Burgess 01:19:00 5 0.886 01:10:00 0.873 7.0
9 7439 UNRUFFLED John Nicholls 01:20:44 8 0.877 01:10:48 0.854 8.0
10 6616 MANLY FERRY Chris Lancaster 01:28:51 11 0.805 01:11:32 0.776 9.0
11 6316 GEZZABELLE Allen Stormon 01:17:29 4 0.931 01:12:08 0.890  

Division 3 PHS results Start : 17:55
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score
1 6502 SAGACIOUS Paul Rosevear 01:13:58 10 0.660 48:49 0.709  
2 7057 SEA PEARL Mark Lollback 01:09:58 7 0.725 50:44 0.749 1.0
3 4264 RAZZAMATAZZ Norman Weaver 01:07:49 6 0.755 51:12 0.773 2.0
4 6645 SILHOUETTE Montgomery Davis/Wil 01:05:45 2 0.783 51:29 0.797 3.0
5 4666 ROXANNE Malcolm Beech-Allen 01:06:00 3 0.783 51:41 0.794 4.0
6 5916 ISOLDE P.Helm/ L.Procter 01:06:17 5 0.791 52:26 0.791 5.0
7 6124 JAZZA Paul Borel 01:11:19 9 0.740 52:46 0.735 6.0
8 J134 ROJAK John Easton 01:26:37 12 0.614 53:11 0.605 7.0
9 6409 TEMPUS David Langley 01:04:35 1 0.828 53:28 0.812 8.0
10 5636 MAROLA Paul Norrie 01:15:27 11 0.710 53:34 0.695 9.0
11 2354 VENINDE III Chris Browne 01:06:16 4 0.809 53:37 0.791 10.0
12 USA201 BIG BOOTY Matthew Crawford 01:11:02 8 0.787 55:54 0.738  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image