Header Image

Wednesday Waterford Series

Hosted By Royal Prince Alfred Yacht Club

Race 5   (29/06/2016)  PROVISIONAL SUBJECT TO AUDIT

Updated:  29/06/2016  4:58:33 PM

Division 1 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 933 LEROY BROWN Warren Wieckmann 01:11:44 1 1.016 01:12:53 1.028 1.0  
2 403 GHOST RIDER Ross Hennessy 01:14:07 4 0.995 01:13:45 0.995 2.0  
3 8338 SHOWTIME Mark Griffith 01:13:20 2 1.030 01:15:32 1.006 3.0  
4 6024 WINDY TOO Carl Russett 01:14:00 3 1.026 01:15:55 0.997 4.0  
RET 10447 LE BILLET M Waterhouse / M Tin     0.918     6.0  

Division 2 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 6316 GEZZABELLE Allen Stormon 01:05:40 1 0.908 59:38 1.093 1.0  
2 7775 FIREFLY Ian Edwards 01:17:06 6 0.802 01:01:50 0.931 2.0  
3 6654 ISABELLA John Nolan 01:16:58 5 0.813 01:02:34 0.932 3.0  
4 5148 AGENT 88 Stephen Ellis 01:13:38 2 0.856 01:03:02 0.975 4.0  
5 6453 STARLIGHT Julien Noakes 01:20:42 7 0.846 01:08:16 0.889 5.0  
6 AUS207 THE 5TH ELEMENT John Buckland 01:16:29 4 0.899 01:08:46 0.938 6.0  
7 6279 SUMMERSALT Greg O'Neill 01:24:23 9 0.824 01:09:32 0.850 7.0  
8 AUS220 BACK IN BUSINESS Paul Dickson 01:15:04 3 0.956 01:11:46 0.956 8.0  
9 7439 UNRUFFLED John Nicholls 01:29:43 11 0.809 01:12:35 0.800 9.0  
10 AUS223 PACESETTER Tony Doyle 01:24:57 10 0.898 01:16:17 0.845 10.0  
11 9010 BULLWINKLE Peter Gould 01:22:14 8 0.933 01:16:43 0.873 11.0  
12 6128 VENUE B. Ellis B. Staples 01:38:49 12 0.798 01:18:51 0.726 12.0  
13 6263 ALLEGRO Roger Pottie 01:40:34 13 0.834 01:23:52 0.714 13.0  
14 5593 KESTREL Ken Krone 01:47:30 14 0.826 01:28:48 0.668 14.0  
15 5808 FOREVER YOUNG Peter Wesley 01:53:00 15 0.800 01:30:24 0.635   Yes
16 6926 OLA David Warren 02:00:06 16 0.759 01:31:09 0.598 15.0  

Division 3 PHS results Start : 14:20
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 AUS185 HEAT Lisa Ratcliff 55:23 1 0.716 39:39 0.809 1.0  
2 222 DANCELOT Richard Pearse 01:05:29 5 0.641 41:58 0.684 2.0  
3 5916 ISOLDE P. Helm/ L. Procter 01:03:27 4 0.703 44:36 0.706 3.0  
4 R1610 KATE Jim Holt 01:02:45 3 0.714 44:48 0.714 4.0  
5 AUS29 ANTARES Martin&Anna Cross 58:34 2 0.778 45:34 0.765 5.0  
6 2230 LANAKILA Brian Gray 01:09:30 6 0.722 50:11 0.645 6.0  
7 7065 VOLANTE Roger Pratt 01:18:18 7 0.710 55:36 0.572 7.0  
8 2398 RICOCHET R.Matthews /D.Morris 01:41:04 8 0.601 01:00:44 0.443 8.0  
9 336 VITTORIA Alan Reece 01:48:54 9 0.590 01:04:15 0.411 9.0  
RET 5875 ZUCCHERO Michael Brown     0.629     13.0  
RET 6123 INSPIRATION Leonie Keighley     0.582     13.0  
RET 6909 TWM Neville Wells     0.575     13.0  

Division 4 PHS results Start : 14:25
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 C90 KATHLEEN MARY Juha Havukainen 01:00:49 1 0.452 27:29 0.506 1.0  
2 C2008 SOUTHERLY Terry Moran 01:02:22 2 0.494 30:48 0.494 2.0  
3 C04 TENACITY Donald Telford 01:11:08 3 0.456 32:26 0.433 3.0  
4 CB80 SYLVIA Larry Eastwood 01:22:53 4 0.455 37:43 0.372 4.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index