Header File

Lion Island Series

Hosted By Royal Prince Alfred Yacht Club

Provisional subject to audit

Updated:  28/05/2016  15:34:39

Series Results [PHS] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   AUS221 EASY TIGER III Chris Way RPAYC 18.0 14.0 1.0 1.0 2.0
2   6024 WINDY TOO Carl Russett RPAYC 24.0 10.0 9.0 4.0 1.0
3   111111 JOVE Reg Lord CYCA/RPAYC 35.0 19.0 4.0 3.0 9.0
4   12450 BUSHRANGER Gerry Hatton RPAYC 36.0 17.0 8.0 8.0 3.0
5   6190 THE BOLTER Rick Welch RPAYC 37.0 15.0 11.0 5.0 6.0
6 2.0S 8338 SHOWTIME Griffith / Letchford RPAYC/RMYC 38.0 2.0 19.0 13.0 4.0
7   7079 REVOLVER Bruce Ritchie MHYC/RPAYC 38.0 21.0 3.0 9.0 5.0
8   5944 RISK Chris Heraghty RPAYC 39.0 9.0 6.0 10.0 14.0
9   36111 MAGIC Peter McNamara RPAYC 40.0 13.0 5.0 12.0 10.0
10   51408 HARLEQUIN Williams/ Fluhrer RPAYC 41.0 4.0 18.0 2.0 17.0
11 2.0S 6661 BOMBOLO David Boekemann RPAYC 50.0 16.0 2.0 14.0 18.0
12   31001 MC31 Richard Hudson RPAYC 50.0 11.0 16.0 11.0 12.0
13   11744 XS MOMENT Ray Hudson RPAYC 55.0 20.0 7.0 20.0 8.0
14   5822 QUEST 3 Brendon Gregg RMYC 56.0 1.0 12.0 22.0 21.0
15   0122 JAZZAMATAZZ Norman Weaver RPAYC 57.0 5.0 20.0 19.0 13.0
16   10447 LE BILLET M Waterhouse / M Tin RPAYC 59.0 8.0 23.0S 17.0 11.0
17   8009 OCC. COARSE LANG ONE R.Alder/ B.Bailey RPAYC 60.0 6.0 23.0S 15.0 16.0
18   3838 ZEN Mark/Mike/Mal RMYC 63.0 26.0C 15.0 7.0 15.0
19   7119 VERVE John Groves RPAYC 67.0 3.0 17.0 25.0 22.0
20   77777 GALILEO Salvatore Ridulfo RPAYC 70.0 12.0 14.0 21.0 23.0
21   SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies RPAYC 71.0 18.0 10.0 23.0 20.0
22   AUS6151 ENIGMA Robert Bennett RPAYC 75.0 26.0C 26.0C 16.0 7.0
23   7775 FIREFLY Ian Edwards RPAYC 76.0 7.0 26.0C 24.0 19.0
24   8126 REVERIE JOHN TURNBULL RPAYC 83.0 26.0C 13.0 18.0 26.0C
25   401 ALIBI Barry Jackson RPAYC 84.0 26.0C 26.0C 6.0 26.0C

Series Results [PHS] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   6636 AL FRESCO Dave Griffin RMYC 16.0 1.0 7.0 3.0 5.0
2   6279 SUMMERSALT Andy Macphail RPAYC 20.0 4.0 10.0 5.0 1.0
3   6263 ALLEGRO Roger Pottie RPAYC 23.0 3.0 3.0 10.0 7.0
4   6926 OLA David Warren RPAYC 24.0 7.0 6.0 9.0 2.0
5   7122 ROCKSALT Anthony Bishop RPAYC 26.0 8.0 2.0 2.0 14.0
6   826 ROGUE Jeff Rice RPAYC 28.0 2.0 5.0 8.0 13.0
7   4570 HIGH ANXIETY Marcus Grimes RPAYC 29.0 12.0 13.0 1.0 3.0
8   AUS220 BACK IN BUSINESS Paul Dickson RPAYC 33.0 19.0C 4.0 4.0 6.0
9   3242 SOLUTIONS Stephen Dadour RPAYC 35.0 10.0 8.0 6.0 11.0
10   6316 GEZZABELLE Allen Stormon RPAYC 38.0 14.0 1.0 19.0C 4.0
11   7788 ALLSAIL DANCING STAR R Waddy/ A Bower RMYC/RPAYC 42.0 6.0 9.0 11.0 16.0
12 8.0S 6667 WEENABURRA Stephen Wilson RPAYC 47.0 11.0 16.0S 12.0 8.0
13   8675 ASTRAL Keiran Mulcahy RPA 47.0 9.0 12.0 16.0R 10.0
14   6453 STARLIGHT Julien Noakes RPAYC/RSYS 52.0 5.0 19.0C 19.0C 9.0
15   272 PEGASUS Roger Prior RPAYC 54.0 13.0 11.0 15.0T 15.0
16   7439 UNRUFFLED John Nicholls RPAYC 58.0 15.0 16.0S 15.0T 12.0
17   AUS762 +GST Stephen Girdis RPAYC 64.0 19.0C 19.0C 7.0 19.0L
18   AUS204 FORCE 8 NEMESIS P Gale / P Malcolm RPAYC 75.0 19.0C 19.0C 19.0C 18.0C

Series Results [PHS] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   AUS32 SKAGERAK Bob Stoddard RPAYC 17.0 7.0 3.0 5.0 2.0
2   6502 SAGACIOUS Paul Rosevear RPAYC 20.0 4.0 4.0 6.0 6.0
3   6690 HUN SEA BABY Alun Black RPAYC 21.0 3.0 7.0 2.0 9.0
4   6128 VENUE Brian Ellis RPAYC 22.0 2.0 9.0 4.0 7.0
5   AUS29 ANTARES Martin&Anna Cross RPAYC 24.0 5.0 15.0C 3.0 1.0
6   5875 ZUCCHERO Michael Brown RPAYC 26.0 1.0 13.0S 8.0 4.0
7   3364 CIRRUS James Batchen RPAYC 29.0 10.0 6.0 1.0 12.0
8   7108 SCOOT Scott Robertson RPAYC 32.0 9.0 2.0 11.0 10.0
9   2354 VENINDE III Chris Browne RPAYC 34.0 15.0C 1.0 15.0C 3.0
10   7065 VOLANTE Roger Pratt RPAYC 35.0 15.0C 8.0 7.0 5.0
11   7058 NOUVEL AMOUR Justin Singleton RPAYC 39.0 6.0 10.0 15.0C 8.0
12   200 CHARLIE BARR III Malcolm Webb RPAYC 41.0 15.0C 5.0 10.0 11.0
13   S100 SOBELLA Wayne Wotton RPAYC 46.0 8.0 11.0 12.0T 15.0C
14   4666 ROXANNE Malcolm Beech-Allen RPAYC 52.0 15.0C 15.0C 9.0 13.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page