Header Image

Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 12   (1/04/2015)  Provisional Subject to Audit

Updated:  1/04/2015  5:26:10 PM

Division 1 PHS results Start : 14:30
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 AUS7001 WILD OATS X Robert Oatley 01:13:22 1 1.343 01:38:32 1.0  
2 10447 LE BILLET Tinworth/ Waterhouse 01:43:57 9 0.954 01:39:10 2.0  
3 6024 WINDY TOO Carl Russett 01:33:05 2 1.075 01:40:04 3.0  
4 403 GHOST RIDER Ross Hennessy 01:33:14 3 1.083 01:40:58 4.0  
5 545 PRETTY WOMAN PW Syndicate 01:38:16 4 1.044 01:42:35 5.0  
6 51408 HARLEQUIN Williams/ Fluhrer 01:40:04 5 1.026 01:42:40 6.0  
7 7039 ANDAMOOKA Tony Helsham 01:42:03 7 1.011 01:43:10 7.0  
8 1540 BELICYMO Alex Murray 01:43:37 8 0.997 01:43:18 8.0  
9 933 LEROY BROWN Warren Wieckmann 01:40:27 6 1.053 01:45:46 9.0  

Division 2 PHS results Start : 14:35
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6002 LA MER Frank Puddick 01:33:03 8 0.809 01:15:17    
2 MH11 UNA VITA! Bruce Lakin 01:31:01 4 0.865 01:18:44 1.0  
3 5850 HAUPIA David Kennedy 01:29:07 3 0.896 01:19:51 2.0  
4 6128 VENUE B. Staples/ B Ellis 01:38:41 13 0.813 01:20:14 3.0  
5 826 ROGUE Jeff Rice 01:28:52 2 0.904 01:20:20 4.0  
6 6937 HANNI Tim Wilson 01:26:59 1 0.938 01:21:35    
7 5593 KESTREL Ken Krone 01:41:22 16 0.806 01:21:42    
8 6263 ALLEGRO Roger Pottie 01:36:15 11 0.854 01:22:12 5.0  
9 5148 AGENT 88 Stephen Ellis 01:36:51 12 0.858 01:23:06 6.0  
10 663 SHOWDOWN Ian Downing 01:34:30 10 0.881 01:23:15 7.0  
11 6637 SIROCCO John Ellis 01:32:36 7 0.900 01:23:20 8.0  
12 272 PEGASUS Roger Prior 01:33:37 9 0.895 01:23:47    
13 7065 VOLANTE Roger Pratt 01:43:42 18 0.810 01:24:00 9.0  
14 AUS207 THE 5TH ELEMENT John Buckland 01:32:13 5 0.918 01:24:39 10.0  
15 7022 STILL DANGEROUS Ivor Burgess 01:42:29 17 0.833 01:25:22 11.0  
16 6453 STARLIGHT Julien Noakes 01:39:00 14 0.873 01:26:26 12.0  
17 AUS220 BACK IN BUSINESS Paul Dickson 01:32:33 6 0.941 01:27:05 13.0  
18 6279 SUMMERSALT Johnson/ Mander 01:41:15 15 0.869 01:27:59 14.0  

Division 3 PHS results Start : 14:40
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 R1610 KATE Jim Holt 01:21:01 3 0.700 56:43 1.0  
2 5916 ISOLDE P.Helm/ L.Procter 01:16:40 1 0.770 59:02 2.0  
3 222 DANCELOT Richard Pearse 01:23:33 4 0.707 59:04 3.0  
4 2398 RICOCHET Ron Matthews 01:25:21 7 0.694 59:14 4.0  
5 6611 HANS FREE Ken Plumb 01:19:46 2 0.751 59:54 5.0  
6 6690 HUN SEA BABY Alun Black 01:26:07 9 0.696 59:56 6.0  
7 7052 WILD SPIRIT Leonard Baillie 01:25:14 6 0.706 01:00:10 7.0  
8 6909 TWM Neville Wells 01:30:16 10 0.668 01:00:18 8.0  
9 6123 INSPIRATION Leonie Keighley 01:33:13 11 0.666 01:02:05 9.0  
10 2230 LANAKILA Brian Gray 01:24:33 5 0.752 01:03:35 10.0  
11 4012 WRIGHT MISTRESS Gerard Mak 01:25:56 8 0.761 01:05:24 11.0  
12 5875 ZUCCHERO Michael Brown 01:36:33 12 0.691 01:06:43 12.0  

Division 4 PHS results Start : 14:45
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 C04 TENACITY Donald Telford 01:23:55 1 0.598 50:11 1.0  
2 C2008 SOUTHERLY Terry Moran 01:24:53 2 0.604 51:16 2.0  
3 CB80 SYLVIA Larry Eastwood 01:28:32 3 0.582 51:32 3.0  
4 R558 EMILY Clive Knott 01:31:45 4 0.568 52:07 4.0  
5 C90 KATHLEEN MARY Kelly Holder 01:33:16 5 0.576 53:43 5.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image