Header Image

Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 11   (25/03/2015)  Provisional Subject to Audit

Updated:  26/03/2015  4:53:14 PM

Division 1 PHS results Start : 14:30
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 AUS7001 WILD OATS X Robert Oatley 01:15:48 1 1.338 01:41:25 1.0  
2 545 PRETTY WOMAN PW Syndicate 01:43:10 3 1.045 01:47:49 2.0  
3 6024 WINDY TOO Carl Russett 01:41:52 2 1.069 01:48:54 3.0  
4 933 LEROY BROWN Warren Wieckmann 01:44:41 4 1.048 01:49:42 4.0  
5 10447 LE BILLET Tinworth/ Waterhouse 01:54:41 8 0.962 01:50:20 5.0  
6 7039 ANDAMOOKA Tony Helsham 01:50:30 7 1.014 01:52:03 6.0  
7 51408 HARLEQUIN Williams/ Fluhrer 01:49:54 6 1.029 01:53:05 7.0  
8 403 GHOST RIDER Ross Hennessy 01:44:44 5 1.089 01:54:03 8.0  

Division 2 PHS results Start : 14:35
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 5593 KESTREL Ken Krone 02:02:37 13 0.801 01:38:13    
2 6128 VENUE B. Staples/ B Ellis 02:01:28 12 0.814 01:38:52 1.0  
3 6637 SIROCCO John Ellis 01:49:52 4 0.902 01:39:06 2.0  
4 AUS207 THE 5TH ELEMENT John Buckland 01:48:32 2 0.915 01:39:18 3.0  
5 6279 SUMMERSALT Johnson/ Mander 01:57:14 9 0.858 01:40:35 4.0  
6 826 ROGUE Jeff Rice 01:51:36 5 0.906 01:41:07 5.0  
7 MH11 UNA VITA! Bruce Lakin 01:56:23 7 0.871 01:41:22 6.0  
8 663 SHOWDOWN Ian Downing 01:54:57 6 0.882 01:41:23 7.0  
9 MH111 JOUST Ray Entwistle 01:43:41 1 0.978 01:41:24    
10 7065 VOLANTE Roger Pratt 02:05:32 14 0.810 01:41:41 8.0  
11 6654 ISABELLA John Nolan 02:00:19 11 0.846 01:41:47 9.0  
12 6453 STARLIGHT Julien Noakes 01:56:58 8 0.876 01:42:28 10.0  
13 6263 ALLEGRO Roger Pottie 01:59:50 10 0.856 01:42:35 11.0  
14 6937 HANNI Tim Wilson 01:49:20 3 0.945 01:43:19    
15 7022 STILL DANGEROUS Ivor Burgess 02:10:50 15 0.846 01:50:41 12.0  
RET 6002 LA MER Frank Puddick     0.809     RET

Division 3 PHS results Start : 14:40
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 5916 ISOLDE P.Helm/ L.Procter 01:13:22 2 0.762 55:54 1.0  
2 6690 HUN SEA BABY Alun Black 01:21:32 4 0.692 56:25 2.0  
3 6611 HANS FREE Ken Plumb 01:16:04 3 0.743 56:31 3.0  
4 7052 WILD SPIRIT Leonard Baillie 01:22:20 5 0.709 58:22 4.0  
5 2398 RICOCHET Ron Matthews 01:25:15 8 0.690 58:49 5.0  
6 R1610 KATE Jim Holt 01:23:22 6 0.711 59:16 6.0  
7 10410 RUBY Jennie Fogarty 01:11:07 1 0.834 59:19    
8 222 DANCELOT Richard Pearse 01:24:06 7 0.715 01:00:08 7.0  
9 6909 TWM Neville Wells 01:30:19 9 0.671 01:00:36 8.0  

Division 4 PHS results Start : 14:45
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 C04 TENACITY Donald Telford 01:21:02 2 0.598 48:28 1.0  
2 C2008 SOUTHERLY Terry Moran 01:20:41 1 0.604 48:44 2.0  
3 CB80 SYLVIA Larry Eastwood 01:24:42 3 0.585 49:33 3.0  
4 R558 EMILY Clive Knott 01:27:25 4 0.568 49:39 4.0  
5 C90 KATHLEEN MARY Kelly Holder 01:29:28 5 0.581 51:59 5.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image