Header Image

Wednesday Summer Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 5   (11/02/2015)  Provisional Subject to Audit

Updated:  11/02/2015  5:40:10 PM

Division 1 PHS results Start : 14:30
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 M16A FINE KOMODO Jason Antill 01:34:35 4 1.052 01:39:30    
2 10447 LE BILLET Tinworth/ Waterhouse 01:42:29 9 0.971 01:39:31 1.0  
3 51408 HARLEQUIN Williams/ Fluhrer 01:37:24 8 1.028 01:40:08 2.0  
4 7039 ANDAMOOKA Tony Helsham 01:37:22 7 1.029 01:40:11 3.0  
5 6024 WINDY TOO Carl Russett 01:35:22 5 1.051 01:40:14 4.0  
6 27 BALLISTIC John Ball 01:52:01 10 0.895 01:40:15    
7 933 LEROY BROWN Warren Wieckmann 01:36:06 6 1.048 01:40:43 5.0  
8 403 GHOST RIDER Ross Hennessy 01:33:48 2 1.088 01:42:03 6.0  
9 545 PRETTY WOMAN PW Syndicate 01:34:16 3 1.092 01:42:56 7.0  
10 AUS7001 WILD OATS X Robert Oatley 01:14:10 1 1.393 01:43:19 8.0  

Division 2 PHS results Start : 14:35
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 7065 VOLANTE Roger Pratt 01:38:32 12 0.733 01:12:14 1.0  
2 AUS223 PACESETTER Tony Doyle 01:25:44 1 0.923 01:19:08 2.0  
3 AUS220 BACK IN BUSINESS Paul Dickson 01:26:35 2 0.918 01:19:29 3.0  
4 6263 ALLEGRO Roger Pottie 01:33:19 9 0.852 01:19:30 4.0  
5 826 ROGUE Jeff Rice 01:26:50 4 0.916 01:19:32 5.0  
6 MH11 UNA VITA! Bruce Lakin 01:29:30 7 0.890 01:19:39 6.0  
7 6637 SIROCCO John Ellis 01:26:47 3 0.922 01:20:01 7.0  
8 6128 VENUE B. Staples/ B Ellis 01:36:05 11 0.836 01:20:20 8.0  
9 AUS207 THE 5TH ELEMENT John Buckland 01:27:02 5 0.924 01:20:25 9.0  
10 5850 HAUPIA David Kennedy 01:30:23 8 0.895 01:20:54 10.0  
11 663 SHOWDOWN Ian Downing 01:29:26 6 0.905 01:20:56 11.0  
12 6279 SUMMERSALT Johnson/ Mander 01:34:16 10 0.865 01:21:32 12.0  
13 7022 STILL DANGEROUS Ivor Burgess 01:40:14 13 0.853 01:25:30 13.0  

Division 3 PHS results Start : 14:40
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 5875 ZUCCHERO Michael Brown 01:25:38 10 0.686 58:45 1.0  
2 7052 WILD SPIRIT Leonard Baillie 01:22:44 7 0.711 58:49 2.0  
3 R1610 KATE Jim Holt 01:22:24 6 0.714 58:50 3.0  
4 5916 ISOLDE P.Helm/ L.Procter 01:14:23 1 0.793 58:59 4.0  
5 2398 RICOCHET Ron Matthews 01:25:39 11 0.689 59:01 5.0  
6 6963 SOLSTICE Neil Baird 01:18:39 4 0.758 59:37    
7 6611 HANS FREE Ken Plumb 01:20:35 5 0.740 59:38 6.5  
7 KA650 BINDII John & Lyndall Bacon 01:16:15 2 0.782 59:38 6.5  
9 4012 WRIGHT MISTRESS Gerard Mak 01:16:57 3 0.779 59:57 8.0  
10 6690 HUN SEA BABY Alun Black 01:25:32 9 0.711 01:00:49 9.0  
11 6123 INSPIRATION Leonie Keighley 01:30:35 12 0.672 01:00:52 10.0  
12 222 DANCELOT Richard Pearse 01:24:21 8 0.732 01:01:45 11.0  
13 6909 TWM Neville Wells 01:34:50 13 0.667 01:03:15 12.0  

Division 4 PHS results Start : 14:45
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 C117 CARIAD James George 01:23:46 2 0.604 50:36 1.0  
2 C04 TENACITY Donald Telford 01:24:23 3 0.601 50:43 2.0  
3 C2008 SOUTHERLY Terry Moran 01:22:34 1 0.635 52:26 3.0  
4 R558 EMILY Clive Knott 01:30:35 4 0.596 53:59 4.0  
5 CB80 SYLVIA Larry Eastwood 01:31:03 5 0.600 54:38 5.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image