Header Image

Thursday Summer Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 3   (29/01/2015)  Provisional Subject to Audit

Updated:  29/01/2015  8:28:35 PM

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6869 TAILWIND Shaw Russett 01:14:02 9 0.880 01:05:09 1.0  
2 6038 HIGH ANXIETY 3 Peter Hayes 01:03:35 2 1.072 01:08:10 2.0  
3 403 GHOST RIDER Ross Hennessy 59:27 1 1.148 01:08:15 3.0  
4 933 LEROY BROWN Warren Wieckmann 01:04:27 3 1.060 01:08:19 4.0  
5 5491 SECOND TIME AROUND John McConaghy 01:05:44 4 1.045 01:08:42 5.0  
6 6440 BUSHRANGER Gerry Hatton 01:11:30 7 0.972 01:09:30 6.0  
7 8009 OCC. COARSE LANG ONE Bill Bailey 01:09:55 6 0.997 01:09:42 7.0  
8 6024 WINDY TOO Carl Russett 01:06:10 5 1.079 01:11:24 8.0  
9 9339 HUSSY Grant Pocklington 01:13:13 8 0.981 01:11:50 9.0  

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 7044 AVVENTURA Peter Mumford 01:09:31 3 0.928 01:04:31 1.0  
2 6667 WEENABURRA Stephen Wilson 01:15:38 6 0.867 01:05:34 2.0  
3 6000 OCEAN ROAD Frits Mare 01:04:39 1 1.021 01:06:00 3.0  
4 6128 VENUE B.Staples / B. Ellis 01:19:11 9 0.839 01:06:26 4.0  
5 6645 SILHOUETTE Tony Davis 01:19:52 10 0.838 01:06:56 5.0  
6 6698 FIREFLY Dean Gillies 01:11:33 5 0.948 01:07:50 6.0  
7 22 CAPE FEAR Murray Walters 01:08:22 2 0.996 01:08:06 7.0  
8 A164 STICKY Richard Harris 01:18:14 8 0.876 01:08:32 8.0  
9 6279 SUMMERSALT Robert Mander 01:17:05 7 0.905 01:09:46 9.0  
10 36111 OUTLANDISH Greg Moore 01:10:16 4 1.015 01:11:19 10.0  
DNS 6790 NORTHSHORE MARINE Heath Walters     0.945   12.0 DNS

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 4264 RAZZAMATAZZ Norm Weaver 01:09:18 2 0.799 55:22 1.0  
2 2354 VENINDE III Chris Browne 01:08:19 1 0.813 55:32 2.0  
3 6587 VANETTA Murray Sheer 01:21:27 6 0.687 55:57 3.0  
4 5636 MAROLA Paul Norrie 01:17:07 5 0.758 58:27 4.0  
5 1155 FIVE STARS Frank Sowden 01:22:30 7 0.713 58:49 5.0  
6 5916 ISOLDE P.Helm / L.Procter 01:12:34 4 0.830 01:00:14 6.0  
7 AUS29 ANTARES Martin&Anna Cross 01:11:24 3 0.853 01:00:54 7.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image