Header File

Commodores Cup Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  22/11/2014  9:38:29 AM

D1 Entrants Start : 12:00
Sail No Boat Name First Name Last Name Class PurHC
272 PEGASUS Roger Prior D1 15
401 ALIBI Barry Jackson D1 21
545 PRETTY WOMAN Richard Hudson D1 29
826 ROGUE Jeff Rice D1 19
5491 SECOND TIME AROUND John McConaghy D1 25
5944 RISK Geoff/Chris Payne D1 25
6024 WINDY TOO Carl Russett D1 26
6038 HIGH ANXIETY 3 Peter Hayes D1 27
6138 CONSPIRACY Byford/ Hudson D1 24
6146 MANGOGROOVE Brian Shuttleworth D1 20
6190 THE BOLTER Rick Welch D1 25
6279 SUMMERSALT Mander/ Johnson D1 10
6453 STARLIGHT Julien Noakes D1 16
6637 SIROCCO John Ellis D1 19
8126 REVERIE John Turnbull D1 18
10043 CLOUD NINE Ron Hayden D1 21
10447 LE BILLET Mark Waterhouse D1 22
11744 XS MOMENT Fran & Ray Hudson D1 26
38002 DARK STAR John Bacon D1 29
51408 HARLEQUIN Joachim Fluhrer D1 27
AUS207 THE 5TH ELEMENT Richard Verco D1 19
AUS223 PACESETTER T.Doyle A.McPhail D1 24
AUS582 IF! Martin Cross D1 27
MH11 UNA VITA! Bruce Lakin D1 14

D2 Entrants Start : 12:00
Sail No Boat Name First Name Last Name Class PurHC
200 CHARLIE BARR III Malcolm Webb D2 0
311 GYPSY PRINCESS Murray Glase D2 0
2230 LANAKILA Brian Gray D2 8
2354 VENINDE III Chris Browne D2 10
3364 CIRRUS James Batchen D2 0
4264 RAZZAMATAZZ Norm Weaver D2 8
5593 KESTREL Ken Krone D2 6
5688 CANTINA Nick Crombie D2 9
5916 ISOLDE P.Helm L.Procter D2 9
6128 VENUE Bruce Brian Staples/Ellis D2 4
6263 ALLEGRO Roger Pottie D2 17
6392 NAVITA Mark Wharton D2 7
6409 TEMPUS David Langley D2 13
6690 HUN SEA BABY Alun Black D2 2
6883 GALILEO Salvatore Ridulfo D2 14
7052 WILD SPIRIT Leonard Baillie D2 4
7788 ALLSAIL DANCING STAR Russell Waddy D2 7
AS2 ALLSAIL ONE FOR ALL Tony Plum D2 7
AUS32 SKAGERAK Bob Stoddard D2 10
AUS754 ARLOTTA Peter Gray D2 14
AUS869 CARDINAL SIN John Paul D2 15
AUS918 KALIKA Ian Audsley D2 14
AUS1164 TRINITY Stuart Williams D2 14
AUS1253 MIRAMAR Mark Doyle D2 15
AUS1254 ODYSSEY Jill Connell D2 14
AUS7082 JUNIOR Ray Carless D2 14
GBR32 JESTER Dave Bull D2 16
NED7633 FINER STILL Jason Antill D2 12

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index

Footer File