Header File

Winter Series Pointscore 2014

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  19/07/2014  3:50:32 PM

Series Results [PurHC] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   401 ALIBI Barry Jackson 17.0 1.0 6.0 3.0 1.0 6.0 [6.0]
2   8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 18.0 6.0 4.0 1.0 6.0 [8.0] 1.0
3   10447 LE BILLET Mark Waterhouse 22.0 5.0 3.0 6.0 [8.0] 1.0 7.0
4   6661 BOMBOLO David Boekemann 23.0 7.0 [7.0] 5.0 3.0 3.0 5.0
5   6146 MANGOGROOVE Brian Shuttleworth 24.0 4.0 1.0 8.0 2.0 9.0 [11.0]
6   545 PRETTY WOMAN P.W. Syndicate 26.0 [14.0C] 8.0 9.0 4.0 2.0 3.0
7   51408 HARLEQUIN Joachim Fluhrer 28.0 2.0 5.0 4.0 9.0 [10.0] 8.0
8   8126 REVERIE John Turnbull 30.0 9.0R 2.0 2.0 [11.0R] 7.0 10.0
9   GBR1104 KERAZY G.Tailby/ R.Curtis 31.0 3.0 [14.0C] 7.0 13.0C 4.0 4.0
10   AUS582 IF! Martin Cross 47.0 14.0C [14.0C] 13.0C 7.0 11.0 2.0
11   8938 OLD SCHOOL Mark Griffith 50.0 14.0C [14.0C] 13.0C 5.0 5.0 13.0C
12   11744 XS MOMENT Fran&Ray Hudson 62.0 14.0C [14.0C] 13.0C 13.0C 13.0C 9.0
13   6255 EYE CANDY Gavin Ward 70.0 14.0C 14.0C 14.0L 14.0L 14.0L [14.0L]

Series Results [PurHC] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   GBR32 JESTER Dave Bull 13.0 2.0 4.0 4.0 [9.0] 1.0 2.0
2   AUS223 PACESETTER Andrew McPhail 17.0 3.0 [7.0] 5.0 1.0 4.0 4.0
3   4570 HIGH ANXIETY Marcus Grimes 18.0 1.0 5.0 [10.0R] 6.0 5.0 1.0
4   6140 WINDY PASSAGE Carl Russett 20.0 5.0 3.0 1.0 2.0 [11.0] 9.0
5 2.0S 6453 STARLIGHT Julien Noakes 24.0 7.0R 2.0 6.0 [8.0] 2.0 7.0
6   6263 ALLEGRO Roger Pottie 24.0 4.0 [13.0C] 2.0 4.0 8.0 6.0
7   6279 SUMMERSALT Mander Johnson 33.0 [13.0C] 6.0 10.0Q 7.0 7.0 3.0
8   826 ROGUE J.Rice/ P.Hrones 40.0 13.0C 13.0C 3.0 [14.0C] 6.0 5.0
9   6883 GALILEO Salvatore Ridulfo 46.0 13.0C [13.0C] 10.0R 5.0 10.0 8.0
10 1.0S 272 PEGASUS Roger Prior 49.0 13.0C 1.0 13.0C [14.0C] 12.0 10.0
11   AUS918 KALIKA Ian Audsley 49.0 13.0C 13.0C [13.0C] 3.0 9.0 11.0
12   AUS869 CARDINAL SIN John Paul 55.0 13.0C 13.0C 13.0C [14.0C] 3.0 13.0L

Series Results [PurHC] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6690 HUN SEA BABY Alun Black 11.0 1.0 3.0 1.0 [5.0] 2.0 4.0
2   4264 RAZZAMATAZZ Norm Weaver 12.0 2.0 1.0 2.0 3.0 4.0 [5.0]
3   5916 ISOLDE Peter Helm 17.0 3.0 6.0 4.0 [6.0] 3.0 1.0
4   4467 KAMA III David Cunningham 19.0 6.0S 4.0 5.0 2.0 [6.0] 2.0
5   4666 ROXANNE Malcolm Beech-Allen 20.0 6.0R 2.0 [8.0R] 1.0 5.0 6.0
6   200 CHARLIE BARR III Malcolm Webb 23.0 8.0C 5.0 3.0 4.0 [8.0R] 3.0
7   5688 CANTINA Roger Pratt 31.0 8.0C 8.0C 6.0 8.0C 1.0 [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File