Header File

Wednesday Spring Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

Race 4   (2/10/2013)  Provisional Subject to Audit

Updated:  2/10/2013  4:12:54 PM

Division 1 PHS results Start : 14:00 Wind 13 knots at 360 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 AUS7001 WILD OATS X Robert Oatley 56:36 1 1.444 01:21:44 1.0  
2 933 LEROY BROWN Warren Wieckmann 01:16:44 5 1.145 01:27:52 2.0  
3 5588 GOODFORM Goodform Syndicate 01:20:31 6 1.107 01:29:08 3.0  
4 545 PRETTY WOMAN P.W. Syndicate 01:16:42 4 1.173 01:29:58 4.0  
5 10043 CLOUD NINE Ron Hayden 01:26:46 8 1.040 01:30:14 5.0  
6 403 GHOST RIDER Ross Hennessy 01:14:04 3 1.234 01:31:24 6.0  
7 10447 LE BILLET Tinwworth/ Waterhous 01:26:37 7 1.058 01:31:38 7.0  
8 27 BALLISTIC John Ball 01:29:56 9 1.024 01:32:06 8.0  
9 6190 THE BOLTER Warwick Welch 01:26:37 7 1.075 01:33:07 9.0  
10 884 AFTERSHOCK Michael Hill 01:07:50 2 1.483 01:40:36 10.0  

Division 2 PHS results Start : 14:05 Wind 13 knots at 360 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 MH11 UNA VITA! Bruce Lakin 01:16:09 11 0.844 01:04:16 1.0  
2 6140 WINDY PASSAGE Carl Russett 01:12:22 6 0.889 01:04:20 2.0  
3 KA10 REFLEX Thompson/ McCaughey 01:16:00 10 0.854 01:04:54 3.0  
4 AUS207 THE 5TH ELEMENT John Buckland 01:10:13 2 0.943 01:06:13 4.0  
5 5148 AGENT 88 Stephen Ellis 01:15:41 8 0.880 01:06:36 5.0  
6 663 SHOWDOWN Ian Downing 01:11:08 4 0.949 01:07:30 6.0  
7 6453 STARLIGHT Julien Noakes 01:15:44 9 0.892 01:07:33 7.0  
8 AUS223 PACESETTER Tony Doyle 01:09:19 1 0.981 01:08:00 8.0  
9 AUS211 INEVITABLE Ron Palmer 01:15:11 7 0.907 01:08:12 9.0  
10 7633 SOFARR Bob Bennett 01:16:00 10 0.901 01:08:29 10.0  
11 6637 SIROCCO John Ellis 01:11:03 3 0.974 01:09:12 11.0  
12 AUS220 BACK IN BUSINESS Dickson/ Halliday 01:11:15 5 0.974 01:09:24 12.0  

Division 3 PHS results Start : 14:10 Wind 13 knots at 360 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 5916 ISOLDE P.Helm/ L.Procter 01:19:10 3 0.767 01:00:43 1.0  
2 2398 RICOCHET R.Matthews/ D.Morris 01:24:48 7 0.734 01:02:15 2.0  
3 3719 KALINA Geoff Johnstone 01:15:06 1 0.840 01:03:05 3.5  
3 6690 HUN SEA BABY Alun Black 01:23:53 6 0.752 01:03:05 3.5  
5 3665 LE MIKA Mike Robertson 01:23:44 5 0.756 01:03:18 5.0  
6 5688 CANTINA Crombie/ Pratt 01:16:09 2 0.834 01:03:30 6.0  
7 265 BLUE ANGEL Peter Evenden 01:25:49 8 0.749 01:04:17 7.0  
8 6909 TWM Neville Wells 01:28:57 11 0.724 01:04:24 8.0  
9 6611 HANS FREE Ken Plumb 01:26:46 9 0.748 01:04:54 9.0  
10 6123 INSPIRATION Leonie Keighley 01:33:49 13 0.696 01:05:18 10.0  
11 2230 LANAKILA Brian Gray 01:22:02 4 0.798 01:05:28 11.0  
12 R1610 KATE F.Mitchell/ J.Holt 01:25:49 8 0.788 01:07:37 12.0  
13 4178 BREAKOUT Leonard Baillie 01:33:11 12 0.733 01:08:18 13.0  
14 222 DANCELOT Richard Pearse 01:28:36 10 0.771 01:08:19 14.0  

Division 4 PHS results Start : 14:15 Wind 13 knots at 360 deg. Waves 0m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 C04 TENACITY Don Telford 01:26:54 2 0.734 01:03:47 1.0  
2 CB80 SYLVIA Sylvia Syndicate 01:27:01 3 0.753 01:05:31 2.0  
3 C2008 SOUTHERLY Terry Moran 01:26:27 1 0.786 01:07:57 3.0  
4 C117 CARIAD George/ Morris 01:40:23 4 0.717 01:11:58 4.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index