Header File

Pittwater Inshore Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  15/03/2014  5:21:39 PM

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 6138 CONSPIRACY 29.0 2.0 1.0 1.0 5.0 6.0R 2.0 6.0 [10.0] [7.0] 6.0
2   8009 OCC. COARSE LANG ONE 29.0 5.0 4.0 5.0 [7.0] 2.0 4.0 [8.0] 6.0 1.0 2.0
3   401 ALIBI 30.0 4.0 [6.0] [9.0] 4.0 4.0 5.0 1.0 4.0 4.0 4.0
4   6255 EYE CANDY 32.0 3.0 5.0 6.0 3.0 [14.0C] 6.0 4.0 [7.0] 2.0 3.0
5   11744 XS MOMENT 33.0 6.0 3.0 2.0 [14.0C] [14.0C] 1.0 2.0 3.0 6.0 10.0
6   6190 THE BOLTER 50.0 14.0C 2.0 3.0 2.0 14.0C 3.0 [14.0C] [14.0C] 5.0 7.0
7   AUS582 IF! 60.0 14.0C [14.0C] 4.0 1.0 3.0 7.0 [14.0C] 5.0 13.0C 13.0C
8   10447 LE BILLET 64.0 14.0C 14.0C 8.0 [14.0C] 1.0 [14.0C] 5.0 1.0 10.0F 11.0
9 1.0S 36111 OUTLANDISH 81.0 1.0 14.0C 14.0C 6.0 14.0C 14.0C 10.0F 8.0 [14.0L] [14.0L]
10   5588 GOODFORM 81.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 3.0 9.0 8.0 5.0
11 2.0S 8300 SECRETMENSBUSINESS 1 84.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 2.0 3.0 9.0
12   5944 RISK 84.0 7.0 14.0C 7.0 14.0C 14.0C [14.0C] 7.0 [14.0C] 13.0C 8.0
13   884 AFTERSHOCK 98.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 13.0C 1.0

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5219 PIRIHI 21.0 5.0 4.0 2.0 2.0 3.0 1.0 1.0 [6.0] 3.0 [5.0]
2   AUS223 PACESETTER 22.0 2.0 1.0 3.0 3.0 5.0 [7.0] 5.0 2.0 [6.0] 1.0
3   6140 WINDY PASSAGE 25.0 [7.0] 5.0 [6.0] 1.0 1.0 4.0 2.0 4.0 5.0 3.0
4   8349 KICK 30.0 6.0 2.0 4.0 [10.0R] 6.0 2.0 3.0 3.0 4.0 [7.0]
5   6263 ALLEGRO 41.0 4.0 8.0R 5.0 5.0 4.0 6.0 8.0F 1.0 [12.0C] [12.0C]
6   4570 HIGH ANXIETY 45.0 1.0 [12.0C] 9.0 7.0 [9.0R] 8.0 6.0 7.0 1.0 6.0
7   AUS211 INEVITABLE 46.0 3.0 3.0 8.0 10.0R [12.0C] 5.0 4.0 5.0 [12.0C] 8.0
8   272 PEGASUS 60.0 8.0 12.0C 7.0 4.0 2.0 3.0 12.0C 12.0C [12.0C] [12.0C]
9   6279 SUMMERSALT 62.0 12.0C 8.0R 1.0 6.0 9.0R 12.0C 12.0C [12.0C] [12.0C] 2.0
10   6807 NEAT ENG PRECISION 86.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] 2.0 [12.0C]
11   AUS204 FORCE 8 NEMESIS 88.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 4.0

Series Results [PHS] for Division 3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 6690 HUN SEA BABY 22.0 1.0 3.0 [8.0] 6.0R 4.0 1.0 1.0 [8.0] 4.0 2.0
2   5916 ISOLDE 22.0 [12.0C] 2.0 1.0 3.0 5.0 3.0 4.0 1.0 3.0 [5.0]
3   AUS32 SKAGERAK 27.0 2.0 1.0 3.0 [12.0C] 6.0 4.0 3.0 4.0 [12.0C] 4.0
4   6392 NAVITA 39.0 12.0C 4.0 6.0 [12.0C] [12.0C] 5.0 6.0 3.0 2.0 1.0
5   2230 LANAKILA 43.0 5.0 5.0 7.0 12.0C 2.0 7.0 [12.0C] 2.0 [12.0C] 3.0
6 1.0S 200 CHARLIE BARR III 44.0 6.0 6.0 5.0 1.0 9.0F 2.0 [12.0C] 6.0 [12.0C] 9.0
7   4264 RAZZAMATAZZ 44.0 3.0 [12.0C] 2.0 2.0 9.0R [9.0R] 7.0 7.0 6.0F 8.0
8   3665 LE MIKA 65.0 9.0F 12.0C 12.0C 6.0R 1.0 [12.0C] 5.0 10.0 [12.0C] 10.0
9   3364 CIRRUS 66.0 7.0 12.0C 4.0 12.0C 3.0 12.0C [12.0C] 9.0 [12.0C] 7.0
10   6409 TEMPUS 71.0 4.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 1.0 6.0
11   5688 CANTINA 72.0 12.0C 12.0C 12.0C 12.0C [12.0C] 6.0 2.0 5.0 [12.0C] 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page