Header File

Thursday Summer Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  14/03/2013  7:56:01 PM

Series Results [PHS] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6440 BUSHRANGER Gerry Hatton 29.0 1.0 3.0 1.0 8.0 1.0 [10.0] 9.0 6.0
2   8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 35.0 4.0 4.0 [17.0C] 12.0 2.0 1.0 1.0 11.0
3   36111 OUTLANDISH Chris Heraghty 36.0 2.0 11.0 3.0 7.0 4.0 [11.0] 7.0 2.0
4   AUS933 LEROY BROWN Warren Wieckmann 39.0 7.0 6.0 [17.0C] 2.0 5.0 6.0 5.0 8.0
5   5588 WITCHCRAFT Bruce Staples 44.0 11.0 9.0 [17.0C] 4.0 8.0 5.0 3.0 4.0
6   5491 SECOND TIME AROUND John McConaghy 51.0 8.0 10.0 2.0 17.0C [17.0C] 9.0 4.0 1.0
7   6255 EYE CANDY Dawson/ Ward 52.0 9.0 7.0 17.0C 3.0 3.0 3.0 [17.0C] 10.0
8   6301 ADIOS John Dorling 58.0 5.0 5.0 17.0C 10.0 [17.0C] 4.0 10.0 7.0
9   38002 DARK STAR John Bacon 63.0 10.0 17.0C [17.0C] 11.0 9.0 7.0 6.0 3.0
10   403 GHOST RIDER Ross Hennessy 65.0 17.0C 2.0 17.0C 1.0 6.0 17.0C [17.0C] 5.0
11   8300 SECRETMENSBUSINESS 1 S.M.B Syndicate 73.0 6.0 8.0 17.0C 5.0 17.0C 12.0 8.0 [17.0C]
12   6698 FIREFLY Dean Gillies 77.0 3.0 1.0 17.0C 9.0 17.0C 13.0 17.0C [17.0C]
13 2.0S 38001 CONE OF SILENCE Jamie Neill 95.0 17.0C 17.0C 17.0C 17.0C 17.0C 8.0 2.0 [17.0C]
14   8938 OLD SCHOOL Mark Griffith 95.0 17.0C 17.0C 17.0C 6.0 7.0 14.0 17.0C [17.0C]
15   5944 RISK Geoff Payne 104.0 17.0C 17.0C 17.0C 17.0C 17.0C 2.0 17.0C [17.0C]
16   6869 TAILWIND Shaw Russett 111.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 9.0

Series Results [PHS] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7290 FROGZ Ian Fergusson 24.0 2.0 1.0 3.0 7.0 4.0 3.0 [7.0] 4.0
2   A164 STICKY Richard Harris 24.5 4.5 6.0 6.0 2.0 1.0 2.0 3.0 [9.0]
3   6645 SILHOUETTE John Montgomery 29.0 10.0 7.0 1.0 1.0 8.0O 1.0 1.0 [10.0]
4   7788 ALLSAIL DANCING STAR Russell Waddy 31.0 8.0 3.0 4.0 [8.0] 3.0 5.0 2.0 6.0
5   6279 SUMMERSALT Johnson/ Mander 34.5 6.5 5.0 2.0 6.0 5.0 [9.0] 8.0 2.0
6   6637 SIROCCO John Ellis 42.0 3.0 2.0 14.0C 5.0 2.0 7.0 9.0 [14.0C]
7   6140 WINDY PASSAGE Carl Russett 42.5 6.5 9.0 5.0 9.0 [14.0C] 6.0 4.0 3.0
8   6782 THAT BOAT Darryle Dransfield 48.5 4.5 11.0 [14.0C] 4.0 8.0O 8.0 6.0 7.0
9   AUS223 PACESETTER Tony Doyle 53.0 11.0 10.0 7.0 3.0 [14.0C] 11.0 10.0 1.0
10   5572 KING TIDE Kerrie Shimeld 63.0 1.0 8.0 14.0C 10.0 14.0C [14.0C] 11.0 5.0
11 5.0S 5776 ELIZABETH David Long 79.0 14.0C 14.0C 14.0C 14.0C 14.0C 4.0 5.0 [14.0C]
12   22 CAPE FEAR Murray Walters 79.0 9.0 4.0 14.0C 14.0C 14.0C 10.0 14.0C [14.0C]
13   AUS186 TOMB RAIDER Derek Minihane 90.0 14.0C 12.0 14.0C 14.0C 14.0C 14.0C [14.0C] 8.0

Series Results [PHS] for Division 3 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2354 VENINDE III Chris Browne 26.0 9.0 2.0 2.0 2.0 5.0 [13.0] 2.0 4.0
2   6502 SAGACIOUS Paul Rosevear 31.0 1.0 3.0 [17.0C] 1.0 1.0 9.0 6.0 10.0
3   1155 FIVE STARS Five Stars Syndicate 34.0 6.0 8.0 1.0 4.0 2.0 6.0 [8.0] 7.0
4   3665 LE MIKA Mike Robertson 43.0 7.0 5.0 [17.0C] 3.0 3.0 10.0 4.0 11.0
5   4264 RAZZAMATAZZ Norman Weaver 48.0 5.0 9.0 [17.0C] 7.0 7.0 14.0 5.0 1.0
6   6667 WEENABURRA Stephen Wilson 49.0 4.0 6.0 17.0C 8.0 9.0 3.0 [17.0C] 2.0
7   CB80 SYLVIA Sylvia Syndicate 56.0 8.0 17.0C [17.0C] 6.0 11.0 8.0 1.0 5.0
8   8003 KOLN Richard Meuthen 62.0 11.0F 7.0 17.0C [17.0C] 8.0 1.0 9.0 9.0
9   R1610 KATE Jim Holt 64.0 3.0 4.0 17.0C 11.0 10.0 2.0 17.0C [17.0C]
10   C2008 SOUTHERLY Terry Moran 70.0 17.0C 1.0 17.0C 10.0 6.0 11.0 [17.0C] 8.0
11   6690 HUN SEA BABY Alun Black 77.0 17.0C 17.0C 17.0C 9.0 [17.0C] 7.0 7.0 3.0
12   6123 INSPIRATION Leonie Keighley 81.0 17.0C 10.0 17.0C 17.0C 4.0 [17.0C] 10.0 6.0
13   4939 LATITUDE R.Tanks & K.Booth 94.0 2.0 17.0C 17.0C 12.0 17.0C 17.0C [17.0C] 12.0
14   6409 TEMPUS David Langley 95.0 17.0C 17.0C 17.0C 5.0 17.0C 5.0 17.0C [17.0C]
15   5916 ISOLDE Helm/ Procter 100.0 17.0C 17.0C 17.0C 17.0C 17.0C 12.0 3.0 [17.0C]
16   4178 BREAKOUT Leonard Baillie 106.0 17.0C 17.0C 17.0C 17.0C 17.0C 4.0 17.0C [17.0C]

Series Results [PHS] for Division 4 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6000 OCEAN ROAD Frits Mare 16.0 2.0 1.0 6.0C 2.0 [6.0C] 2.0 2.0 1.0
2   57 PICASSO Robert McClelland 25.0 1.0 3.0 6.0C 1.0 6.0C 6.0C [6.0C] 2.0
3   27 BALLISTIC John Ball 27.0 3.0 2.0 6.0C 6.0C 6.0C 1.0 3.0 [6.0C]
4   7557 NGAK NGAK Hamish Petrie 34.0 6.0C 6.0C 6.0C 6.0C 6.0C 3.0 1.0 [6.0C]
5   6967 OUT OF SIGHT Mark Gorbatov 35.0 6.0C 6.0C 6.0C 6.0C 1.0 6.0C 4.0 [6.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page