Header File

Thursday Summer Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 3   (7/02/2013)  Provisional Subject to Audit

Updated:  7/02/2013  7:50:23 PM

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot Vis
1 8009 OCC. COARSE LANG ONE R.Alder/ B.Bailey 01:17:59 10 1.032 01:20:29 1.0    
2 5944 RISK Geoff Payne 01:16:54 8 1.049 01:20:40 2.0    
3 6255 EYE CANDY C.Dawson /G.Ward 01:15:49 7 1.078 01:21:44 3.0    
4 6301 ADIOS John Dorling 01:21:02 12 1.014 01:22:10 4.0    
5 5588 WITCHCRAFT Brian Ellis 01:13:25 4 1.125 01:22:36 5.0    
6 AUS933 LEROY BROWN Warren Wieckmann 01:12:27 3 1.148 01:23:10 6.0    
7 38002 DARK STAR John Bacon 01:11:29 2 1.166 01:23:21 7.0    
8 38001 CONE OF SILENCE Jamie Neill 01:10:21 1 1.195 01:24:04 8.0    
9 5491 SECOND TIME AROUND John McConaghy 01:15:03 5 1.121 01:24:08 9.0    
10 6440 BUSHRANGER Gerry Hatton 01:21:43 13 1.035 01:24:35 10.0    
11 36111 OUTLANDISH Chris Heraghty 01:20:09 11 1.060 01:24:58 11.0    
12 8300 SECRETMENSBUSINESS 1 S.M.B Syndicate 01:15:17 6 1.131 01:25:09 12.0    
13 6698 FIREFLY Dean Gillies 01:24:51 14 1.021 01:26:38 13.0    
14 8938 OLD SCHOOL Mark Griffith 01:17:51 9 1.147 01:29:18 14.0    

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot Vis
1 6645 SILHOUETTE John Montgomery 01:24:34 8 0.820 01:09:21 1.0    
2 A164 STICKY Richard Harris 01:24:57 9 0.881 01:14:50 2.0    
3 7290 FROGZ Ian Fergusson 01:15:40 1 0.990 01:14:55 3.0    
4 5776 ELIZABETH David Long 01:17:37 3 0.972 01:15:27 4.0    
5 7788 ALLSAIL DANCING STAR Russell Waddy 01:23:30 7 0.917 01:16:34 5.0    
6 6140 WINDY PASSAGE Carl Russett 01:17:06 2 0.999 01:17:01 6.0    
7 6637 SIROCCO John Ellis 01:19:43 6 0.978 01:17:58 7.0    
8 6782 THAT BOAT Darryle Dransfield 01:26:02 10 0.949 01:21:39 8.0    
9 6279 SUMMERSALT Johnson/ Mander 01:26:04 11 0.965 01:23:03 9.0    
10 22 CAPE FEAR Murray Walters 01:19:29 5 1.050 01:23:28 10.0    
11 AUS223 PACESETTER Doyle Tony 01:18:57 4 1.060 01:23:41 11.0    

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot Vis
1 8003 KOLN Richard Meuthen 01:00:41 4 0.783 47:31 1.0    
2 R1610 KATE Holt/ Mitchell 01:00:58 5 0.785 47:52 2.0    
3 6667 WEENABURRA Stephen Wilson 56:02 1 0.897 50:16 3.0    
4 4178 BREAKOUT Leonard Baillie 01:14:32 13 0.680 50:41 4.0    
5 6409 TEMPUS David Langley 56:59 2 0.893 50:53 5.0    
6 1155 FIVE STARS Frank Sowden 01:09:39 12 0.740 51:32 6.0    
7 6690 HUN SEA BABY Alun Black 01:04:27 8 0.802 51:41 7.0    
8 CB80 SYLVIA Sylvia Syndicate 01:04:34 9 0.801 51:43 8.0    
9 6502 SAGACIOUS Paul Rosevear 01:15:47 14 0.683 51:46 9.0    
10 3665 LE MIKA Mike Robertson 01:06:13 11 0.784 51:55 10.0    
11 C2008 SOUTHERLY Terry Moran 01:04:35 10 0.822 53:05 11.0    
12 5916 ISOLDE P.Helm/ L.Procter 01:02:16 7 0.867 53:59 12.0    
13 2354 VENINDE III Chris Browne 58:28 3 0.928 54:15 13.0    
14 4264 RAZZAMATAZZ Norman Weaver 01:01:58 6 0.923 57:12 14.0    

Division 4 PHS results Start : 18:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot Vis
1 27 BALLISTIC John Ball 48:09 1 0.943 45:24 1.0    
2 6000 OCEAN ROAD Frits Mare 50:13 2 0.907 45:33 2.0    
3 35000 NEXT LIGHT M.Rutherford /C.Ryan 56:18 4 0.815 45:53     Yes
4 7557 NGAK NGAK Hamish Petrie 51:40 3 0.890 45:59 3.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index