Header File

Pittwater Inshore Series

Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 24.0 1.0 1.0 6.0 1.0 6.0 [9.0] 1.0 3.0 5.0 [10.0]
2   8300 SECRET MENS BUSINESS SMB Syndicate 24.0 2.0 4.0 1.0 6.0 4.0 1.0 [7.0] 4.0 2.0 [8.0]
3   36111 OUTLANDISH Chris Heraghty 31.3 4.0 [14.0C] 5.0 4.0 1.0 5.3V 4.0 [8.0] 7.0 1.0
4   401 ALIBI Barry Jackson 33.0 [11.0] 2.0 9.0 3.0 9.0 [10.0] 3.0 1.0 1.0 5.0
5   5588 WITCHCRAFT Bruce Staples 44.0 9.0 6.0 8.0 [14.0C] 3.0 3.0 2.0 [9.0] 6.0 7.0
6 3.0S 10447 LE BILLET Tinworth Waterhouse 47.0 3.0 8.0G 10.0 [14.0C] 2.0 6.0 [15.0C] 10.0 4.0 4.0
7   11744 XS MOMENT Ray Hudson 47.0 6.0 7.0G 4.0 [14.0C] [10.0] 4.0 9.0 7.0 8.0 2.0
8   6138 CONSPIRACY Conspiracy Syndicate 51.5 7.5 [14.0C] 2.0 5.0 8.0 8.0 5.0 6.0 10.0 [11.0]
9   6255 EYE CANDY G.Ward/ C.Dawson 56.5 7.5 [14.0C] 7.0 [14.0C] 11.0 7.0 8.0 2.0 11.0 3.0
10   10043 CLOUD NINE Ron Hayden 60.0 10.0 3.0 3.0 14.0C 5.0 11.0 [15.0C] 5.0 [14.0C] 9.0
11   6190 THE BOLTER Rick Welch 64.0 5.0 5.0 14.0C 14.0C [15.0C] 5.0 6.0 [15.0C] 9.0 6.0
12   5491 SECOND TIME AROUND John McConaghy 71.0 14.0C 8.0F 14.0C 2.0 7.0 2.0 [15.0C] 12.0 12.0 [14.0L]
13   8938 OLD SCHOOL Mark Griffith 103.0 14.0C 14.0C 14.0C 14.0C 15.0C 15.0C [15.0C] [15.0C] 3.0 14.0L

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6279 SUMMERSALT D.Johnson /B.Mander 26.0 1.0 7.0 [11.0] 4.0 1.0 4.0 1.0 7.0 1.0 [12.0]
2   AUS223 PACESETTER A.McPhail /T.Doyle 27.0 8.0 [8.0] 4.0 3.0 2.0 2.0 2.0 [11.0] 5.0 1.0
3   6263 ALLEGRO Roger Pottie 31.0 2.0 4.0 3.0 2.0 4.0 5.0 4.0 [9.0] [14.0C] 7.0
4   AUS211 INEVITABLE Ron Palmer 34.0 [9.0] 5.0 1.0 5.0 5.0 1.0 8.0 [8.0] 7.0 2.0
5   6637 SIROCCO John Ellis 38.0 3.0 1.0 6.0 [15.0C] 9.0 7.0 5.0 [10.0] 2.0 5.0
6   6140 WINDY PASSAGE Carl Russett 43.0 [11.0] 3.0 7.0 1.0 6.0 9.0 9.0 2.0 6.0 [9.0]
7   7000 GOOD FORM Joachim Fluhrer 44.0 7.0 7.0G [9.0] [15.0C] 8.0 6.0 3.0 3.0 4.0 6.0
8   AUS204 OZAD FORCE 8 Phil Malcolm 56.5 5.5 6.0 [15.0C] [15.0C] 3.0 3.0 11.0 6.0 14.0C 8.0
9   272 PEGASUS Roger Prior 64.0 4.0 2.0 5.0 [15.0C] 14.0C 10.0 12.0 14.0C [14.0C] 3.0
10   8935 HIJINX Ray Carless 68.0 15.0C [15.0C] 2.0 [15.0C] 7.0 14.0C 10.0 13.0S 3.0 4.0
11   6883 GALILEO Salvatore Ridulfo 70.0 10.0 10.0F 12.0 [15.0C] 11.0 8.0 [14.0C] 1.0 8.0 10.0
12   9395 HANSKY Jeffrey Rice 71.5 5.5 [15.0C] 10.0 [15.0C] 10.0 11.0 6.0 4.0 14.0C 11.0
13   8349 Kick Ray Seggie 95.0 15.0C 15.0C 8.0 6.0 15.0C 14.0F 11.0F 11.0 [15.0L] [15.0L]
14   MH111 UNA VITA! Bruce Lakin 98.0 15.0C 15.0C [15.0C] [15.0C] 14.0C 14.0C 7.0 5.0 14.0C 14.0L

Series Results [PHS] for Division 3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3.0S 1189 BONNIE LASSIE Roger Gray 22.5 3.0 2.0 2.0 1.0 [8.0] 7.0 3.0 2.5 [8.0] 2.0
2   6409 TEMPUS David Langley 22.5 2.0 1.0 4.0 2.0 [7.0] [9.0] 4.0 2.5 2.0 5.0
3   200 CHARLIE BARR III Malcolm Webb 27.0 6.0 3.0 7.0 [11.0C] 1.0 2.0 [11.0C] 4.0 3.0 1.0
4   5688 CANTINA Roger Pratt 27.5 1.0 4.0 1.0 [11.0C] 4.0 3.0 [6.0] 5.0 5.5 4.0
5   6690 HUN SEA BABY Alun Black 29.5 5.0 6.0 [8.0] 3.0 [9.0] 1.0 5.0 1.0 5.5 3.0
6   4264 RAZZAMATAZZ Norman Weaver 36.0 8.0 5.0 6.0 5.0F 2.0 [11.0F] 2.0 [11.0C] 1.0 7.0
7   2230 LANAKILA Brian Gray 58.0 11.0C 11.0C 11.0C 11.0C 3.0 6.0 1.0 [11.0C] 4.0 [11.0C]
8   5916 ISOLDE P. Helm & L.Proctor 59.0 7.0 11.0C 11.0C [11.0C] 5.0 4.0 [11.0C] 8.0F 7.0 6.0
9   6392 NAVITA Mark Wharton 61.0 4.0 11.0C 3.0 11.0C 6.0 8.0 [11.0C] [11.0C] 9.0 9.0F
10   5875 ZUCCHERO Michael Brown 63.0 11.0C 7.0 5.0 11.0C 11.0C 5.0 7.0 6.0 [11.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Updated:  12/04/2013  11:26:56 AM

Close Window |  Print This Page

LinkBack : back to Series page

Results by : TopYacht Software