Header File

Pittwater Inshore Series

Royal Prince Alfred Yacht Club

Race 2   (6/10/2012)  Provisional Subject to Audit

Division 1 PHS results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Fin Tim ETOrd AHC Cor'd T Score DidNot
1 401 ALIBI Barry Jackson 02:01:59 15:31:59 6 1.090 02:12:58 1.0  
2 8300 SECRETMENSBUSINESS 1 SMB Syndicate 01:59:36 15:29:36 3 1.133 02:15:30 2.0  
3 8938 OLD SCHOOL Mark Griffith 01:59:03 15:29:03 2 1.139 02:15:36 3.0  
4 10447 LE BILLET Tinworth/ Waterhouse 02:03:53 15:33:53 9 1.105 02:16:54 4.0  
5 8009 OCC. COARSE LANG ONE R. Alder/ B. Bailey 02:07:48 15:37:48 11 1.072 02:17:00 5.0  
6 5588 WITCHCRAFT Bruce Staples 01:56:58 15:26:58 1 1.175 02:17:26 6.0  
7 36111 OUTLANDISH Chris Heraghty 02:08:24 15:38:24 12 1.071 02:17:31 7.0  
8 11744 XS MOMENT Ray Hudson 01:59:52 15:29:52 4 1.153 02:18:12 8.0  
9 6190 THE BOLTER Rick Welch 02:03:28 15:33:28 8 1.128 02:19:16 9.0  
10 6138 CONSPIRACY Peter Byford 02:05:08 15:35:08 10 1.115 02:19:31 10.0  
11 6255 EYE CANDY Dawson/ Ward 02:02:47 15:32:47 7 1.139 02:19:51 11.0  
12 5491 SECOND TIME AROUND John McConaghy 02:01:19 15:31:19 5 1.158 02:20:29 12.0  

Division 2 PHS results Start : 13:35
Place Sail No Boat Name Skipper Elapsd Fin Tim ETOrd AHC Cor'd T Score DidNot
1 6279 SUMMERSALT Mander/ Johnson 02:09:41 15:44:41 6 0.934 02:01:08 1.0  
2 6637 SIROCCO John Ellis 02:03:40 15:38:40 3 1.020 02:06:08 2.0  
3 8935 HIJINX Ray Carless 02:02:53 15:37:53 2 1.051 02:09:09 3.0  
4 7000 GOOD FORM Joachim Fluhrer 02:06:40 15:41:40 5 1.020 02:09:12 4.0  
5 AUS223 PACESETTER Doyle/ MacPhail 02:00:51 15:35:51 1 1.071 02:09:26 5.0  
6 6140 WINDY PASSAGE Carl Russett 02:13:18 15:48:18 7 0.980 02:10:38 6.0  
7 AUS211 INEVITABLE Ron Palmer 02:04:08 15:39:08 4 1.060 02:11:35 7.0  
8 6883 GALILEO Salvatore Ridulfo 02:30:19 16:05:19 8 0.892 02:14:05 8.0  

Division 3 PHS results Start : 13:40
Place Sail No Boat Name Skipper Elapsd Fin Tim ETOrd AHC Cor'd T Score DidNot
1 4264 RAZZAMATAZZ Norman Weaver 01:11:46 14:51:46 2 0.919 01:05:57 1.0  
2 6409 TEMPUS David Langley 01:09:57 14:49:57 1 0.964 01:07:26 2.0  
3 200 CHARLIE BARR III Malcolm Webb 01:20:53 15:00:53 8 0.850 01:08:45 3.0  
4 2230 LANAKILA Brian Gray 01:17:03 14:57:03 5 0.900 01:09:21 4.0  
5 5688 CANTINA Roger Pratt 01:13:44 14:53:44 3 0.946 01:09:45 5.5  
5 6690 HUN SEA BABY Alun Black 01:18:22 14:58:22 6 0.890 01:09:45 5.5  
7 5916 ISOLDE P.Helm/ L.Proctor 01:14:33 14:54:33 4 0.937 01:09:51 7.0  
8 1189 BONNIE LASSIE Roger Gray 01:29:54 15:09:54 9 0.788 01:10:50 8.0  
9 6392 NAVITA Mark Wharton 01:19:11 14:59:11 7 0.915 01:12:27 9.0  

Updated:  6/10/2012  5:29:06 PM

Close Window |  Print This Page

Back to Series Index

TopYacht Software