Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 29er | 3050 | * | Angus Renton | Ellis Merrett | RPAYC | 1st | 10.0 | 7.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | ||
8 | 29er | AUS2868 | SKETCHY | Eva Attwood | Isabelle Holdsworth | RPAYC | 2nd | 17.0 | 12.0 | 4.0 | (5.0) | 3.0 | 2.0 | 2.0 | 1.0 | ||
8 | 29er | 2 | TBA | Oscar Verity | Cooper Bellingham | RPAYC | 3rd | 16.0 | 12.0 | 1.0 | (4.0) | 2.0 | 4.0 | 3.0 | 2.0 | ||
8 | 29er | AUS2614 | RAPIDO BATIDO | Sienna Brown | Darcy Robbins | RPAYC | 4th | 39.0 | 29.0 | 2.0 | 3.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | ||
8 | 29er | 461 | FIREX | Harry Browne | RPAYC | 5th | 40.0 | 30.0 | 6.0 | 6.0 | 6.0 | (10.0 DNC) | 6.0 DNF | 6.0 DNF | |||
8 | 29er | 2240 | BANDIT | Olivia Williams | 6th | 41.0 | 31.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 4.0 | 4.0 | ||||
8 | 29er | 353 | TBC | Markus Sampson | RPAYC | 7th | 42.0 | 32.0 | 5.0 | 2.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | |||
8 | 29er | 1941 | DONCAMATIC | Quentin Willman | Harley Ratcliff | RPAYC | 8th | 60.0 | 50.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | ||
8 | 29er | 2126 | SENDIT | Hugo Butterworth | Tristan White | RPAYC | 8th | 60.0 | 50.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Flying Ant | 602 | 602 | Orlando Springer | Hannah Mccutcheon | RPAYC | 1st | 7.0 | 5.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | |||
6 | Flying Ant | 601 | WATERMELOOON | Piper Attwood | Annabelle Sampson | RPAYC | 2nd | 10.0 | 7.0 | (3.0) | 3.0 | 1.0 | 2.0 | 1.0 | |||
6 | Flying Ant | 350 | RHINOCHASER | Eliott Verhaeghe | Josh Paulson | RPAYC | 3rd | 19.0 | 14.0 | 2.0 | 2.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | |||
6 | Flying Ant | 554 | HORNET | Charlie Verity | RPAYC | 4th | 23.0 | 18.0 | 4.0 | 4.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Laser | 198091 | FULL CREAM MILK | Stuart Holdsworth | RPAYC | 1st | 8.0 | 6.0 | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | ||||
5 | Laser | 211499 | SEEDY | Chris Dawson | RPAYC | 2nd | 9.0 | 6.0 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | ||||
5 | Laser | ASU199234 | YO HO HO | Alex Robbins | RPAYC | 3rd | 26.0 | 19.0 | 6.0 | 6.0 | 3.0 | 4.0 | (7.0) | ||||
5 | Laser | 210159 | WHISPER | Bruce Ferguson | RPAYC | 4th | 26.0 | 19.0 | 3.0 | 5.0 | (7.0) | 5.0 | 6.0 | ||||
5 | Laser | 193385 | RAPID FIRE | Dave Taylor | RPAYC | 5th | 29.0 | 21.0 | 4.0 | 7.0 | 6.0 | (8.0) | 4.0 | ||||
5 | Laser | 169677 | LIGHT & HASTY | Cameron Edwards | RPAYC | 6th | 29.0 | 21.0 | 5.0 | 4.0 | 5.0 | 7.0 | (8.0) | ||||
5 | Laser | 197549 | FERRET | Mark Phillips | RPAYC | 7th | 39.0 | 27.0 | (12.0 DNC) | 12.0 DNC | 4.0 | 6.0 | 5.0 | ||||
5 | Laser | 196420 | REY | Liam Bennett | 8th | 40.0 | 28.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 3.0 | |||||
5 | Laser | 211487 | BULLIT | Stephen Bryant | RPAYC | 9th | 48.0 | 36.0 | 9.0 OCS | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | ||||
5 | Laser | 189014 | ARTISTS RIFLES | Charles Buchanan | RPAYC | 10th | 55.0 | 43.0 | 7.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||||
5 | Laser | 217590 | THE LEFT LANE | Jan Scholten | RPAYC | 11th | 60.0 | 48.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Laser4.7 | 196421 | MOMENTAI | Pru Bennett | RPAYC | 1st | 9.0 | 6.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | |||
3 | Laser4.7 | 054 | BE GONE | Charlie Byford | RPAYC | 2nd | 14.0 | 11.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | |||
3 | Laser4.7 | 169689 | POSEIDON | Azura Gacoin | RPAYC | 3rd | 22.0 | 16.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 2.0 | |||
3 | Laser4.7 | 207488 | NO NAME | Jarod Brown | RPAYC | 4th | 30.0 | 24.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 4.0 | 4.0 | 4.0 | |||
3 | Laser4.7 | 1854 | ECLIPSE | Nathan Pearce | RPAYC | 5th | 33.0 | 27.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 5.0 | 5.0 | 5.0 |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | LaserRadial | 209514 | WHOOSHKA | Alexander Bijkerk | RPAYC | 1st | 11.0 | 6.0 | 2.0 | 1.0 | (5.0) | 2.0 | 1.0 | ||||
4 | LaserRadial | 643 | SHORT MEMORY | Traks Gordon | RPAYC | 2nd | 13.0 | 9.0 | 3.0 | 2.0 | (4.0) | 1.0 | 3.0 | ||||
4 | LaserRadial | 217302 | PURE BLONDE | Lindsay Whitton | RPAYC | 3rd | 16.0 | 11.0 | 1.0 | 3.0 | 3.0 | (5.0) | 4.0 | ||||
4 | LaserRadial | 215054 | RAPID | Oliver Gordon | RPAYC | 4th | 15.0 | 11.0 | (4.0) | 4.0 | 2.0 | 3.0 | 2.0 | ||||
4 | LaserRadial | 101 | EAST IS UP | Bayley Taylor | 5th | 21.0 | 15.0 | (6.0) | 5.0 | 1.0 | 4.0 | 5.0 | |||||
4 | LaserRadial | 185799 | NEMESIS | Antony Hawke | RPAYC | 6th | 38.0 | 29.0 | 5.0 | 6.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | ||||
4 | LaserRadial | 203783 | FEVER | Lauren Crossman | RPAYC | 7th | 45.0 | 36.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | ||||
4 | LaserRadial | 194960 | AEOLUS | Nicole Butcher | RPAYC | 7th | 45.0 | 36.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist-Int | 1546 | REVOLUTION | William Holdsworth | RPAYC | 1st | 10.0 | 8.0 | 1.0 | 1.0 | (2.0 DNS) | 2.0 | 2.0 | 2.0 | |||
1 | Optimist-Int | 1805 | HANGRY MONKEY | Billie Robbins | RPAYC | 2nd | 12.0 | 9.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 1.0 | 1.0 | 1.0 |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Optimist-Open | 1731 | LIGHT SPEED | Albie Brown | RPAYC | 1st | 8.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | ||||
2 | Optimist-Open | AUS1785 | POSITIVE CHARGE | Sara Bruce | RPAYC | 2nd | 13.4 | 10.4 | 2.7 C19 | 2.7 C19 | (3.0) | 3.0 | 2.0 | ||||
2 | Optimist-Open | 1524 | RALLAR | Mark Greenwood | 3rd | 21.0 | 13.0 | (8.0 DNC) | 8.0 DNC | 2.0 | 2.0 | 1.0 | |||||
2 | Optimist-Open | AUS580 | FLYING KANGAROO | Rocco Springer | RPAYC | 4th | 18.0 | 14.0 | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 | ||||
2 | Optimist-Open | AUS1715 | WALLYGATOR | Walter Tuite | RPAYC | 5th | 27.0 | 19.0 | 1.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | ||||
2 | Optimist-Open | 1766 | NEVER SAY NEVER | Heidi Bates | 6th | 31.0 | 23.0 | (8.0 DNC) | 8.0 DNC | 5.0 | 5.0 | 5.0 | |||||
2 | Optimist-Open | AUS1079 | HORSE POWER | Julia Pearce | RPAYC | 7th | 34.0 | 26.0 | (8.0 DNC) | 8.0 DNC | 6.0 | 6.0 | 6.0 |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | RS Aero 7 | 3051 | MASTER PLAN | Robert Brewer | RPAYC | 1st | 0.0 | 0.0 |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Skud 18 | 44 | JIM BROWN | Linda Buchan | RPAYC | 1st | 3.0 | 2.0 | (1.0) | 1.0 | 1.0 |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Waszp | 2783 | COVFEFE | Ed Wray | RPAYC | 1st | 3.0 | 2.0 | (1.0) | 1.0 | 1.0 | ||||||
9 | Waszp | 2771 | TEXAS RADIO | Garry Essex | RPAYC | 2nd | 6.0 | 4.0 | (2.0) | 2.0 | 2.0 | ||||||
9 | Waszp | 2772 | LE GRAND BLEU | Stephane Verhaeghe | RPAYC | 3rd | 10.0 | 6.0 | 3.0 | 3.0 | (4.0 RET) | ||||||
9 | Waszp | 2680 | GROWLER | William Troop | RPAYC | 4th | 18.0 | 12.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | ||||||
9 | Waszp | 2774 | JEFF VADER | Tom Brewer | RPAYC | 4th | 18.0 | 12.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Windsurfer1DesignHvy | Race | 1110 | FOIL IQ | Jono Tuite | RPAYC | 1st | 0.0 | 0.0 |
Division | Class | Fleet | SailNo | Boat | Name | CrewName | Club | Rank | Total | Nett | R1 13/9/20 13/9/20 |
R2 13/9/20 13/9/20 |
R3 13/9/20 13/9/20 |
R4 15/11/20 |
R5 15/11/20 15/11/20 |
R6 15/11/20 15/11/20 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Windsurfer1DesignLt | LT | AUS762 | ITLLDO | Matthew Stevens | RPAYC | 1st | 3.0 | 2.0 | (1.0) | 1.0 | 1.0 | |||||
7 | Windsurfer1DesignLt | LT | AUS2 | WILD WILLY | Scotty Oconnor | RPAYC | 2nd | 6.0 | 4.0 | (2.0) | 2.0 | 2.0 | |||||
7 | Windsurfer1DesignLt | LT | 1 | WALLY | Andrew Tuite | RPAYC | 3rd | 10.0 | 6.0 | (4.0) | 3.0 | 3.0 | |||||
7 | Windsurfer1DesignLt | LT | 1401 | FULL RETRO | Geoff Kitchen | RPAYC | 4th | 12.0 | 7.0 | 3.0 | 4.0 | (5.0 DNF) | |||||
7 | Windsurfer1DesignLt | LT | RPA3 | RPA3 | Nick Garland | RPAYC | 5th | 18.0 | 12.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC |
Code | Description | Points |
---|---|---|
C19 | C19 = SI15.2 | 2.7 |
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 2 |
OCS | On course side at start or broke rule 30.1 | 9 |
RET | Retired | 4 |
www.rpayc.com.au
sailing@rpayc.com.au
https://www.rpayc.com.au/sailing/centreboard-racing
sailing@rpayc.com.au
Sailwave Scoring Software 2.28.11
www.sailwave.com