Header Image

29er Class Autumn Pittwater Regatta

Hosted By Royal Prince Alfred Yacht Club

PROVISONAL SUBJECT TO AUDIT

Updated:  23/05/2021  2:20:12 PM

Series Results [OTB] for 29er up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   3016 MUPPET Daniel Links Markus Sampson 5.0 [4.0] 1.0 2.0 1.0 1.0
2   3084 3084 Jacob Marks Ryan Ewings 12.0 2.0 2.0 4.0 4.0 [7.0]
3   2868 SKETCHY Eva Attwood Isabella Holdsworth 13.0 6.0 [28.0B] 1.0 2.0 4.0
4   3028 MANIC Tyler Dransfield Jamie Stodart 16.0 [15.0] 4.0 6.0 3.0 3.0
5   2988 2988 Ben Crawfoord   19.0 3.0 6.0 5.0 [6.0] 5.0
6   3082 3082 Jacqui Vanzella Cindy Li 26.0 1.0 12.0 [28.0B] 7.0 6.0
7   3050 ASTERICS Angus Renton Ellis Merrett 27.0 7.0 5.0 7.0 [28.0B] 8.0
8   2614 BATIDO RAPIDO Sienna Brown Darcy Robins 34.0 8.0 [28.0B] 3.0 8.0 15.0
9   2961 AZ IF Caitlin Hartnett Stella Hurley 38.0 5.0 3.0 28.0B [28.0B] 2.0
10   2131 STARFISH Thomas Quinlan Benjamin Harrington 39.0 9.0 11.0 8.0 11.0 [14.0]
11   1848 SHIP HAPPENS Joel Beashel Logan Radford 41.0 12.0 15.0 [28.0B] 5.0 9.0
12   2126 SENDIT Charley Johnson Hugo Butterworth 42.0 10.0 14.0 9.0 9.0 [20.0]
13   6 NO NAME Bezi Saunders Lauren Jamieseon 43.0 11.0 9.0 12.0 [28.0B] 11.0
14   2061 NIRVANA Owen Gillmeister Orlando Sadlik 49.0 17.0 7.0 13.0 [17.0] 12.0
15 8.0S 2680 OBSIDIAN RIVER Orlando Springer Will Troop 53.0 [20.0] 8.0 10.0 19.0 16.0
16   2068 FOAMFAST Hannah Kernohan Ciara Bartels 53.0 18.0 10.0 11.0 14.0 [23.0]
17   1941 DONCAMATIC Quentin Willman Harley Ratcliff 60.0 [22.0] 13.0 16.0 10.0 21.0
18   1529 OUT THERE Liam Parker Lachlan Wallace 62.0 16.0 [28.0B] 17.0 16.0 13.0
19   3017 TOM'S TUB Tom Whitehead Alex Marinelli 68.0 14.0 16.0 28.0B [28.0B] 10.0
20   353 WATERMELOON Piper Attwood Anabella Sampson 70.0 19.0 17.0 14.0 20.0 [22.0]
21 12.0S 2688 BLUE LION Eliott Verhaeghe Josh Paulson 72.0 13.0 28.0B [28.0B] 12.0 19.0
22   2238 CLEWLESS Harry Ashton Nathan Byrne 72.0 23.0 19.0 [28.0B] 13.0 17.0
23   461 FIREX Daniel Leupen Harry Browne 75.0 24.0 18.0 15.0 18.0 [25.0]
24   2546 TREVOR Aiden Hodzic Gilbert Hogg 80.0 21.0 20.0 [28.0B] 15.0 24.0
25   2240 NOTORIOUS Olivia Williams Sabine Westley 102.0 28.0C 28.0C 28.0C [28.0C] 18.0
26   2683 TREE Cooper Bellingham Oscar Verity 112.0 28.0C 28.0C 28.0C 28.0C [28.0C]
26   1527 MANIC MUPPETS Sam Stodart Ed Coates 112.0 28.0C 28.0C 28.0C 28.0C [28.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image