Pittwater Inshore Series 2020/2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 10/10/2020 10:25:06 AM
| Sail No | Boat Name | First Name | Last Name |
| SM2004 | ALLSAIL AN CHALLENGE | Russell | Waddy |
| 12450 | BUSHRANGER | Gerry | Hatton |
| 6138 | CONSPIRACY | David Hudson | Peter Byford |
| AUS6151 | ENIGMA | Robert | Bennett |
| 51408 | HARLEQUIN | Joachim | Fluhrer |
| 10447 | LE BILLET | Mark Waterhouse / | Mark Tinworth |
| 7809 | LUNA BLUE | John | Turnbull |
| 545 | PRETTY WOMAN | Richard | Hudson |
| 1195 | QUANTOCK | David Hobbs | Alison Hobbs |
| 5944 | RISK | Chris | Heraghty |
| 5491 | SECOND TIME AROUND | John | McConaghy |
| 6024 | WINDY TOO | Carl | Russett |
| 07 | WINGS | Ian | Edwards |
| 11744 | XS MOMENT BNMH | Ray | Hudson |
| Sail No | Boat Name | First Name | Last Name |
| 6870 | ASCALON | Ian | Quarrie |
| 9010 | BULLWINKLE | Pete | Farrugia |
| 11980 | CICERO | Mark | Hellyer |
| SA241 | ENZA | Salvatore | Ridulfo |
| 6316 | GEZZABELLE | Allen | Stormon |
| 12980 | INCOGNITO | Barry | Jackson |
| 8801 | JOJI | Mark | Wharton |
| R9 | OCEAN RANGER | Craig | Bothwell |
| 11407 | PUFF | Scott | Robertson |
| 6279 | SUMMERSALT | Greg | O'Neill |
| 6869 | TAILWIND | Shaw | Russett |
| Sail No | Boat Name | First Name | Last Name |
| 7155 | CHUTNEY MARY | Trevor | Bailey |
| 9350 | ELLIPSE 11 | James | Pattinson |
| 5069 | PICK POCKET | Chris | Hornsby |
| 7200 | SHEER FUN | Murray | Sheer |
| 7158 | STEALTH | Robert | Alpe |
| 6128 | VENUE | Brian | Ellis |
| 336 | VITTORIA | Alan | Reece |
| 7065 | VOLANTE | Roger | Pratt |
| 7211 | WINGS ELEVEN | William | Davis |
| 8349 | XENA | Toni | Fox |
| 6381 | YOUNG AT HEART | Simon | Grosser |
| Sail No | Boat Name | First Name | Last Name |
| AUS1213 | 2107 RACING | David | Taylor |
| AUS29 | ANTARES | Martin | Cross |
| AUS220 | BACK IN BUSINESS | Anthony | Hooper |
| AUS214 | BLUE TACK | Adam Workman / | Andrew Herriott |
| USA7942 | CUTTING IT FINER | Jason | Anthill |
| AUS1019 | ETHYLENE | David | Suttie |
| AUS211 | INEVITABLE | Ron | Palmer |
| AUS1314 | KALIKA 3 | Ian | Audsley |
| AUS24 | KINGS CROSS | Scott | O'Conner |
| AUS1253 | MIRAMAR | Bruce | Dey |
| AUS223 | PACESETTER | Tony | Doyle |
| AUS213 | RAZZLE DAZZLE | Rob Curtis | Glenn Tailby |
| AUS32 | SKAGERAK | Bob | Stoddard |
Results by : TopYacht