Header Image

Estuary Series 2020-2021

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  10/04/2021  4:22:49 PM

Series Results [PHS] for Division 1 (Blue) up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5491 SECOND TIME AROUND John McConaghy RPAYC 17.0 4.0 1.0 [9.0C] 5.0H 3.0 1.0 1.0 2.0
2   60408 SOOZAL Keiran Mulcahy RPAYC 19.0 1.0 7.0C 1.0 5.0H 2.0 [8.0C] 2.0 1.0
3   7079 REVOLVER Michael Ritchie RPAYC 22.0 5.0 3.0R 5.0F [5.0H] 1.0 2.0 3.0 3.0
4   SM2004 ALLSAIL AN CHALLENGE Russell Waddy RPAYC/RMYC 31.0 2.0 7.0C 5.0F 1.0 8.0C 3.0 [9.0C] 5.0R
5   51408 HARLEQUIN John Eccles RPAYC 47.0 [10.0C] 7.0C 2.0 9.0C 8.0C 8.0C 4.0 9.0C
6   12450 BUSHRANGER Gerry Hatton RPAYC 53.0 3.0 7.0C 9.0C 9.0C 8.0C 8.0C 9.0C [9.0C]
7   07 WINGS Ian Edwards RPAYC-RMYC 59.0 [10.0C] 7.0C 9.0C 9.0C 8.0C 8.0C 9.0C 9.0C
7   6024 WINDY TOO Carl Russett RPAYC 59.0 [10.0C] 7.0C 9.0C 9.0C 8.0C 8.0C 9.0C 9.0C
7   AUS6151 ENIGMA Robert Bennett RPAYC 59.0 [10.0C] 7.0C 9.0C 9.0C 8.0C 8.0C 9.0C 9.0C
7   10447 LE BILLET Mark Waterhouse / Ma RPAYC 59.0 [10.0C] 7.0C 9.0C 9.0C 8.0C 8.0C 9.0C 9.0C

Series Results [PHS] for Division 2 (Green) up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9010 BULLWINKLE Pete Farrugia RPAYC 13.0 3.0 2.0 1.0 1.0 3.0 1.0 2.0 [8.0C]
2   6453 STARLIGHT Julien Noakes RPAYC 15.0 2.0 1.0 2.0 4.0 4.0 [4.0] 1.0 1.0
3   8801 JOJI Mark Wharton RPAYC 30.0 4.0 4.0 7.0C 9.0C 1.0 [10.0C] 3.0 2.0
4   AUS223 PACESETTER Tony Doyle RPAYC 40.0 9.0C 3.0 7.0C 2.0 [9.0C] 3.0 8.0C 8.0C
5   6667 WOODRUN Tony Hutton RPAYC 42.0 1.0 [10.0C] 7.0C 9.0C 9.0C 5.0 8.0C 3.0
6   6316 GEZZABELLE Allen Stormon RPAYC 45.0 9.0C [10.0C] 7.0C 9.0C 2.0 2.0 8.0C 8.0C
7   SA241 ENZA Salvatore Ridulfo RPAYC 49.0 9.0C 5.0 7.0C 3.0 9.0C [10.0C] 8.0C 8.0C
8   AUS214 BLUE TACK Adam Workman / Andre RPAYC 60.0 9.0C 10.0C 7.0C 9.0C 9.0C [10.0C] 8.0C 8.0C
8   AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tai RPAYC 60.0 9.0C 10.0C 7.0C 9.0C 9.0C [10.0C] 8.0C 8.0C
8   6869 TAILWIND Shaw Russett RPAYC 60.0 9.0C 10.0C 7.0C 9.0C 9.0C [10.0C] 8.0C 8.0C

Series Results [PHS] for Division 3 (Pink) up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5069 PICK POCKET Chris Hornsby RPAYC 16.0 4.0 2.0 1.0 3.0 3.0 [6.0] 1.0 2.0
2   6926 OLA David Warren RPAYC 20.0 1.0 1.0 [9.0C] 5.0 1.0 7.0 4.0 1.0
3   7065 VOLANTE Roger Pratt RPAYC 29.0 3.0 4.0 3.0I 4.0 7.0 2.0 [11.0C] 6.0
4   7052 WILD SPIRIT Leonard Baillie RPAYC 38.0 2.0 3.0 4.0 10.0C 2.0 9.0 [11.0C] 8.0
5   6381 YOUNG AT HEART Simon Grosser RPAYC 39.0 10.0C 5.0 9.0C [10.0C] 4.0 5.0 2.0 4.0
6   6128 VENUE Brian Ellis RPAYC 42.0 5.0 10.0C 9.0C 2.0 5.0 4.0 [11.0C] 7.0
7   SB42 SOBELLA Wayne Wotton RPAYC 44.0 10.0C 10.0C 9.0C [10.0C] 6.0 1.0 3.0 5.0
8   8349 XENA Toni Fox RPAYC 59.0 10.0C 10.0C 9.0C 10.0C [12.0C] 3.0 6.0 11.0R
9   7200 SHEER FUN Murray Sheer RPAYC 61.0 10.0C 10.0C 9.0C 10.0C [12.0C] 8.0 11.0C 3.0
10   9350 ELLIPSE 11 James Pattinson RPAYC 62.0 10.0C 10.0C 9.0C 1.0 12.0C 15.0C 5.0 [15.0C]
11   7158 STEALTH Robert Alpe RPAYC 70.0 10.0C 10.0C 2.0 10.0C 12.0C 15.0C 11.0C [15.0C]
12   7058 NOUVEL AMOUR Justin Singleton RPAYC 71.0 10.0C 10.0C 9.0C 10.0C [12.0C] 10.0 11.0C 11.0R
13   AUS29 ANTARES Martin Cross RPAYC 77.0 10.0C 10.0C 9.0C 10.0C 12.0C 15.0C 11.0C [15.0C]
13   7155 CHUTNEY MARY Trevor Bailey RPAYC 77.0 10.0C 10.0C 9.0C 10.0C 12.0C 15.0C 11.0C [15.0C]
13   AUS1253 MIRAMAR Bruce Dey RPAYC 77.0 10.0C 10.0C 9.0C 10.0C 12.0C 15.0C 11.0C [15.0C]
13   197 DIAMONDS ARE FOREVER Robert Bryden / And RPAYC 77.0 10.0C 10.0C 9.0C 10.0C 12.0C 15.0C 11.0C [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image