Header Image

Club Marine Wednesday Summer Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 12   (31/03/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  31/03/2021  18:03:26

Division 1 (Blue) ORCc NS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6024 WINDY TOO Carl Russett 16:20:44 02:10:44 3 1.0911 02:22:39 1.1114 1.0
2 933 LEROY BROWN Warren Wieckmann 16:20:04 02:10:04 2 1.1002 02:23:06 1.1171 2.0
3 403 GHOST RIDER Ross Hennessy 16:19:06 02:09:06 1 1.1255 02:25:18 1.1255 3.0
4 07 WINGS Ian Edwards 16:26:18 02:16:18 5 1.0686 02:25:39 1.0660 4.0
5 51408 HARLEQUIN Joachim Fluhrer 16:27:04 02:17:04 6 1.0963 02:30:16 1.0601 5.0
6 7079 REVOLVER Bruce Ritchie 16:25:40 02:15:40 4 1.1086 02:30:24 1.0710 6.0

Division 2 (Green) ORCc NS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 11407 PUFF Scott Robertson 16:16:10 01:56:10 1 0.9909 01:55:07 1.0268 1.0
2 7132 MING Robert Mander David Johnson 16:22:12 02:02:12 3 0.9579 01:57:03 0.9761 2.0
3 SA241 ENZA Salvatore Ridulfo 16:19:26 01:59:26 2 0.9987 01:59:17 0.9987 3.0
4 6279 SUMMERSALT Greg O'Neill 16:25:21 02:05:21 4 0.9616 02:00:32 0.9516 4.0
5 6667 WOODRUN Tony Hutton 16:26:38 02:06:38 5 0.9637 02:02:02 0.9420 5.0
6 6453 STARLIGHT Julien Noakes 16:33:36 02:13:36 6 0.9697 02:09:33 0.8928 6.0

Division 3 (Pink) ORCc NS results Start : 14:25
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6128 VENUE Brian Ellis 16:07:14 01:42:14 2 0.8983 01:31:50 0.9028 1.0
2 222 DANCELOT Richard Pearse 16:14:42 01:49:42 5 0.8414 01:32:18 0.8414 2.0
3 5916 ISOLDE Peter Helm 16:05:59 01:40:59 1 0.9276 01:33:40 0.9140 3.0
4 7065 VOLANTE Roger Pratt 16:08:41 01:43:41 4 0.9054 01:33:52 0.8902 4.0
5 7158 STEALTH Robert Alpe 16:08:08 01:43:08 3 0.9434 01:37:18 0.8950 5.0

Division R (White) ORCc NS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS1019 ETHYLENE David Suttie 16:18:13 02:03:13 4 0.8518 01:44:57 0.9095 1.0
2 AUS207 THE 5TH ELEMENT John Buckland 16:12:58 01:57:58 1 0.9500 01:52:04 0.9500 2.0
3 AUS220 BACK IN BUSINESS Anthony Hooper/Grant Halliday 16:13:04 01:58:04 2 0.9500 01:52:10 0.9492 3.0
4 AUS223 PACESETTER Tony Doyle 16:15:58 02:00:58 3 0.9500 01:54:55 0.9264 4.0



Results by : TopYacht

Footer Image