Header Image

Club Marine Wednesday Summer Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 7   (24/02/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  24/02/2021  5:36:18 PM

Division 1 (Blue) PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 07 WINGS Ian Edwards 16:19:08 02:04:08 8 0.961 01:59:18 1.013 1.0
2 51408 HARLEQUIN Joachim Fluhrer 16:15:31 02:00:31 6 1.008 02:01:29 1.043 2.0
3 6024 WINDY TOO Carl Russett 16:16:53 02:01:53 7 1.026 02:05:03 1.031 3.0
4 933 LEROY BROWN Warren Wieckmann 16:12:42 01:57:42 4 1.068 02:05:42 1.068 4.0
5 403 GHOST RIDER Ross Hennessy 16:11:47 01:56:47 3 1.090 02:07:18 1.076 5.0
6 7079 REVOLVER Bruce Ritchie 16:14:33 01:59:33 5 1.065 02:07:19 1.051 6.0
7 AUS7001 WILD OATS X Paul Magee 15:47:14 01:32:14 1 1.445 02:13:17 1.363 7.0
8 HI96 AMMONITE Marcus Blackmore 16:07:01 01:52:01 2 1.246 02:19:34 1.122 8.0
DNF 7174 MILLE SABORDS Paul Jenkins       0.988     10.0

Division 2 (Green) PHS results Start : 14:25
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7132 MING Robert Mander David Johnson 15:55:18 01:30:18 4 0.848 01:16:34 0.871 1.0
2 6667 WOODRUN Tony Hutton 15:59:08 01:34:08 7 0.821 01:17:17 0.836 2.0
3 6453 STARLIGHT Julien Noakes 15:57:26 01:32:26 5 0.837 01:17:22 0.851 3.0
4 6279 SUMMERSALT Greg O'Neill 15:57:27 01:32:27 6 0.851 01:18:40 0.851 4.0
5 11407 PUFF Scott Robertson 15:52:23 01:27:23 2 0.903 01:18:54 0.900 5.0
6 SA241 ENZA Salvatore Ridulfo 15:54:37 01:29:37 3 0.912 01:21:44 0.878 6.0
7 1540 BELYCIMO Alex Murray 15:51:47 01:26:47 1 0.946 01:22:06 0.906 7.0
8 7022 STILL DANGEROUS Ivor Burgess 16:04:51 01:39:51 9 0.832 01:23:04 0.788 8.0
9 5013 LA TROISIEME MITEMPS Matt Doyle 16:02:35 01:37:35 8 0.852 01:23:08 0.806 9.0

Division 3 (Pink) PHS results Start : 14:30
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 222 DANCELOT Richard Pearse 16:14:28 01:44:28 6 0.728 01:16:03 0.766 1.0
2 6128 VENUE Brian Ellis 16:08:17 01:38:17 2 0.783 01:16:57 0.814 2.0
3 7065 VOLANTE Roger Pratt 16:10:32 01:40:32 4 0.791 01:19:31 0.796 3.0
4 5916 ISOLDE Peter Helm 16:06:31 01:36:31 1 0.827 01:19:49 0.829 4.0
5 7158 STEALTH Robert Alpe 16:08:26 01:38:26 3 0.813 01:20:02 0.813 5.0
6 2398 RICOCHET Ron Matthews 16:21:41 01:51:41 9 0.717 01:20:05 0.717 6.0
7 R1610 KATE Jim Holt 16:17:02 01:47:02 7 0.758 01:21:08 0.748 7.0
8 6611 HANS FREE Ken Plumb 16:18:35 01:48:35 8 0.761 01:22:38 0.737 8.0
9 7052 WILD SPIRIT Leonard Baillie 16:23:45 01:53:45 10 0.745 01:24:45 0.704 9.0
10 336 VITTORIA Alan Reece 16:12:42 01:42:42 5 0.826 01:24:50 0.779 10.0

Division 4 (Yellow) PHS results Start : 14:35
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 C117 CARIAD James George 16:21:23 01:46:23 1 0.740 01:18:43 0.740 1.0
2 C28 WATTLE Peter Hemery 16:21:53 01:46:53 2 0.741 01:19:12 0.736 2.0
3 CB80 SYLVIA Laurence Eastwood 16:27:03 01:52:03 3 0.708 01:19:20 0.703 3.0

Division R (White) PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS1019 ETHYLENE David Suttie 16:22:48 02:02:48 8 0.900 01:50:31 0.928 1.0
2 AUS207 THE 5TH ELEMENT John Buckland 16:15:57 01:55:57 3 0.972 01:52:42 0.983 2.0
3 AUS223 PACESETTER Tony Doyle 16:15:14 01:55:14 2 0.984 01:53:23 0.989 3.0
4 AUS213 RAZZLE DAZZLE Glenn Tailby Rob Curtis 16:16:23 01:56:23 4 0.979 01:53:56 0.979 4.0
5 AUS211 INEVITABLE Ron Palmer 16:18:04 01:58:04 5 0.968 01:54:17 0.965 5.0
6 AUS209 UNDER THE INFLUENCE Len Walter 16:20:23 02:00:23 7 0.954 01:54:51 0.946 6.0
7 AUS219 ULTIMATE TUNE Tim Mussared 16:15:11 01:55:11 1 1.005 01:55:46 0.989 7.0
8 AUS202 TIME BANDIT R.Murphy / M.Lockley 16:18:55 01:58:55 6 1.006 01:59:38 0.958 8.0



Results by : TopYacht

Footer Image