Header Image

Club Marine Wednesday Summer Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 5   (10/02/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  10/02/2021  16:45:28

Division 1 (Blue) PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 HI96 AMMONITE Marcus Blackmore 15:18:28 01:18:28 2 1.174 01:32:07 1.290 1.0
2 AUS7001 WILD OATS X Paul Magee 15:08:06 01:08:06 1 1.401 01:35:24 1.487 2.0
3 10447 LE BILLET Mark Waterhouse / Mark Tinworth 15:42:15 01:42:15 8 0.988 01:41:01 0.990 3.0
4 7079 REVOLVER Bruce Ritchie 15:34:58 01:34:58 3 1.066 01:41:14 1.066 4.0
5 51408 HARLEQUIN Joachim Fluhrer 15:39:20 01:39:20 6 1.026 01:41:55 1.019 5.0
6 6024 WINDY TOO Carl Russett 15:40:11 01:40:11 7 1.038 01:43:59 1.010 6.0
7 403 GHOST RIDER Ross Hennessy 15:35:49 01:35:49 4 1.099 01:45:18 1.057 7.0
8 933 LEROY BROWN Warren Wieckmann 15:37:20 01:37:20 5 1.084 01:45:31 1.040 8.0
9 07 WINGS Ian Edwards 15:48:57 01:48:57 9 0.987 01:47:32 0.929 9.0

Division 2 (Green) PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 SA241 ENZA Salvatore Ridulfo 15:23:57 01:13:57 2 0.897 01:06:20 0.928 1.0
2 1540 BELYCIMO Alex Murray 15:21:39 01:11:39 1 0.954 01:08:21 0.958 2.0
3 11407 PUFF Scott Robertson 15:25:13 01:15:13 3 0.910 01:08:27 0.912 3.0
4 7022 STILL DANGEROUS Ivor Burgess 15:33:28 01:23:28 7 0.822 01:08:37 0.822 4.0
5 5013 LA TROISIEME MITEMPS Matt Doyle 15:32:50 01:22:50 6 0.853 01:10:39 0.828 5.0
6 7132 MING Robert Mander David Johnson 15:32:12 01:22:12 5 0.866 01:11:11 0.835 6.0
7 6279 SUMMERSALT Greg O'Neill 15:31:52 01:21:52 4 0.871 01:11:18 0.838 7.0
8 6667 WOODRUN Tony Hutton 15:35:25 01:25:25 8 0.841 01:11:50 0.803 8.0

Division 3 (Pink) PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 5916 ISOLDE Peter Helm 15:38:28 01:23:28 1 0.824 01:08:47 0.845 1.0
2 7158 STEALTH Robert Alpe 15:38:36 01:23:36 2 0.827 01:09:08 0.843 2.0
3 R1610 KATE Jim Holt 15:46:54 01:31:54 6 0.763 01:10:07 0.767 3.0
4 6611 HANS FREE Ken Plumb 15:48:30 01:33:30 7 0.752 01:10:19 0.754 4.0
5 2398 RICOCHET Ron Matthews 15:53:11 01:38:11 11 0.718 01:10:30 0.718 5.0
6 222 DANCELOT Richard Pearse 15:52:43 01:37:43 10 0.725 01:10:51 0.721 6.0
7 336 VITTORIA Alan Reece 15:40:52 01:25:52 3 0.828 01:11:06 0.821 7.0
8 6128 VENUE Brian Ellis 15:45:11 01:30:11 5 0.792 01:11:26 0.782 8.0
9 7052 WILD SPIRIT Leonard Baillie 15:51:05 01:36:05 8 0.749 01:11:58 0.734 9.0
10 4012 WRIGHT MISTRESS Gerard Mak 15:44:56 01:29:56 4 0.817 01:13:28 0.784 10.0
11 7065 VOLANTE Roger Pratt 15:52:08 01:37:08 9 0.805 01:18:12 0.726 11.0

Division 4 (Yellow) PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 C28 WATTLE Peter Hemery 15:52:17 01:32:17 1 0.741 01:08:23 0.746 1.0
2 R558 EMILY Maurice Drent 15:53:43 01:33:43 2 0.735 01:08:53 0.735 2.0
3 C117 CARIAD James George 15:53:44 01:33:44 3 0.737 01:09:05 0.735 3.0
4 CB80 SYLVIA Laurence Eastwood 15:57:26 01:37:26 4 0.721 01:10:15 0.707 4.0

Division R (White) PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS219 ULTIMATE TUNE Tim Mussared 15:35:39 01:30:39 1 0.988 01:29:34 1.048 1.0
2 AUS211 INEVITABLE Ron Palmer 15:42:40 01:37:40 4 0.971 01:34:50 0.972 2.0
3 AUS223 PACESETTER Tony Doyle 15:40:37 01:35:37 2 0.993 01:34:57 0.993 3.0
4 AUS209 UNDER THE INFLUENCE Len Walter 15:44:45 01:39:45 6 0.952 01:34:58 0.952 4.0
5 AUS213 RAZZLE DAZZLE Glenn Tailby Rob Curtis 15:42:19 01:37:19 3 0.976 01:34:59 0.976 5.0
6 AUS207 THE 5TH ELEMENT John Buckland 15:42:57 01:37:57 5 0.978 01:35:48 0.970 6.0
7 AUS1019 ETHYLENE David Suttie 15:51:39 01:46:39 9 0.910 01:37:03 0.890 7.0
8 AUS214 BLUE TACK Adam Workman / Andrew Herriott 15:47:45 01:42:45 7 0.979 01:40:36 0.924 8.0
9 AUS220 BACK IN BUSINESS Anthony Hooper/Grant Halliday 15:49:38 01:44:38 8 0.963 01:40:46 0.908 9.0



Results by : TopYacht

Footer Image