Header Image

Club Marine Wednesday Summer Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 1   (13/01/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  13/01/2021  4:30:43 PM

Division 1 (Blue) PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 933 LEROY BROWN Warren Wieckmann 15:39:54 01:39:54 4 1.074 01:47:18 1.097 1.0
2 403 GHOST RIDER Ross Hennessy 15:39:28 01:39:28 3 1.096 01:49:01 1.102 2.0
3 7079 REVOLVER Bruce Ritchie 15:44:48 01:44:48 7 1.042 01:49:12 1.046 3.0
4 51408 HARLEQUIN Joachim Fluhrer 15:44:25 01:44:25 6 1.050 01:49:38 1.050 4.0
5 545 PRETTY WOMAN Richard Hudson 15:39:10 01:39:10 2 1.107 01:49:47 1.106 5.0
6 07 WINGS Ian Edwards 15:50:55 01:50:55 8 0.997 01:50:35 0.988 6.0
7 6024 WINDY TOO Carl Russett 15:44:20 01:44:20 5 1.072 01:51:51 1.051 7.0
8 HI96 AMMONITE Marcus Blackmore 15:30:24 01:30:24 1 1.270 01:54:48 1.213 8.0

Division 2 (Green) PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7132 MING Robert Mander David Johnson 15:49:57 01:39:57 7 0.854 01:25:21 0.873 1.0
2 6667 WOODRUN Tony Hutton 15:49:27 01:39:27 5 0.867 01:26:13 0.878 2.0
3 11407 PUFF Scott Robertson 15:44:20 01:34:20 2 0.921 01:26:53 0.925 3.0
4 6279 SUMMERSALT Greg O'Neill 15:49:37 01:39:37 6 0.874 01:27:04 0.876 4.0
5 1540 BELYCIMO Alex Murray 15:41:30 01:31:30 1 0.954 01:27:18 0.954 5.0
6 SA241 ENZA Salvatore Ridulfo 15:47:42 01:37:42 3 0.899 01:27:50 0.894 6.0
7 6453 STARLIGHT Julien Noakes 15:53:21 01:43:21 10 0.852 01:28:03 0.845 7.0
8 5850 HAUPIA David Kennedy 15:48:54 01:38:54 4 0.891 01:28:07 0.883 8.0
9 5013 LA TROISIEME MITEMPS Matt Doyle 15:53:04 01:43:04 9 0.857 01:28:20 0.847 9.0
10 R9 OCEAN RANGER Craig Bothwell 15:52:10 01:42:10 8 0.890 01:30:56 0.854 10.0
11 7022 STILL DANGEROUS Ivor Burgess 16:02:22 01:52:22 11 0.853 01:35:51 0.777 11.0

Division 3 (Pink) PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 336 VITTORIA Alan Reece 15:35:29 01:20:29 2 0.821 01:06:05 0.833 1.0
2 7065 VOLANTE Roger Pratt 15:37:46 01:22:46 5 0.799 01:06:08 0.810 2.0
3 5916 ISOLDE Peter Helm 15:35:16 01:20:16 1 0.829 01:06:32 0.835 3.0
4 6128 VENUE Brian Ellis 15:36:45 01:21:45 4 0.820 01:07:02 0.820 4.0
5 7052 WILD SPIRIT Leonard Baillie 15:45:14 01:30:14 7 0.743 01:07:03 0.743 5.0
6 2398 RICOCHET Ron Matthews 15:47:08 01:32:08 8 0.734 01:07:38 0.728 6.0
7 7158 STEALTH Robert Alpe 15:35:47 01:20:47 3 0.838 01:07:42 0.830 7.0
8 R1610 KATE Jim Holt 15:40:59 01:25:59 6 0.796 01:08:27 0.780 8.0
9 6611 HANS FREE Ken Plumb 15:47:50 01:32:50 9 0.751 01:09:43 0.722 9.0
DNF 222 DANCELOT Richard Pearse       0.763     11.0

Division 4 (Yellow) PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 C117 CARIAD James George 15:52:48 01:32:48 2 0.728 01:07:34 0.728 1.0
2 C28 WATTLE Peter Hemery 15:50:13 01:30:13 1 0.753 01:07:56 0.749 2.0
3 CB80 SYLVIA Laurence Eastwood 15:53:26 01:33:26 3 0.738 01:08:57 0.723 3.0

Division R (White) PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS219 ULTIMATE TUNE Tim Mussared 15:55:23 01:50:23 1 0.977 01:47:51 0.992 1.0
2 AUS220 BACK IN BUSINESS Anthony Hooper/Grant Halliday 15:55:50 01:50:50 2 0.978 01:48:24 0.988 2.0
3 AUS209 UNDER THE INFLUENCE Len Walter 16:00:50 01:55:50 6 0.936 01:48:25 0.946 3.0
4 AUS207 THE 5TH ELEMENT John Buckland 15:57:14 01:52:14 3 0.976 01:49:32 0.976 4.0
5 AUS214 BLUE TACK Adam Workman / Andrew Herriott 15:58:09 01:53:09 5 0.971 01:49:52 0.968 5.0
6 AUS211 INEVITABLE Ron Palmer 15:57:23 01:52:23 4 0.978 01:49:55 0.975 6.0
7 AUS026 BARAGOOLA Jason Antill 16:06:41 02:01:41 7 0.913 01:51:06 0.900 7.0
8 AUS55 SIC EM REX II Tim Fussell 16:08:29 02:03:29 8 0.905 01:51:45 0.887 8.0



Results by : TopYacht

Footer Image