Header Image

Club Marine Wednesday Spring Series 2020

Hosted By Royal Prince Alfred Yacht Club

Race 8   (25/11/2020)  PROVISIONAL SUBJECT TO AUDIT

Updated:  27/11/2020  12:22:08

Division 1 (Blue) PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 6024 WINDY TOO Carl Russett 15:48:34 01:48:34 3 1.064 01:55:31 1.084
2 403 GHOST RIDER Ross Hennessy 15:44:25 01:44:25 2 1.108 01:55:42 1.127
3 10447 LE BILLET Mark Waterhouse / Mark Tinworth 15:58:25 01:58:25 8 0.991 01:57:21 0.994
4 07 WINGS Ian Edwards 15:57:39 01:57:39 7 1.000 01:57:39 1.000
4 933 LEROY BROWN Warren Weickman 15:49:08 01:49:08 4 1.078 01:57:39 1.078
6 480 COOLOOLA John Bacon 15:56:41 01:56:41 6 1.011 01:57:58 1.008
7 51408 HARLEQUIN Joachim Fluhrer 15:52:32 01:52:32 5 1.053 01:58:30 1.045
8 AUS7001 WILD OATS X Sandy Oatley 15:25:13 01:25:13 1 1.436 02:02:22 1.381
RET 545 PRETTY WOMAN Richard Hudson       1.103    

Division 2 (Green) PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 7132 MING David Johnson 15:59:16 01:49:16 5 0.848 01:32:40 0.894
2 6889 NIRVANAS KITCHEN II Leon Wilson 16:02:49 01:52:49 10 0.828 01:33:25 0.865
3 R9 OCEAN RANGER Craig Bothwell 15:56:37 01:46:37 4 0.877 01:33:30 0.916
4 6279 SUMMERSALT Greg O'Neill 15:59:42 01:49:42 6 0.860 01:34:20 0.890
5 11407 PUFF Scott Robertson 15:54:10 01:44:10 1 0.936 01:37:30 0.937
6 6667 WOODRUN Tony Hutton 16:02:13 01:52:13 8 0.870 01:37:38 0.870
7 SA241 ENZA Salvatore Ridulfo 15:55:48 01:45:48 3 0.929 01:38:17 0.923
8 1540 BELYCIMO Alex Murray 15:54:44 01:44:44 2 0.964 01:40:58 0.932
9 7119 VERVE John Groves 16:01:16 01:51:16 7 0.910 01:41:15 0.877
10 5850 HAUPIA David Kennedy 16:02:20 01:52:20 9 0.908 01:42:00 0.869
11 5013 LA TROISIEME MITEMPS Matt Doyle 16:05:48 01:55:48 11 0.887 01:42:43 0.843
12 7022 STILL DANGEROUS Ivor Burgess 16:07:20 01:57:20 12 0.877 01:42:54 0.832

Division 3 (Pink) PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 2398 RICOCHET Ron Matthews 15:57:43 01:42:43 9 0.731 01:15:05 0.755
2 R1610 KATE Jim Holt 15:51:53 01:36:53 7 0.789 01:16:26 0.801
3 222 DANCELOT Richard Pearse 15:53:33 01:38:33 8 0.780 01:16:52 0.787
4 7065 VOLANTE Roger Pratt 15:51:04 01:36:04 6 0.807 01:17:32 0.808
5 AUS1019 ETHYLENE David Suttie 15:43:59 01:28:59 1 0.872 01:17:36 0.872
6 6128 VENUE Brian Ellis 15:49:07 01:34:07 4 0.828 01:17:56 0.825
7 7052 WILD SPIRIT Leonard Baillie 16:00:02 01:45:02 11 0.744 01:18:09 0.739
8 5916 ISOLDE Peter Helm 15:48:21 01:33:21 3 0.843 01:18:42 0.831
9 7158 STEALTH Robert Alpe 15:46:45 01:31:45 2 0.865 01:19:22 0.846
10 336 VITTORIA Alan Reece 15:50:19 01:35:19 5 0.837 01:19:47 0.814
11 6611 HANS FREE Ken Plumb 15:59:28 01:44:28 10 0.770 01:20:26 0.743

Division 4 (Yellow) PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 R558 EMILY Maurice Drent 16:04:06 01:44:06 1 0.745 01:17:33 0.745
2 CB80 SYLVIA Laurence Eastwood 16:06:10 01:46:10 2 0.751 01:19:44 0.730
3 C28 WATTLE Peter Hemery 16:06:43 01:46:43 3 0.772 01:22:23 0.727

Division R (White) PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 AUS207 THE 5TH ELEMENT John Buckland 16:02:50 01:57:50 1 0.963 01:53:28 0.993
2 AUS219 ULTIMATE TUNE Tim Mussared 16:06:11 02:01:11 5 0.966 01:57:04 0.966
3 AUS223 PACESETTER Tony Doyle 16:04:53 01:59:53 3 0.978 01:57:15 0.977
4 AUS220 BACK IN BUSINESS Anthony Hooper 16:04:15 01:59:15 2 0.988 01:57:49 0.982
5 AUS214 BLUE TACK Adam Workman / Andrew Herriott 16:05:16 02:00:16 4 0.981 01:57:59 0.973



Results by : TopYacht

Footer Image