Header Image

Club Marine Wednesday Spring Series 2020

Hosted By Royal Prince Alfred Yacht Club

Race 5   (4/11/2020)  PROVISIONAL SUBJECT TO AUDIT

Updated:  4/11/2020  16:10:26

Division 1 (Blue) PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 AUS7001 WILD OATS X Sandy Oatley 15:10:44 01:10:44 1 1.415 01:40:05 1.433
2 6024 WINDY TOO Carl Russett 15:33:40 01:33:40 4 1.071 01:40:19 1.082
3 51408 HARLEQUIN Joachim Fluhrer 15:35:18 01:35:18 6 1.062 01:41:12 1.063
4 07 WINGS Ian Edwards 15:41:51 01:41:51 7 0.995 01:41:20 0.995
5 545 PRETTY WOMAN Richard Hudson 15:32:14 01:32:14 2 1.104 01:41:50 1.099
6 10447 LE BILLET Mark Waterhouse / Mark Tinworth 15:42:59 01:42:59 8 0.995 01:42:28 0.984
7 933 LEROY BROWN Warren Weickman 15:34:16 01:34:16 5 1.090 01:42:45 1.075
8 SM2004 ALLSAIL AN CHALLENGE Russell Waddy 15:46:37 01:46:37 9 0.980 01:44:29 0.950
9 403 GHOST RIDER Ross Hennessy 15:32:39 01:32:39 3 1.143 01:45:54 1.094

Division 2 (Green) PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 5013 LA TROISIEME MITEMPS Matt Doyle 15:40:42 01:30:42 3 0.874 01:19:16 0.898
2 7022 STILL DANGEROUS Ivor Burgess 15:41:15 01:31:15 4 0.872 01:19:34 0.892
3 7119 VERVE John Groves 15:38:51 01:28:51 2 0.903 01:20:14 0.916
4 6667 WOODRUN Tony Hutton 15:44:14 01:34:14 7 0.864 01:21:25 0.864
5 R9 OCEAN RANGER Craig Bothwell 15:42:36 01:32:36 5 0.893 01:22:42 0.879
6 7132 MING David Johnson 15:45:35 01:35:35 8 0.874 01:23:32 0.852
7 11407 PUFF Scott Robertson 15:37:59 01:27:59 1 0.956 01:24:07 0.925
8 6453 STARLIGHT Julien Noakes 15:45:51 01:35:51 9 0.879 01:24:15 0.849
9 5850 HAUPIA David Kennedy 15:44:08 01:34:08 6 0.926 01:27:10 0.865

Division 3 (Pink) PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 222 DANCELOT Richard Pearse 15:35:18 01:20:18 10 0.759 01:00:57 0.789
2 336 VITTORIA Alan Reece 15:30:05 01:15:05 4 0.825 01:01:57 0.844
3 4012 WRIGHT MISTRESS Gerard Mak 15:33:50 01:18:50 7 0.787 01:02:02 0.804
4 5916 ISOLDE Peter Helm 15:28:24 01:13:24 1 0.847 01:02:10 0.863
5 7158 STEALTH Robert Alpe 15:28:39 01:13:39 2 0.854 01:02:54 0.860
6 6128 VENUE Brian Ellis 15:31:10 01:16:10 5 0.832 01:03:22 0.832
7 6611 HANS FREE Ken Plumb 15:34:42 01:19:42 9 0.796 01:03:26 0.795
8 R1610 KATE Jim Holt 15:34:23 01:19:23 8 0.800 01:03:30 0.798
9 2398 RICOCHET Ron Matthews 15:40:31 01:25:31 12 0.755 01:04:34 0.741
10 AUS1019 ETHYLENE David Suttie 15:28:48 01:13:48 3 0.877 01:04:43 0.859
11 7052 WILD SPIRIT Leonard Baillie 15:40:10 01:25:10 11 0.765 01:05:09 0.744
12 7788 ALLSAIL DANCING STAR Russell Waddy 15:33:04 01:18:04 6 5.555 07:13:40 0.812

Division 4 (Yellow) PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 C28 WATTLE Peter Hemery 15:42:55 01:22:55 1 0.772 01:04:01 0.781
2 C90 KATHLEEN MARY Juha Havukainen 15:47:43 01:27:43 4 0.738 01:04:44 0.738
3 R558 EMILY Maurice Drent 15:45:09 01:25:09 2 0.764 01:05:03 0.760
4 CB80 SYLVIA Laurence Eastwood 15:46:17 01:26:17 3 0.755 01:05:09 0.750

Division R (White) PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 AUS220 BACK IN BUSINESS Anthony Hooper 15:46:26 01:41:26 2 0.973 01:38:42 0.999
2 AUS211X TIME BANDIT Ron Palmer 15:46:11 01:41:11 1 0.998 01:40:59 1.001
3 AUS214 BLUE TACK Adam Workman / Andrew Herriott 15:48:09 01:43:09 3 0.982 01:41:18 0.982
4 AUS223 PACESETTER Tony Doyle 15:49:44 01:44:44 4 0.985 01:43:10 0.967
5 AUS207 THE 5TH ELEMENT John Buckland 15:50:40 01:45:40 5 0.982 01:43:46 0.959
6 AUS204 FORCE 8 Steve Stuart 15:52:51 01:47:51 6 0.990 01:46:46 0.939



Results by : TopYacht

Footer Image