Header Image

Club Marine Wednesday Spring Series 2020

Hosted By Royal Prince Alfred Yacht Club

Race 3   (21/10/2020)  PROVISIONAL SUBJECT TO AUDIT

Updated:  24/10/2020  11:48:44 AM

Division 1 (Blue) PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 AUS7001 WILD OATS X Sandy Oatley 15:07:47 01:07:47 1 1.379 01:33:28 1.472
2 545 PRETTY WOMAN Richard Hudson 15:28:17 01:28:17 3 1.095 01:36:40 1.130
3 07 WINGS Ian Edwards 15:38:41 01:38:41 7 0.991 01:37:48 1.011
4 10447 LE BILLET Mark Waterhouse / Mark Tinworth 15:40:18 01:40:18 8 0.995 01:39:48 0.995
5 403 GHOST RIDER Ross Hennessy 15:27:26 01:27:26 2 1.147 01:40:17 1.141
6 51408 HARLEQUIN Joachim Fluhrer 15:34:04 01:34:04 5 1.068 01:40:28 1.061
7 933 LEROY BROWN Warren Weickman 15:32:14 01:32:14 4 1.100 01:41:27 1.082
8 6024 WINDY TOO Carl Russett 15:34:55 01:34:55 6 1.081 01:42:36 1.051
DNC 480 COOLOOLA John Bacon       1.011    
DNC 1049 ALU Peter Constable       1.035    
DNC 6038 HIGH ANXIETY 3 Andrew Withers       1.023    
DNC AUS6151 ENIGMA Robert Bennett       1.040    
DNC SM2004 ALLSAIL AN CHALLENGE Russell Waddy       0.980    

Division 2 (Green) PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 7022 STILL DANGEROUS Ivor Burgess 15:37:58 01:27:58 2 0.865 01:16:06 0.917
2 R9 OCEAN RANGER Craig Bothwell 15:40:08 01:30:08 4 0.871 01:18:30 0.895
3 6667 WOODRUN Tony Hutton 15:41:38 01:31:38 6 0.859 01:18:43 0.881
4 6889 NIRVANAS KITCHEN II Leon Wilson 15:45:57 01:35:57 10 0.821 01:18:46 0.841
5 7132 MING David Johnson 15:41:24 01:31:24 5 0.883 01:20:42 0.883
6 5013 LA TROISIEME MITEMPS Matt Doyle 15:43:11 01:33:11 8 0.879 01:21:54 0.866
7 1540 BELYCIMO Alex Murray 15:36:21 01:26:21 1 0.979 01:24:32 0.935
8 6453 STARLIGHT Julien Noakes 15:45:15 01:35:15 9 0.890 01:24:46 0.847
9 11407 PUFF Scott Robertson 15:38:11 01:28:11 3 0.970 01:25:32 0.915
10 5850 HAUPIA David Kennedy 15:41:46 01:31:46 7 0.946 01:26:49 0.879
11 6279 SUMMERSALT Greg O'Neill 15:48:29 01:38:29 11 0.883 01:26:58 0.819
DNC 7119 VERVE John Groves       0.903    
DNC K52 LEGACY Paul Chadwick       0.803    
DNC SA241 ENZA Salvatore Ridulfo       0.931    

Division 3 (Pink) PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 5916 ISOLDE Peter Helm 15:27:49 01:12:49 2 0.849 01:01:49 0.865
2 336 VITTORIA Alan Reece 15:31:08 01:16:08 4 0.813 01:01:54 0.827
3 7158 STEALTH Robert Alpe 15:28:10 01:13:10 3 0.854 01:02:29 0.861
4 7065 VOLANTE Roger Pratt 15:32:54 01:17:54 5 0.804 01:02:38 0.809
5 222 DANCELOT Richard Pearse 15:37:48 01:22:48 11 0.759 01:02:51 0.761
6 6611 HANS FREE Ken Plumb 15:33:09 01:18:09 6 0.806 01:02:59 0.806
7 7052 WILD SPIRIT Leonard Baillie 15:37:22 01:22:22 10 0.775 01:03:50 0.765
8 AUS1019 ETHYLENE David Suttie 15:27:18 01:12:18 1 0.894 01:04:38 0.871
9 6128 VENUE Brian Ellis 15:35:20 01:20:20 7 0.839 01:07:24 0.784
10 R1610 KATE Jim Holt 15:36:44 01:21:44 9 0.826 01:07:31 0.771
11 2398 RICOCHET Ron Matthews 15:44:45 01:29:45 12 0.774 01:09:28 0.702
12 2354 VENINDE III Chris Browne 15:36:12 01:21:12 8 5.550 07:30:40 0.776
DNC 4012 WRIGHT MISTRESS Gerard Mak       0.787    
DNC 7155 CHUTNEY MARY Trevor Bailey       0.865    

Division 4 (Yellow) PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 CB80 SYLVIA Laurence Eastwood 15:41:14 01:21:14 1 0.762 01:01:54 0.762
2 C90 KATHLEEN MARY Juha Havukainen 15:46:02 01:26:02 2 0.745 01:04:06 0.719
3 C117 CARIAD James George 15:51:05 01:31:05 3 0.774 01:10:30 0.680
DNC C28 WATTLE Peter Hemery       0.772    
DNC R558 EMILY Maurice Drent       0.770    

Division R (White) PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 AUS202 TIME BANDIT Ron Palmer 15:43:17 01:38:17 1 0.993 01:37:36 1.018
2 AUS223 PACESETTER Tony Doyle 15:46:26 01:41:26 3 0.984 01:39:49 0.986
3 AUS219 ULTIMATE TUNE Tim Mussared 15:48:19 01:43:19 4 0.968 01:40:01 0.968
4 AUS204 FORCE 8 Steve Stuart 15:45:20 01:40:20 2 0.998 01:40:08 0.997
5 AUS220 BACK IN BUSINESS Anthony Hooper 15:49:40 01:44:40 5 0.977 01:42:16 0.956
6 AUS209 UNDER THE INFLUENCE Len Walter 15:51:51 01:46:51 6 0.985 01:45:15 0.936
DNC AUS29 ANTARES Martin Cross       0.904    
DNC AUS35 RHAPSODY Christopher Hancock       0.910    
DNC AUS026 BARAGOOLA Damian Macey       0.910    
DNC AUS211 INEVITABLE Ron Palmer       0.993    
DNC AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tailby       0.976    
DNC AUS214 BLUE TACK Adam Workman / Andrew Herriott       0.982    
RET AUS207 THE 5TH ELEMENT John Buckland       0.989    



Results by : TopYacht

Footer Image