Header Image

Club Marine Wednesday Spring Series 2020

Hosted By Royal Prince Alfred Yacht Club

Race 2   (14/10/2020)  PROVISIONAL SUBJECT TO AUDIT

Updated:  15/10/2020  16:29:59

Division 1 (Blue) PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 07 WINGS Ian Edwards 16:17:40 02:17:40 7 0.985 02:15:36 1.015
2 51408 HARLEQUIN Joachim Fluhrer 16:08:52 02:08:52 4 1.056 02:16:05 1.084
3 545 PRETTY WOMAN Richard Hudson 16:05:10 02:05:10 3 1.091 02:16:33 1.116
4 10447 LE BILLET Mark Waterhouse / Mark Tinworth 16:19:57 02:19:57 9 0.998 02:19:40 0.998
5 6024 WINDY TOO Carl Russett 16:10:10 02:10:10 6 1.086 02:21:22 1.073
6 AUS7001 WILD OATS X Sandy Oatley 15:41:43 01:41:43 1 1.409 02:23:19 1.373
7 933 LEROY BROWN Warren Weickman 16:09:35 02:09:35 5 1.108 02:23:35 1.078
8 403 GHOST RIDER Ross Hennessy 16:04:53 02:04:53 2 1.157 02:24:29 1.118
9 480 COOLOOLA John Bacon 16:18:59 02:18:59 8 1.048 02:25:39 1.005
DNC 1049 ALU Peter Constable       1.035    
DNC 6038 HIGH ANXIETY 3 Andrew Withers       1.023    
DNC AUS6151 ENIGMA Robert Bennett       1.040    
DNC SM2004 ALLSAIL AN CHALLENGE Russell Waddy       0.980    

Division 2 (Green) PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 SA241 ENZA Salvatore Ridulfo 15:53:29 01:43:29 2 0.906 01:33:45 0.979
2 7119 VERVE John Groves 16:00:20 01:50:20 4 0.893 01:38:32 0.918
3 1540 BELYCIMO Alex Murray 15:52:30 01:42:30 1 0.983 01:40:45 0.989
4 6279 SUMMERSALT Greg O'Neill 16:04:07 01:54:07 5 0.887 01:41:13 0.888
5 6667 WOODRUN Tony Hutton 16:07:42 01:57:42 8 0.861 01:41:20 0.861
6 6889 NIRVANAS KITCHEN II Leon Wilson 16:13:34 02:03:34 11 0.821 01:41:27 0.820
7 7132 MING David Johnson 16:06:06 01:56:06 7 0.889 01:43:13 0.873
8 11407 PUFF Scott Robertson 15:56:56 01:46:56 3 0.974 01:44:09 0.948
9 5013 LA TROISIEME MITEMPS Matt Doyle 16:08:37 01:58:37 9 0.887 01:45:13 0.854
10 6453 STARLIGHT Julien Noakes 16:05:09 01:55:09 6 0.927 01:46:45 0.880
11 7022 STILL DANGEROUS Ivor Burgess 16:10:44 02:00:44 10 0.888 01:47:13 0.839
DNC 5850 HAUPIA David Kennedy       0.946    
DNC K52 LEGACY Paul Chadwick       0.803    
DNC R9 OCEAN RANGER Craig Bothwell       0.871    

Division 3 (Pink) PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 336 VITTORIA Alan Reece 15:46:32 01:31:32 3 0.809 01:14:03 0.826
2 6128 VENUE Brian Ellis 15:44:04 01:29:04 1 0.835 01:14:22 0.849
3 2398 RICOCHET Ron Matthews 15:52:43 01:37:43 9 0.763 01:14:34 0.774
4 7052 WILD SPIRIT Leonard Baillie 15:52:20 01:37:20 8 0.771 01:15:03 0.777
5 7065 VOLANTE Roger Pratt 15:48:21 01:33:21 6 0.810 01:15:37 0.810
6 222 DANCELOT Richard Pearse 15:55:12 01:40:12 10 0.766 01:16:45 0.755
7 7158 STEALTH Robert Alpe 15:44:24 01:29:24 2 0.859 01:16:48 0.846
8 6611 HANS FREE Ken Plumb 15:51:12 01:36:12 7 0.807 01:17:38 0.786
9 R1610 KATE Jim Holt 15:48:14 01:33:14 5 0.836 01:17:57 0.811
10 5916 ISOLDE Peter Helm 15:46:40 01:31:40 4 0.863 01:19:06 0.825
DNC 4012 WRIGHT MISTRESS Gerard Mak       0.787    
DNC 7155 CHUTNEY MARY Trevor Bailey       0.865    
DNC AUS1019 ETHYLENE David Suttie       0.894    

Division 4 (Yellow) PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 C90 KATHLEEN MARY Juha Havukainen 15:59:09 01:39:09 1 0.734 01:12:47 0.764
2 CB80 SYLVIA Laurence Eastwood 15:59:21 01:39:21 2 0.763 01:15:48 0.763
3 C28 WATTLE Peter Hemery 16:00:03 01:40:03 4 0.781 01:18:08 0.758
4 C117 CARIAD James George 16:00:01 01:40:01 3 0.783 01:18:19 0.758
DNC R558 EMILY Maurice Drent       0.770    

Division R (White) PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 AUS211 INEVITABLE Ron Palmer 16:01:26 01:56:26 2 0.985 01:54:41 1.005
2 AUS204 FORCE 8 Steve Stuart 16:01:13 01:56:13 1 0.991 01:55:10 1.006
3 AUS220 BACK IN BUSINESS Anthony Hooper 16:04:28 01:59:28 4 0.979 01:56:58 0.979
4 AUS223 PACESETTER Tony Doyle 16:04:27 01:59:27 3 0.986 01:57:47 0.979
5 AUS219 ULTIMATE TUNE Tim Mussared 16:06:05 02:01:05 5 0.974 01:57:56 0.966
6 AUS213 RAZZLE DAZZLE Rob Curtis Glenn Tailby 16:06:40 02:01:40 6 0.985 01:59:50 0.961
DNC AUS29 ANTARES Martin Cross       0.904    
DNC AUS35 RHAPSODY Christopher Hancock       0.910    
DNC AUS026 BARAGOOLA Damian Macey       0.910    
DNC AUS207 THE 5TH ELEMENT John Buckland       0.989    
DNC AUS209 UNDER THE INFLUENCE Len Walter       0.985    
DSQ AUS214 BLUE TACK Adam Workman / Andrew Herriott       0.982    



Results by : TopYacht

Footer Image