Club Marine Wednesday Spring Series 2020
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 7/10/2020 12:17:43 PM
| Sail No | Boat Name | First Name | Last Name | Design |
| 1049 | ALU | Peter | Constable | X-Yacht 49 |
| 480 | COOLOOLA | John | Bacon | Swan 48 |
| AUS6151 | ENIGMA | Robert | Bennett | Farr 40 |
| 403 | GHOST RIDER | Ross | Hennessy | Mc 38 |
| 51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 |
| 6038 | HIGH ANXIETY 3 | Andrew | Withers | Dovell 43 |
| 10447 | LE BILLET | Mark Waterhouse / | Mark Tinworth | Beneteau First 44.7 |
| 933 | LEROY BROWN | Warren | Weickman | Farr 40 |
| 545 | PRETTY WOMAN | Richard | Hudson | Farr 45 |
| AUS7001 | WILD OATS X | Sandy | Oatley | Reichel/Pugh 66 |
| 6024 | WINDY TOO | Carl | Russett | Farr 40 |
| 07 | WINGS | Ian | Edwards | Dehler 46 |
| Sail No | Boat Name | First Name | Last Name | Design |
| 1540 | BELYCIMO | Alex | Murray | Sydney 32 |
| 5013 | LA TROISIEME MITEMPS | Matt | Doyle | Beneteau Sense 50 |
| K52 | LEGACY | Paul | Chadwick | Kettenburg 52 |
| 7132 | MING | David | Johnson | Fareast 28r |
| 6889 | NIRVANAS KITCHEN II | Leon | Wilson | Jeanneau 45ds |
| R9 | OCEAN RANGER | Craig | Bothwell | Ker 33 |
| 11407 | PUFF | Scott | Robertson | Beneteau 40.7 |
| 6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match |
| 7022 | STILL DANGEROUS | Ivor | Burgess | Beneteau 45 |
| 6279 | SUMMERSALT | Greg | O'Neill | Super 30 |
| 7119 | VERVE | John | Groves | Dehler 46 |
| 6667 | WOODRUN | Tony | Hutton | Dufour 40 |
| Sail No | Boat Name | First Name | Last Name | Design |
| 7155 | CHUTNEY MARY | Trevor | Bailey | Elan S4 |
| 222 | DANCELOT | Richard | Pearse | Cavalier 28 |
| AUS1019 | ETHYLENE | David | Suttie | Etchells |
| 6611 | HANS FREE | Ken | Plumb | Hanse 342 |
| 5916 | ISOLDE | Peter | Helm | Bavaria 38 |
| R1610 | KATE | Jim | Holt | Thompson 25 |
| 2398 | RICOCHET | Ron | Matthews | Swarbrick S80 |
| 7158 | STEALTH | Robert | Alpe | Swarbrick Custom |
| 6128 | VENUE | Brian | Ellis | Young 88 |
| 336 | VITTORIA | Alan | Reece | S&S 42 |
| 7065 | VOLANTE | Roger | Pratt | Elan E3 |
| 7052 | WILD SPIRIT | Leonard | Baillie | Northshore 34 |
| 4012 | WRIGHT MISTRESS | Gerard | Mak | Wright 10 Nz |
| Sail No | Boat Name | First Name | Last Name | Design |
| C117 | CARIAD | James | George | Couta Boat |
| R558 | EMILY | Maurice | Drent | Couta Boat |
| C90 | KATHLEEN MARY | Juha | Havukainen | Couta Boat |
| CB80 | SYLVIA | Laurence | Eastwood | Couta Boat |
| C28 | WATTLE | Peter | Hemery | Couta Boat |
| Sail No | Boat Name | First Name | Last Name | Design |
| AUS29 | ANTARES | Martin | Cross | 5.5m Class |
| AUS220 | BACK IN BUSINESS | Anthony | Hooper | 11 Metre One Design |
| AUS026 | BARAGOOLA | Damian | Macey | International 5.5 M |
| AUS214 | BLUE TACK | Adam Workman / | Andrew Herriott | 11 Metre One Design |
| AUS204 | FORCE 8 | Steve | Stuart | 11 Metre One Design |
| AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design |
| AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design |
| AUS213 | RAZZLE DAZZLE | Rob Curtis | Glenn Tailby | 11 Metre One Design |
| AUS35 | RHAPSODY | Christopher | Hancock | International 5.5 M |
| AUS207 | THE 5TH ELEMENT | John | Buckland | 11 Metre One Design |
| AUS219 | ULTIMATE TUNE | Tim | Mussared | 11 Metre One Design |
| AUS209 | UNDER THE INFLUENCE | Len | Walter | 11 Metre One Design |
Results by : TopYacht