Header Image

Club Marine Wednesday Autumn Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 10   (9/06/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  9/06/2021  15:48:42

Division 1 (Blue) PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 HI96 AMMONITE Marcus Blackmore 15:04:26 01:04:26 1 1.161 01:14:48 1.229 1.0
2 51408 HARLEQUIN Joachim Fluhrer 15:17:24 01:17:24 5 0.983 01:16:05 1.023 2.0
3 933 LEROY BROWN Warren Wieckmann 15:16:17 01:16:17 3 1.038 01:19:11 1.038 3.0
4 403 GHOST RIDER Ross Hennessy 15:12:00 01:12:00 2 1.108 01:19:47 1.100 4.0
5 6024 WINDY TOO Carl Russett 15:16:23 01:16:23 4 1.047 01:19:58 1.037 5.0
6 AUS615 MERCURY Mark Waterhouse / Mark Tinworth 15:18:15 01:18:15 6 1.031 01:20:40 1.012 6.0

Division 2 (Green) PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7022 STILL DANGEROUS Ivor Burgess 15:14:58 01:04:58 6 0.761 49:26 0.782 1.0
2 6667 WOODRUN Tony Hutton 15:13:16 01:03:16 5 0.800 50:37 0.803 2.0
3 11407 PUFF Scott Robertson 15:07:54 57:54 1 0.878 50:50 0.878 3.0
4 R9 OCEAN RANGER Craig Bothwell 15:11:53 01:01:53 3 0.859 53:10 0.821 4.0
5 6279 SUMMERSALT Greg O'Neill 15:12:38 01:02:38 4 0.855 53:33 0.812 5.0
6 6453 STARLIGHT Julien Noakes 15:15:11 01:05:11 7 0.844 55:01 0.780 6.0
7 1540 BELYCIMO Alex Murray 15:09:02 59:02 2 0.954 56:19 0.861 7.0

Division 3 (Pink) PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 336 VITTORIA Alan Reece 15:09:05 54:05 1 0.749 40:30 0.795 1.0
2 6611 HANS FREE Ken Plumb 15:11:00 56:00 5 0.735 41:10 0.768 2.0
3 5916 ISOLDE Peter Helm 15:10:01 55:01 3 0.773 42:32 0.781 3.0
4 7832 CARPE VITAE Alan Green 15:14:44 59:44 9 0.719 42:57 0.720 4.0
5 IN888 SPIRITO Leonard Baillie 15:09:24 54:24 2 0.790 42:59 0.790 5.0
6 7065 VOLANTE Roger Pratt 15:10:40 55:40 4 0.781 43:28 0.772 6.0
7 2398 RICOCHET Ron Matthews 15:14:59 59:59 10 0.730 43:47 0.717 7.0
8 6128 VENUE Brian Ellis 15:11:52 56:52 6 0.778 44:14 0.756 8.0
9 222 DANCELOT Richard Pearse 15:14:35 59:35 8 0.743 44:16 0.721 9.0
10 R1610 KATE Jim Holt 15:13:13 58:13 7 0.762 44:22 0.738 10.0

Division 4 (Yellow) PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 CB80 SYLVIA Laurence Eastwood 15:21:29 01:01:29 2 0.633 38:55 0.633 1.0
2 C117 CARIAD James George 15:18:41 58:41 1 0.721 42:19 0.663 2.0

Division R (White) PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS220 BACK IN BUSINESS Anthony Hooper 15:04:37 59:37 2 0.954 56:52 0.968 1.0
2 AUS223 PACESETTER Tony Doyle 15:04:22 59:22 1 0.972 57:42 0.972 2.0
3 AUS1019 ETHYLENE David Suttie 15:09:41 01:04:41 4 0.894 57:50 0.892 3.0
4 AUS207 THE 5TH ELEM ELEMENT John Buckland 15:07:17 01:02:17 3 0.956 59:33 0.926 4.0
5 AUS202 TIME BANDIT R.Murphy / M.Lockley 15:10:08 01:05:08 5 0.924 01:00:11 0.886 5.0



Results by : TopYacht

Footer Image