Header Image

Club Marine Wednesday Autumn Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 7   (19/05/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  19/05/2021  16:35:10

Division 1 (Blue) ORCc NS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6024 WINDY TOO Carl Russett 15:38:00 01:28:00 2 1.0911 01:36:01 1.1133 1.0
2 AUS615 MERCURY Mark Waterhouse / Mark Tinworth 15:40:39 01:30:39 3 1.0646 01:36:30 1.0807 2.0
3 403 GHOST RIDER Ross Hennessy 15:37:03 01:27:03 1 1.1255 01:37:58 1.1254 3.0
4 933 LEROY BROWN Warren Wieckmann 15:40:41 01:30:41 4 1.1002 01:39:46 1.0803 4.0
5 7079 REVOLVER Bruce Ritchie 15:41:48 01:31:48 5 1.1086 01:41:46 1.0672 5.0
6 51408 HARLEQUIN Joachim Fluhrer 15:43:02 01:33:02 6 1.0963 01:42:00 1.0530 6.0
7 07 WINGS Ian Edwards 15:48:48 01:38:48 7 1.0686 01:45:35 0.9916 7.0

Division 2 (Green) ORCc NS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6279 SUMMERSALT Greg O'Neill 15:57:48 01:37:48 2 0.9616 01:34:03 0.9656 1.0
2 11407 PUFF Scott Robertson 15:55:18 01:35:18 1 0.9909 01:34:26 0.9909 2.0
3 6453 STARLIGHT Julien Noakes 15:58:02 01:38:02 3 0.9697 01:35:04 0.9633 3.0
4 6667 WOODRUN Tony Hutton 16:03:12 01:43:12 4 0.9637 01:39:27 0.9151 4.0
5 7132 MING Bob Mander David Johnson 16:09:14 01:49:14 5 0.9579 01:44:38 0.8645 5.0

Division 3 (Pink) ORCc NS results Start : 14:25
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7832 CARPE VITAE Alan Green 16:02:16 01:37:16 5 0.7857 01:16:25 0.7909 1.0
2 222 DANCELOT Richard Pearse 15:56:26 01:31:26 4 0.8414 01:16:56 0.8414 2.0
3 6128 VENUE Brian Ellis 15:51:30 01:26:30 1 0.8983 01:17:42 0.8894 3.0
4 7065 VOLANTE Roger Pratt 15:52:55 01:27:55 2 0.9054 01:19:36 0.8751 4.0
5 5916 ISOLDE Peter Helm 15:54:01 01:29:01 3 0.9276 01:22:34 0.8643 5.0

Division R (White) ORCc NS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS1019 ETHYLENE David Suttie 15:58:23 01:43:23 9 0.8518 01:28:04 0.8838 1.0
2 AUS220 BACK IN BUSINESS Anthony Hooper 15:50:12 01:35:12 1 0.9500 01:30:26 0.9597 2.0
3 AUS223 PACESETTER Tony Doyle 15:51:03 01:36:03 2 0.9500 01:31:15 0.9512 3.0
4 AUS207 THE 5TH ELEM ELEMENT John Buckland 15:51:10 01:36:10 3 0.9500 01:31:22 0.9501 4.0
5 AUS219 ULTIMATE TUNE Tim Mussared 15:51:44 01:36:44 4 0.9500 01:31:54 0.9445 5.0
6 AUS204 FORCE 8 Steve Stuart 15:52:09 01:37:09 5 0.9500 01:32:18 0.9405 6.0
7 AUS209 UNDER THE INFLUENCE Len Walter 15:53:40 01:38:40 6 0.9500 01:33:44 0.9260 7.0
8 AUS211 INEVITABLE Ron Palmer 15:55:05 01:40:05 7 0.9500 01:35:05 0.9129 8.0
9 AUS202 TIME BANDIT R.Murphy / M.Lockley 15:55:32 01:40:32 8 0.9500 01:35:30 0.9088 9.0



Results by : TopYacht

Footer Image