Header Image

Club Marine Wednesday Autumn Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 3   (21/04/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  21/04/2021  17:30:55

Division 1 (Blue) PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 HI96 AMMONITE Marcus Blackmore 16:04:12 01:59:12 1 1.176 02:20:11 1.212 1.0
2 AUS615 MERCURY Mark Waterhouse / Mark Tinworth 16:27:14 02:22:14 5 0.989 02:20:40 1.016 2.0
3 07 WINGS Ian Edwards 16:37:18 02:32:18 9 0.925 02:20:53 0.948 3.0
4 51408 HARLEQUIN Joachim Fluhrer 16:30:46 02:25:46 8 0.991 02:24:27 0.991 4.0
5 933 LEROY BROWN Warren Wieckmann 16:23:46 02:18:46 3 1.050 02:25:42 1.041 5.0
6 6024 WINDY TOO Carl Russett 16:27:33 02:22:33 6 1.045 02:28:58 1.013 6.0
7 545 PRETTY WOMAN Richard Hudson 16:26:13 02:21:13 4 1.059 02:29:33 1.023 7.0
8 403 GHOST RIDER Ross Hennessy 16:20:55 02:15:55 2 1.130 02:33:35 1.063 8.0
9 7079 REVOLVER Bruce Ritchie 16:29:04 02:24:04 7 1.096 02:37:54 1.003 9.0

Division 2 (Green) PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7022 STILL DANGEROUS Ivor Burgess 16:20:43 02:05:43 5 0.763 01:35:55 0.830 1.0
2 6667 WOODRUN Tony Hutton 16:17:23 02:02:23 3 0.805 01:38:31 0.853 2.0
3 6453 STARLIGHT Julien Noakes 16:24:05 02:09:05 7 0.807 01:44:10 0.809 3.0
4 7132 MING Bob Mander David Johnson 16:21:42 02:06:42 6 0.824 01:44:24 0.824 4.0
5 6785 AILERON Dean Gillies 16:26:12 02:11:12 8 0.796 01:44:26 0.796 5.0
6 1540 BELYCIMO Alex Murray 16:06:18 01:51:18 1 0.944 01:45:04 0.938 6.0
7 11407 PUFF Scott Robertson 16:14:34 01:59:34 2 0.888 01:46:10 0.873 7.0
8 R9 OCEAN RANGER Craig Bothwell 16:19:40 02:04:40 4 0.865 01:47:50 0.837 8.0
RET 5850 HAUPIA David Kennedy       0.889     10.0

Division 3 (Pink) PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 5916 ISOLDE Peter Helm 15:59:15 01:39:15 2 0.774 01:16:49 0.797 1.0
2 6128 VENUE Brian Ellis 15:58:08 01:38:08 1 0.797 01:18:13 0.806 2.0
3 4012 WRIGHT MISTRESS Gerard Mak 16:01:48 01:41:48 3 0.777 01:19:06 0.777 3.0
4 7832 CARPE VITAE Alan Green 16:15:19 01:55:19 6 0.689 01:19:27 0.686 4.0
5 222 DANCELOT Richard Pearse 16:09:49 01:49:49 4 0.754 01:22:48 0.720 5.0
6 2398 RICOCHET Ron Matthews 16:15:33 01:55:33 7 0.731 01:24:28 0.685 6.0
7 6611 HANS FREE Ken Plumb 16:14:49 01:54:49 5 0.750 01:26:07 0.689 7.0

Division 4 (Yellow) PHS results Start : 14:25
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 R558 EMILY Maurice Drent 16:19:42 01:54:42 2 0.705 01:20:52 0.705 1.0
2 C117 CARIAD James George 16:16:32 01:51:32 1 0.733 01:21:45 0.725 2.0
3 C28 WATTLE Peter Hemery 16:22:32 01:57:32 3 0.727 01:25:27 0.688 3.0

Division R (White) PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS220 BACK IN BUSINESS Anthony Hooper 16:24:50 02:14:50 2 0.943 02:07:09 0.969 1.0
2 AUS202 TIME BANDIT R.Murphy / M.Lockley 16:27:34 02:17:34 6 0.934 02:08:29 0.950 2.0
3 AUS204 FORCE 8 Steve Stuart 16:25:18 02:15:18 4 0.966 02:10:42 0.966 3.0
4 AUS223 PACESETTER Tony Doyle 16:22:10 02:12:10 1 0.989 02:10:43 0.989 4.0
5 AUS35 RHAPSODY Christopher Hancock 16:31:59 02:21:59 7 0.921 02:10:46 0.921 5.0
6 AUS207 THE 5TH ELEM ELEMENT John Buckland 16:25:16 02:15:16 3 0.979 02:12:26 0.966 6.0
7 AUS211 INEVITABLE Ron Palmer 16:27:26 02:17:26 5 0.964 02:12:29 0.951 7.0
RET AUS214 BLUE TACK Adam Workman / Andrew Herriott       0.972     9.0



Results by : TopYacht

Footer Image