Header Image

Club Marine Wednesday Autumn Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 2   (14/04/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  15/04/2021  10:18:18

Division 1 (Blue) PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7079 REVOLVER Bruce Ritchie 16:13:48 02:13:48 3 1.034 02:18:21 1.233 1.0
2 403 GHOST RIDER Ross Hennessy 16:11:58 02:11:58 2 1.066 02:20:41 1.250 2.0
3 AUS615 MERCURY Mark Waterhouse / Mark Tinworth 16:42:21 02:42:21 7 0.972 02:37:48 1.016 3.0
4 6024 WINDY TOO Carl Russett 16:37:33 02:37:33 6 1.037 02:43:23 1.047 4.0
5 933 LEROY BROWN Warren Wieckmann 16:37:17 02:37:17 5 1.049 02:44:59 1.049 5.0
6 AUS7001 WILD OATS X Sandy Oatley 15:42:59 01:42:59 1 1.611 02:45:54 1.602 6.0
7 7174 MILLE SABORDS Paul Jenkins 16:55:01 02:55:01 8 0.951 02:46:26 0.943 7.0
8 545 PRETTY WOMAN Richard Hudson 16:36:00 02:36:00 4 1.072 02:47:14 1.058 8.0
9 07 WINGS Ian Edwards 16:58:53 02:58:53 10 0.942 02:48:30 0.922 9.0
10 51408 HARLEQUIN Joachim Fluhrer 16:55:06 02:55:06 9 1.009 02:56:41 0.942 10.0

Division 2 (Green) PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7132 MING Bob Mander David Johnson 15:57:30 01:47:30 5 0.822 01:28:22 0.850 1.0
2 R9 OCEAN RANGER Craig Bothwell 15:54:47 01:44:47 3 0.858 01:29:54 0.872 2.0
3 6279 SUMMERSALT Greg O'Neill 15:52:44 01:42:44 1 0.886 01:31:01 0.889 3.0
4 5850 HAUPIA David Kennedy 15:52:45 01:42:45 2 0.889 01:31:21 0.889 4.0
5 6667 WOODRUN Tony Hutton 16:02:57 01:52:57 7 0.810 01:31:29 0.809 5.0
6 5013 LA TROISIEME MITEMPS Matt Doyle 16:01:13 01:51:13 6 0.841 01:33:32 0.821 6.0
7 1540 BELYCIMO Alex Murray 15:55:00 01:45:00 4 0.964 01:41:13 0.870 7.0
8 7022 STILL DANGEROUS Ivor Burgess 16:27:12 02:17:12 8 0.812 01:51:24 0.666 8.0
RET 11407 PUFF Scott Robertson       0.888     11.0
RET SA241 ENZA Salvatore Ridulfo       0.889     11.0

Division 3 (Pink) PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7158 STEALTH Robert Alpe 15:46:45 01:31:45 1 0.821 01:15:20 0.963 1.0
2 2398 RICOCHET Ron Matthews 16:15:42 02:00:42 7 0.719 01:26:47 0.732 2.0
3 6128 VENUE Brian Ellis 16:04:55 01:49:55 2 0.799 01:27:49 0.804 3.0
4 R1610 KATE Jim Holt 16:10:41 01:55:41 3 0.764 01:28:23 0.764 4.0
5 222 DANCELOT Richard Pearse 16:12:31 01:57:31 5 0.753 01:28:29 0.752 5.0
6 7832 CARPE VITAE Alan Green 16:23:37 02:08:37 8 0.691 01:28:52 0.687 6.0
7 6611 HANS FREE Ken Plumb 16:13:59 01:58:59 6 0.752 01:29:28 0.743 7.0
8 5916 ISOLDE Peter Helm 16:12:15 01:57:15 4 0.793 01:32:59 0.754 8.0
RET 336 VITTORIA Alan Reece       0.798     12.0
RET 4012 WRIGHT MISTRESS Gerard Mak       0.777     12.0
RET 7065 VOLANTE Roger Pratt       0.783     12.0

Division 4 (Yellow) PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 C117 CARIAD James George 16:10:46 01:50:46 1 0.735 01:21:25 0.735 1.0
2 R558 EMILY Maurice Drent 16:22:49 02:02:49 2 0.730 01:29:39 0.663 2.0
RET C28 WATTLE Peter Hemery       0.727     5.0
RET CB80 SYLVIA Laurence Eastwood       0.715     5.0

Division R (White) PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS220 BACK IN BUSINESS Grant Halliday Anthony Hooper 15:46:40 01:41:40 3 0.927 01:34:15 0.982 1.0
2 AUS209 UNDER THE INFLUENCE Len Walter 15:46:04 01:41:04 1 0.954 01:36:25 0.988 2.0
3 AUS1019 ETHYLENE David Suttie 15:52:32 01:47:32 5 0.923 01:39:15 0.928 3.0
4 AUS223 PACESETTER Tony Doyle 15:46:20 01:41:20 2 0.985 01:39:49 0.985 4.0
5 AUS219 ULTIMATE TUNE Tim Mussared 15:47:02 01:42:02 4 0.988 01:40:48 0.978 5.0
6 AUS61 ALPHA CRUCIS Martin Cross Bob Stoddard 15:55:42 01:50:42 6 0.941 01:44:10 0.902 6.0
7 AUS207 THE 5TH ELEMENT John Buckland 15:56:12 01:51:12 7 1.010 01:52:19 0.898 7.0
8 AUS202 TIME BANDIT Russell Murphy 16:02:23 01:57:23 8 0.991 01:56:20 0.850 8.0



Results by : TopYacht

Footer Image