Club Marine Wednesday Autumn Series 2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 7/04/2021 12:26:05 PM
| Sail No | Boat Name | First Name | Last Name | Design |
| HI96 | AMMONITE | Marcus | Blackmore | Southern Wind 96 |
| 403 | GHOST RIDER | Ross | Hennessy | Mc 38 |
| 51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 |
| 933 | LEROY BROWN | Warren | Wieckmann | Farr 40 |
| AUS615 | MERCURY | Mark Waterhouse / | Mark Tinworth | Farr 40 Mod |
| 545 | PRETTY WOMAN | Richard | Hudson | Farr 45 |
| 7079 | REVOLVER | Bruce | Ritchie | Ritchie 38 |
| 6024 | WINDY TOO | Carl | Russett | Farr 40 |
| 07 | WINGS | Ian | Edwards | Dehler 46 |
| Sail No | Boat Name | First Name | Last Name | Design |
| 1540 | BELYCIMO | Alex | Murray | Sydney 32 |
| SA241 | ENZA | Salvatore | Ridulfo | J111 |
| 5850 | HAUPIA | David | Kennedy | J35 Mod |
| 5013 | LA TROISIEME MITEMPS | Matt | Doyle | Beneteau Sense 50 |
| 7132 | MING | Bob Mander | David Johnson | Fareast 28r |
| R9 | OCEAN RANGER | Craig | Bothwell | Ker 33 |
| 11407 | PUFF | Scott | Robertson | Beneteau 40.7 |
| 6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match |
| 7022 | STILL DANGEROUS | Ivor | Burgess | Beneteau 45 |
| 6279 | SUMMERSALT | Greg | O'Neill | Super 30 |
| 7119 | VERVE | John | Groves | Dehler 46 |
| 6667 | WOODRUN | Tony | Hutton | Dufour 40 |
| Sail No | Boat Name | First Name | Last Name | Design |
| KA650 | BINDII | Lyndall | Bacon | E30 |
| 7832 | CARPE VITAE | Alan | Green | Far East 19r |
| 222 | DANCELOT | Richard | Pearse | Cavalier 28 |
| 6611 | HANS FREE | Ken | Plumb | Hanse 342 |
| 5916 | ISOLDE | Peter | Helm | Bavaria 38 |
| R1610 | KATE | Jim | Holt | Thompson 25 |
| 2398 | RICOCHET | Ron | Matthews | Swarbrick S80 |
| 7158 | STEALTH | Robert | Alpe | Swarbrick Custom |
| 6128 | VENUE | Brian | Ellis | Young 88 |
| 336 | VITTORIA | Alan | Reece | S&S 42 |
| 7065 | VOLANTE | Roger | Pratt | Elan E3 |
| 7052 | WILD SPIRIT | Leonard | Baillie | Northshore 34 |
| 4012 | WRIGHT MISTRESS | Gerard | Mak | Wright 10 Nz |
| Sail No | Boat Name | First Name | Last Name | Design |
| C117 | CARIAD | James | George | Couta Boat |
| R558 | EMILY | Maurice | Drent | Couta Boat |
| CB80 | SYLVIA | Laurence | Eastwood | Couta Boat |
| C28 | WATTLE | Peter | Hemery | Couta Boat |
| Sail No | Boat Name | First Name | Last Name | Design |
| AUS61 | ALPHA CRUCIS | Martin Cross | Bob Stoddard | International 5.5 M |
| AUS220 | BACK IN BUSINESS | Grant Halliday | Anthony Hooper | 11 Metre One Design |
| AUS1019 | ETHYLENE | David | Suttie | Etchells |
| AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design |
| AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design |
| AUS213 | RAZZLE DAZZLE | Rob Curtis | Glenn Tailby | 11 Metre One Design |
| AUS207 | THE 5TH ELEMENT | John | Buckland | 11 Metre One Design |
| AUS219 | ULTIMATE TUNE | Tim | Mussared | 11 Metre One Design |
| AUS209 | UNDER THE INFLUENCE | Len | Walter | 11 Metre One Design |
Results by : TopYacht