Header Image

Club Marine Wednesday Autumn Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 1   (7/04/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  7/04/2021  6:31:47 PM

Division 1 (Blue) PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 51408 HARLEQUIN Joachim Fluhrer 16:40:37 02:30:37 4 0.984 02:28:12 1.045 1.0
2 6024 WINDY TOO Carl Russett 16:38:55 02:28:55 1 1.023 02:32:20 1.057 2.0
3 933 LEROY BROWN Warren Wieckmann 16:39:19 02:29:19 2 1.045 02:36:02 1.054 3.0
4 AUS615 MERCURY Mark Waterhouse / Mark Tinworth 16:51:57 02:41:57 8 0.972 02:37:25 0.972 4.0
5 7079 REVOLVER Bruce Ritchie 16:44:05 02:34:05 7 1.042 02:40:33 1.022 5.0
6 403 GHOST RIDER Ross Hennessy 16:41:02 02:31:02 5 1.083 02:43:34 1.042 6.0
7 545 PRETTY WOMAN Richard Hudson 16:41:42 02:31:42 6 1.095 02:46:07 1.038 7.0
8 07 WINGS Ian Edwards 17:06:06 02:56:06 9 0.974 02:51:31 0.894 8.0
9 HI96 AMMONITE Marcus Blackmore 16:39:47 02:29:47 3 1.251 03:07:23 1.051 9.0

Division 2 (Green) PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6279 SUMMERSALT Greg O'Neill 16:23:52 02:03:52 2 0.836 01:43:33 0.979 1.0
2 1540 BELYCIMO Alex Murray 16:16:51 01:56:51 1 0.914 01:46:48 1.038 2.0
3 R9 OCEAN RANGER Craig Bothwell 16:40:16 02:20:16 4 0.854 01:59:47 0.865 3.0
4 11407 PUFF Scott Robertson 16:36:37 02:16:37 3 0.888 02:01:19 0.888 4.0
5 6453 STARLIGHT Julien Noakes 16:54:04 02:34:04 7 0.820 02:06:20 0.787 5.0
6 6667 WOODRUN Tony Hutton 16:53:51 02:33:51 6 0.825 02:06:56 0.789 6.0
7 7119 VERVE John Groves 16:41:11 02:21:11 5 0.900 02:07:04 0.859 7.0
8 7022 STILL DANGEROUS Ivor Burgess 16:56:24 02:36:24 9 0.837 02:10:54 0.776 8.0
9 7132 MING Bob Mander David Johnson 16:55:44 02:35:44 8 0.851 02:12:32 0.779 9.0

Division 3 (Pink) PHS results Start : 14:25
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 7052 WILD SPIRIT Leonard Baillie 16:42:02 02:17:02 2 0.708 01:37:01 0.774 1.0
2 2398 RICOCHET Ron Matthews 16:45:32 02:20:32 10 0.694 01:37:32 0.755 2.0
3 222 DANCELOT Richard Pearse 16:44:10 02:19:10 6 0.746 01:43:49 0.762 3.0
4 6611 HANS FREE Ken Plumb 16:44:35 02:19:35 9 0.747 01:44:16 0.760 4.0
5 KA650 BINDII Lyndall Bacon 16:42:57 02:17:57 4 0.769 01:46:05 0.769 5.0
6 R1610 KATE Jim Holt 16:44:28 02:19:28 8 0.766 01:46:50 0.761 6.0
7 7065 VOLANTE Roger Pratt 16:43:09 02:18:09 5 0.793 01:49:33 0.768 7.0
8 6128 VENUE Brian Ellis 16:41:10 02:16:10 1 0.813 01:50:42 0.779 8.0
9 5916 ISOLDE Peter Helm 16:42:32 02:17:32 3 0.807 01:50:59 0.771 9.0
10 336 VITTORIA Alan Reece 16:44:17 02:19:17 7 0.822 01:54:30 0.762 10.0
DNF 7158 STEALTH Robert Alpe       0.821     12.0

Division 4 (Yellow) PHS results Start : 14:30
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 CB80 SYLVIA Laurence Eastwood 16:45:08 02:15:08 2 0.707 01:35:32 0.728 1.0
2 C28 WATTLE Peter Hemery 16:45:16 02:15:16 3 0.727 01:38:20 0.727 2.5
2 R558 EMILY Maurice Drent 16:44:42 02:14:42 1 0.730 01:38:20 0.730 2.5
4 C117 CARIAD James George 16:45:50 02:15:50 4 0.742 01:40:47 0.724 4.0

Division R (White) PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS207 THE 5TH ELEMENT John Buckland 16:19:59 02:04:59 1 0.972 02:01:29 1.065 1.0
2 AUS223 PACESETTER Tony Doyle 16:27:25 02:12:25 2 0.972 02:08:42 1.005 2.0
3 AUS211 INEVITABLE Ron Palmer 16:33:02 02:18:02 4 0.964 02:13:04 0.964 3.0
4 AUS219 ULTIMATE TUNE Tim Mussared 16:30:37 02:15:37 3 0.992 02:14:32 0.981 4.0
5 AUS61 ALPHA CRUCIS Martin Cross Bob Stoddard 16:37:55 02:22:55 5 0.947 02:15:20 0.931 5.0
6 AUS220 BACK IN BUSINESS Grant Halliday Anthony Hooper 16:42:13 02:27:13 6 0.943 02:18:50 0.904 6.0



Results by : TopYacht

Footer Image