Header Image

Club Marine Wednesday Autumn Series 2021

Hosted By Royal Prince Alfred Yacht Club

Race 1   (7/04/2021)  PROVISIONAL SUBJECT TO AUDIT

Updated:  7/04/2021  6:31:46 PM

Division 1 (Blue) ORCc NS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6024 WINDY TOO Carl Russett 16:38:55 02:28:55 1 1.0911 02:42:29 1.1088 1.0
2 933 LEROY BROWN Warren Wieckmann 16:39:19 02:29:19 2 1.1002 02:44:17 1.1058 2.0
3 51408 HARLEQUIN Joachim Fluhrer 16:40:37 02:30:37 3 1.0963 02:45:07 1.0963 3.0
4 545 PRETTY WOMAN Richard Hudson 16:41:42 02:31:42 5 1.1200 02:49:54 1.0884 4.0
5 403 GHOST RIDER Ross Hennessy 16:41:02 02:31:02 4 1.1255 02:49:59 1.0932 5.0
6 7079 REVOLVER Bruce Ritchie 16:44:05 02:34:05 6 1.1086 02:50:49 1.0716 6.0
7 07 WINGS Ian Edwards 17:06:06 02:56:06 7 1.0686 03:08:11 0.9376 7.0

Division 2 (Green) ORCc NS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 6279 SUMMERSALT Greg O'Neill 16:23:52 02:03:52 1 0.9616 01:59:07 1.0928 1.0
2 11407 PUFF Scott Robertson 16:36:37 02:16:37 2 0.9909 02:15:22 0.9908 2.0
3 6667 WOODRUN Tony Hutton 16:53:51 02:33:51 3 0.9637 02:28:16 0.8799 3.0
4 7132 MING Bob Mander David Johnson 16:55:44 02:35:44 5 0.9579 02:29:11 0.8692 4.0
5 6453 STARLIGHT Julien Noakes 16:54:04 02:34:04 4 0.9697 02:29:24 0.8786 5.0

Division 3 (Pink) ORCc NS results Start : 14:25
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 222 DANCELOT Richard Pearse 16:44:10 02:19:10 4 0.8414 01:57:06 0.8789 1.0
2 6128 VENUE Brian Ellis 16:41:10 02:16:10 1 0.8983 02:02:19 0.8983 2.0
3 7065 VOLANTE Roger Pratt 16:43:09 02:18:09 3 0.9054 02:05:05 0.8854 3.0
4 5916 ISOLDE Peter Helm 16:42:32 02:17:32 2 0.9276 02:07:35 0.8894 4.0
DNF 7158 STEALTH Robert Alpe       0.9434     6.0

Division R (White) ORCc NS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH Score
1 AUS207 THE 5TH ELEMENT John Buckland 16:19:59 02:04:59 1 0.9500 01:58:44 1.0065 1.0
2 AUS61 ALPHA CRUCIS Martin Cross Bob Stoddard 16:37:55 02:22:55 5 0.8604 02:02:58 0.8802 2.0
3 AUS223 PACESETTER Tony Doyle 16:27:25 02:12:25 2 0.9500 02:05:48 0.9500 3.0
4 AUS219 ULTIMATE TUNE Tim Mussared 16:30:37 02:15:37 3 0.9500 02:08:50 0.9276 4.0
5 AUS211 INEVITABLE Ron Palmer 16:33:02 02:18:02 4 0.9500 02:11:08 0.9114 5.0
6 AUS220 BACK IN BUSINESS Grant Halliday Anthony Hooper 16:42:13 02:27:13 6 0.9500 02:19:51 0.8545 6.0



Results by : TopYacht

Footer Image