Header Image

Wednesday Non Pointscore Races (September 2020)

Hosted By Royal Prince Alfred Yacht Club

Race 3   (16/09/2020)  PROVISIONAL SUBJECT TO AUDIT

Updated:  18/09/2020  2:58:03 PM

Division 1 (Blue) PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 480 COOLOOLA John Bacon 15:34:58 01:34:58 6 0.929 01:28:13 0.969
2 51408 HARLEQUIN Joachim Fluhrer 15:36:13 01:36:13 7 0.921 01:28:37 0.957
3 933 LEROY BROWN Warren Weickman 15:34:14 01:34:14 5 0.972 01:31:36 0.977
4 6024 WINDY TOO Carl Russett 15:32:46 01:32:46 4 0.989 01:31:45 0.992
5 545 PRETTY WOMAN Richard Hudson 15:31:19 01:31:19 3 1.008 01:32:03 1.008
6 07 WINGS Ian Edwards 15:41:48 01:41:48 10 0.913 01:32:57 0.904
7 1049 ALU Peter Constable 15:39:25 01:39:25 8 0.938 01:33:15 0.926
8 AUS7001 WILD OATS X Sandy Oatley 15:08:12 01:08:12 1 1.370 01:33:26 1.350
9 403 GHOST RIDER Ross Hennessy 15:29:21 01:29:21 2 1.050 01:33:49 1.030
10 6038 HIGH ANXIETY 3 Andrew Withers 15:41:24 01:41:24 9 0.938 01:35:07 0.908

Division 2 (Green) PHS results Start : 14:10
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 7022 STILL DANGEROUS John Harvey 15:41:48 01:31:48 2 0.783 01:11:53 0.838
2 5013 LA TROISIEME MITEMPS Matt Doyle 15:45:08 01:35:08 3 0.783 01:14:29 0.808
3 6889 NIRVANAS KITCHEN II Leon Wilson 15:49:20 01:39:20 7 0.771 01:16:35 0.774
4 6667 WOODRUN Tony Hutton 15:47:27 01:37:27 5 0.789 01:16:53 0.789
5 R9 OCEAN RANGER Craig Bothwell 15:50:26 01:40:26 8 0.776 01:17:56 0.766
6 7132 MING David Johnson 15:46:32 01:36:32 4 0.808 01:18:00 0.796
7 11407 PUFF Scott Robertson 15:39:30 01:29:30 1 0.906 01:21:05 0.859
8 6279 SUMMERSALT Greg O'Neill 15:47:53 01:37:53 6 0.859 01:24:05 0.785
RET 1540 BELYCIMO Alex Murray       0.968    
RET 6453 STARLIGHT Julien Noakes       5.555    

Division 3 (Pink) PHS results Start : 14:15
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 336 VITTORIA Alan Reece 15:30:01 01:15:01 2 0.748 56:07 0.778
2 222 DANCELOT Richard Pearse 15:36:23 01:21:23 7 0.699 56:53 0.717
3 6611 HANS FREE Ken Plumb 15:35:10 01:20:10 6 0.725 58:07 0.728
4 7052 WILD SPIRIT Leonard Baillie 15:39:13 01:24:13 8 0.693 58:22 0.693
4 7065 VOLANTE Roger Pratt 15:31:36 01:16:36 4 0.762 58:22 0.762
4 7155 CHUTNEY MARY Trevor Bailey 15:30:19 01:15:19 3 0.775 58:22 0.775
7 7158 STEALTH Robert Alpe 15:29:19 01:14:19 1 0.790 58:43 0.785
8 6128 VENUE Brian Ellis 15:34:37 01:19:37 5 0.763 01:00:45 0.733
RET 4012 WRIGHT MISTRESS Gerard Mak       0.715    

Division 4 (Yellow) PHS results Start : 14:20
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 C28 WATTLE Peter Hemery 15:46:55 01:26:55 1 0.600 52:09 0.633
2 CB80 SYLVIA Laurence Eastwood 15:46:55 01:26:55 1 0.633 55:01 0.633
3 C90 KATHLEEN MARY Kelly Holder 15:49:54 01:29:54 4 0.614 55:12 0.612
3 C117 CARIAD James George 15:47:12 01:27:12 2 0.633 55:12 0.631
5 R558 EMILY Maurice Drent 15:47:48 01:27:48 3 0.648 56:54 0.627

Division R (White) PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T BCH
1 AUS211 INEVITABLE Ron Palmer 15:47:30 01:42:30 1 0.855 01:27:38 0.879
2 AUS220 BACK IN BUSINESS Anthony Hooper 15:47:58 01:42:58 2 0.855 01:28:02 0.875
3 AUS223 PACESETTER Tony Doyle 15:50:23 01:45:23 3 0.855 01:30:06 0.855
4 AUS214 BLUE TACK Adam Workman / Andrew Herriott 15:51:09 01:46:09 4 0.855 01:30:46 0.849
5 AUS207 THE 5TH ELEM ELEMENT John Buckland 15:51:41 01:46:41 5 0.855 01:31:13 0.845
6 AUS209 UNDER THE INFLUENCE Len Walter 15:52:12 01:47:12 6 0.855 01:31:39 0.840
7 AUS204 FORCE 8 Steve Stuart 15:53:15 01:48:15 7 0.855 01:32:33 0.832
DNS AUS29 ANTARES Martin Cross       5.555    
RET AUS219 ULTIMATE TUNE Tim Mussared       0.855    



Results by : TopYacht

Footer Image