Header Image

Tuesday Women's Twilight Series 2020-2021

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  24/03/2021  09:21:36

Series Results [PHS] for Division 1 (Blue) up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   11407 PUFF Sue Brownlow 19.0 3.0 2.0 4.0 3.0 3.0 [4.0] 1.0 [5.0] 1.0 2.0
2 1.0S 38002 DARK STAR Lyndall Bacon 23.0 1.0 4.0 3.0 4.0 [10.0C] 2.0 4.0 1.0 4.0 [6.0]
3   545 PRETTY WOMAN Elaine Fowler 23.0 2.0 5.0 2.0 1.0 4.0 [6.0] 3.0 3.0 [5.0] 3.0
4   AUS8880 TOP GUN Evelyn Harves 24.0 5.0 [10.0C] 6.0 2.0 1.0 1.0 5.0 [7.0] 3.0 1.0
5   6870 ASCALON Catherine Tissier 33.0 10.0C [10.0C] [11.0C] 5.0 2.0 3.0 2.0 4.0 2.0 5.0
6   22 CAPE FEAR Susan Walters 34.0 4.0 1.0 1.0 [10.0C] 5.0 [11.0C] 6.0 6.0 7.0 4.0
7   1540 BELYCIMO Alex Murray 45.0 10.0C 3.0 5.0 [10.0C] [10.0C] 5.0 7.0 2.0 6.0 7.0

Series Results [PHS] for Division 2 (Green) up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RPAYC3 MOMENTAI Pru Bennett 27.0 6.0 3.0 4.0 2.0 6.0 2.0 [14.0C] 3.0 1.0 [13.0C]
2   RPAYC4 ECLAT PEOPLE Elizabeth Wood 29.0 3.0 2.0 3.0 6.0 7.0 1.0 6.0 1.0 [10.0] [8.0]
3 1.0S 7015 TWIGGY Liz de Soyres 34.0 4.0 9.0 1.0 7.0 [9.0] 5.0 [9.0] 2.0 5.0 1.0
4   AUS219 ULTIMATE TUNE Sue Burk 34.0 2.0 4.0 [9.0] 4.0 2.0 8.0 5.0 6.0 [8.0] 3.0
5   5069 PICK POCKET Julia Hornsby 35.0 [8.0] 1.0 [8.0] 5.0 3.0 4.0 4.0 7.0 4.0 7.0
6   6727 KANALOA II Tammy Lindsay 38.0 5.0 8.0 2.0 3.0 [11.0Q] [14.0C] 8.0 8.0 2.0 2.0
7   10410 RUBY Jennie Fogarty 39.0 [9.0] 6.0 7.0 1.0 1.0 7.0 7.0 [9.0] 6.0 4.0
8   RPAYC6 E7 DEADLY SINS Emily McCutcheon 40.0 [10.0] 7.0 6.0 [8.0] 4.0 6.0 1.0 4.0 7.0 5.0
9   AUS204 FORCE 8 Kelli Church 47.0 1.0 5.0 10.0 [13.0C] 8.0 [10.0H] 3.0 5.0 9.0 6.0
10   AUS044 JIM BROWN Linda Buchan 62.0 7.0 14.0C 5.0 13.0C 5.0 3.0 2.0 [14.0C] [15.0C] 13.0C
11   AUS29 ANTARES Anna Cross 100.0 15.0C 14.0C [15.0C] 13.0C [15.0C] 14.0C 14.0C 14.0C 3.0 13.0C
12   137 BESS Dominique Peyrous 112.0 15.0C 14.0C 15.0C 13.0C [15.0C] 14.0C 14.0C 14.0C [15.0C] 13.0C
12   AUS213 RAZZLE DAZZLE Penny McConaghy 112.0 15.0C 14.0C 15.0C 13.0C [15.0C] 14.0C 14.0C 14.0C [15.0C] 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image